Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Raama Paper Mills Ltd.

NSE : BSE : 500357 ISIN CODE : INE425E01013Industry : Paper & Paper Products

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 3642219 3642219 37.69 37.69 1558886
(B) Public 9324 6022514 6022514 62.31 62.31 4941014
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 9338 9664733 9664733 100.00 100.00 6499900

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 2014258 0 2014258 20.84 1292036
ARUN GOEL HUF 1 417643 0 417643 4.32 389865
APPURVA GOEL 1 395061 0 395061 4.09 283950
PRAMOD KUMAR 1 299605 0 299605 3.10 244050
ARUN GOEL 1 262536 0 262536 2.72 95869
RACHNA GOEL 1 190361 0 190361 1.97 79250
PRAMOD KUMAR HUF 1 153903 0 153903 1.59 126125
SUNITA AGARWAL 1 86417 0 86417 0.89 44750
HARSHAL GOEL 1 83417 0 83417 0.86 84
DEEPI GOEL 1 69444 0 69444 0.72 0
VANDANI GOEL 1 48778 0 48778 0.50 21000
ANKUR AGARWAL 1 6343 0 6343 0.07 6343
PRIYANKA GOEL 1 750 0 750 0.01 750
Any Other (specify) 2 1627961 0 1627961 16.84 266850
RAM FIN FORTUNES PVT. LTD 1 933517 0 933517 9.66 266850
AAA PAPER LIMITED 1 694444 0 694444 7.19 0
Grand Total1436422190364221937.681558886
Public Shareholding
Non-Institutions
Any Others (Specify) 64 195436 0 195436 2.02 191836
HUF 63 191836 0 191836 1.98 191836
Trusts 1 3600 0 3600 0.04 0
Bodies Corporate 63 601010 0 601010 6.22 550660
PKA PROJECTS PRIVATE LTD 1 394273 0 394273 4.08 394273
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 9150 2819978 0 2819978 29.18 1792928
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 30 2385454 0 2385454 24.68 2385454
SONALI CHANDRAKANT GODBOLE 1 366308 0 366308 3.79 366308
CHANDRAKANT VASUDEO GODBOLE 1 255200 0 255200 2.64 255200
KALPANA MUKESH MEHTA . 1 244722 0 244722 2.53 244722
LILOO PAVAN BATRA 1 208000 0 208000 2.15 208000
MUKESH MAKANDAS MEHTA 1 174059 0 174059 1.80 174059
MANJU AGRAWAL 1 121000 0 121000 1.25 121000
PREM REWACHAND BUDHRANI 1 104620 0 104620 1.08 104620
Non Resident Indians (NRIs) 16 17636 0 17636 0.18 17136
Sub Total932360195140601951462.284938014
Central Government / State Government(s) / President of India
Central Government / President of India 1 3000 0 3000 0.03 3000
Sub Total13000030000.033000
Grand Total932460225140602251462.314941014

Enter Stock

DOW Jones40560.510.83%
Nasdaq17469.240.59%
S&P 5005563.260.62%
Nikkei 22536045.380.57%
Hang Seng22074.40.30%
Shanghai Composite3279.03-0.23%
Sensex80313.040.03%
NSE Index24340.20.02%
BSE 100LCTMC8966.78-0.05%
BSE Auto 49930.660.00%
BSE Bharat228342.48-0.12%
BSE CPSE 3685.09-0.38%

Commodity

Gold955611.02%
Silver973701.42%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)