Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Privi Speciality Chemicals Ltd.

NSE : PRIVISCLEQ BSE : 530117 ISIN CODE : INE959A01019Industry : Chemicals - Speciality

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 28925601 28925601 74.05 74.05 28925601
(B) Public 16706 10137105 10137105 25.95 25.95 10045413
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 16721 39062706 39062706 100.00 100.00 38971014

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 9938153 0 9938153 25.44 9938153
Mahesh P Babani 1 2586348 0 2586348 6.62 2586348
Mahesh Purshottam Babani - HUF 1 1791720 0 1791720 4.59 1791720
Bhaktavatsala Rao Doppalapudi 1 1548202 0 1548202 3.96 1548202
Vinaykumar Doppalapudi Rao 1 891068 0 891068 2.28 891068
Vijaykumar Doppalapudi 1 855006 0 855006 2.19 855006
Premaleela Doppalapudi 1 524522 0 524522 1.34 524522
Jyoti Mahesh Babani 1 390000 0 390000 1.00 390000
Seema Mahesh Babani 1 390000 0 390000 1.00 390000
Snehal Mahesh Babani 1 390000 0 390000 1.00 390000
Sharon Doppalapudi 1 245656 0 245656 0.63 245656
Grace Vinaykumar Doppalapudi 1 232185 0 232185 0.59 232185
Rameshbabu Gokarneswararao Guduru 1 93446 0 93446 0.24 93446
Prasanna Gokarneswararao 0 0 0 0 0.00 0
Rajkumar Gokarneswararao 0 0 0 0 0.00 0
Any Other (specify) 3 18987448 0 18987448 48.61 18987448
Vivira Investment and Trading Private Limited 1 15495188 0 15495188 39.67 15495188
Moneymart Securities Private Limited 1 3412502 0 3412502 8.74 3412502
MM Infra & Leasing Private Limited 1 79758 0 79758 0.20 79758
Grand Total152892560102892560174.0528925601
Public Shareholding
Institutions
Mutual Funds 1 552800 0 552800 1.42 552800
Sbi Large & Midcap Fund 1 552800 0 552800 1.42 552800
Alternate Investment Funds 3 207875 0 207875 0.53 207875
Foreign Portfolio Investors Category I 34 116107 0 116107 0.30 116107
Foreign Portfolio Investors Category II 3 39072 0 39072 0.10 39072
Sub Total4191585409158542.35915854
Non-Institutions
Any Others (Specify) 525 2748272 0 2748272 7.04 2747256
Banbridge Limited 1 2383958 0 2383958 6.10 2383958
Overseas Corporate Bodies 1 2383958 0 2383958 6.10 2383958
HUF 495 293717 0 293717 0.75 293717
LLP 26 50584 0 50584 0.13 49568
Director or Director's Relatives 1 20000 0 20000 0.05 20000
Clearing Members 2 13 0 13 0.00 13
Bodies Corporate 141 514142 0 514142 1.32 514142
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 15551 2795788 0 2795788 7.16 2705112
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 36 2736608 0 2736608 7.01 2736608
Rajesh Harichandra Budhrani 1 677777 0 677777 1.74 677777
Non Resident Indians (NRIs) 411 346688 0 346688 0.89 346688
Investor Education and Protection Fund (IEPF) 1 79753 0 79753 0.20 79753
Sub Total1666592212510922125123.629129559
Grand Total167061013710501013710525.9710045413

Enter Stock

DOW Jones42515.090.75%
Nasdaq19701.211.52%
S&P 5006033.110.94%
Nikkei 22538502.860.50%
Hang Seng24060.990.70%
Shanghai Composite3388.730.35%
Sensex81796.150.84%
NSE Index24946.50.92%
BSE 100LCTMC9216.330.86%
BSE Auto 52378.020.10%
BSE Bharat228571.810.96%
BSE CPSE 3922.070.89%

Commodity

Gold987322.00%
Silver1059120.88%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.02(-0.08 %)
GBP/INR 116.75(0.16 %)
EUR/INR 99.40(0.08 %)
JPY/INR 0.60(-0.53 %)
CAD/INR 62.88(0.00 %)
HKD/INR 10.90(0.00 %)