Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Prima Agro Ltd.

NSE : BSE : 519262 ISIN CODE : INE297D01018Industry : Services - Others

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 2085792 2085792 40.15 40.15 2085092
(B) Public 12905 3109108 3109108 59.85 59.85 1033408
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 12916 5194900 5194900 100.00 100.00 3118500

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 1005783 0 1005783 19.36 1005083
SWATI GUPTA 1203760001064023, IN30021413222438 1 323125 0 323125 6.22 323125
SUSHILA GUPTA IN30021419969261 1 211801 0 211801 4.08 211801
KUSHAGRA GUPTA IN30021419938393 1 201304 0 201304 3.88 201304
SAJJAN KUMAR GUPTA IN30021416731727, INE297D01018004336 1 183700 0 183700 3.54 183000
KARISHMA GUPTA IN30021424456274 1 36215 0 36215 0.70 36215
SARITA JINDAL IN30021416663213 1 25000 0 25000 0.48 25000
DIMPLE AGARWALA IN30021416727512 1 24638 0 24638 0.47 24638
Any Other (specify) 4 1080009 0 1080009 20.79 1080009
AYYAPPA ROLLER FLOUR MILLS LTD IN30021416358920, 1203760001197434 1 489239 0 489239 9.42 489239
AYYAPPA REAL ESTATE PRIVATE LIMITED IN30021419978705 1 274330 0 274330 5.28 274330
PRIMA ALLOYS PRIVATE LIMITED IN30021420120405 1 160015 0 160015 3.08 160015
PRIMA CREDITS LIMITED IN30021421790190 1 156425 0 156425 3.01 156425
Grand Total1120857920208579240.152085092
Public Shareholding
Non-Institutions
Any Others (Specify) 1 1000 0 1000 0.02 1000
Trusts 1 1000 0 1000 0.02 1000
Bodies Corporate 32 36232 0 36232 0.70 33132
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 12837 3034446 0 3034446 58.41 961846
Non Resident Indians (NRIs) 35 37430 0 37430 0.72 37430
Sub Total1290531091080310910859.851033408
Grand Total1290531091080310910859.851033408

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng22004.770.15%
Shanghai Composite3286.65-0.05%
Sensex80288.380.09%
NSE Index24335.950.03%
BSE 100LCTMC8971.29-0.02%
BSE Auto 49931.34-0.26%
BSE Bharat228352.57-0.60%
BSE CPSE 3699.030.18%

Commodity

Gold94600-0.68%
Silver96008-1.47%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)