Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Premier Energies Ltd.

NSE : PREMIERENEEQ BSE : 544238 ISIN CODE : INE0BS701011Industry : Electric Equipment - General

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 289623382 289623382 64.25 64.25 275306502 95.06 289623382
(B) Public 388501 157893840 157893840 35.03 35.03 0 0.00 157893840
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 3257146 3257146 0.72 0.72 0 0.00 3257146
(C) Non Promoter-Non Public 1 3257146 3257146 0.72 0.00 0 0.00 3257146
Grand Total 388511 450774368 450774368 100.00 99.00 275306502 61.07 450774368

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 289622382 0 289622382 64.25 289622382
CHIRANJEEV SINGH SALUJA 1 259612382 0 259612382 57.59 259612382
SURENDERPAL SINGH SALUJA 1 15694120 0 15694120 3.48 15694120
MANJEET KAUR SALUJA 1 5061856 0 5061856 1.12 5061856
VIVANA SALUJA 1 5061990 0 5061990 1.12 5061990
JASVEEN KAUR SALUJA 1 2795940 0 2795940 0.62 2795940
CHARANDEEP SINGH SALUJA 1 1396093 0 1396093 0.31 1396093
ANILKUMAR VERMA 0 0 0 0 0.00 0
AUMITA VERMA 0 0 0 0 0.00 0
BIPINDEEP SINGH SALUJA 0 0 0 0 0.00 0
CHARANJEET CHOWDHARY 0 0 0 0 0.00 0
CHIRANJEEV SINGH SALUJA HUF 0 0 0 0 0.00 0
DILJIT SINGH CHHABRA 0 0 0 0 0.00 0
KRISHANKK SINGH SALUJA 0 0 0 0 0.00 0
KULDIP SINGH SALUJA 0 0 0 0 0.00 0
MANJEET KAUR GUJRAL 0 0 0 0 0.00 0
MOOHIT VERMA 0 0 0 0 0.00 0
RAJENDER SINGH SALUJA 1 1 0 1 0.00 1
SURENDERPAL SINGH SALUJA HUF 0 0 0 0 0.00 0
SURINDER KAUR SALUJA 0 0 0 0 0.00 0
SUSHANK VERMA 0 0 0 0 0.00 0
VISANNYA C SALUJA 0 0 0 0 0.00 0
Any Other (specify) 2 1000 0 1000 0.00 1000
CHIRANJEEV SALUJA TRUST rep by Surenderpal Singh Saluja 1 500 0 500 0.00 500
KVR CONSTRUCTIONS 0 0 0 0 0.00 0
Premier Stainless-Steel Wires Private Limited 0 0 0 0 0.00 0
Premier Tirupati Solar Private Limited 0 0 0 0 0.00 0
Sunali International 0 0 0 0 0.00 0
SURENDERPAL SALUJA TRUST rep by Surender Pal Singh Saluja 1 500 0 500 0.00 500
WATER TECH ENGINEERS 0 0 0 0 0.00 0
Grand Total9289623382028962338264.25289623382
Public Shareholding
Institutions
Mutual Funds 22 25738001 0 25738001 5.71 25738001
AXIS ELSS TAX SAVER FUND 1 10567629 0 10567629 2.34 10567629
Insurance Companies 8 7605173 0 7605173 1.69 7605173
Alternate Investment Funds 20 5680390 0 5680390 1.26 5680390
Foreign Portfolio Investors Category I 80 10958703 0 10958703 2.43 10958703
Foreign Portfolio Investors Category II 6 153151 0 153151 0.03 153151
Other Foreign Institutions 1 2218000 0 2218000 0.49 2218000
FOREIGN INSTITUTIONAL INVESTORS 1 2218000 0 2218000 0.49 2218000
Sub Total1375235341805235341811.6152353418
Non-Institutions
Any Others (Specify) 7162 980058 0 980058 0.22 980058
HUF 7152 966286 0 966286 0.21 966286
Clearing Members 5 3891 0 3891 0.00 3891
Trusts 5 9881 0 9881 0.00 9881
Bodies Corporate 812 6375590 0 6375590 1.41 6375590
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 376841 24376439 0 24376439 5.41 24376439
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 2014113 0 2014113 0.45 2014113
Non Resident Indians (NRIs) 3535 4515045 0 4515045 1.00 4515045
Foreign Companies 4 51899799 0 51899799 11.51 51899799
SOUTH ASIA GROWTH FUND II HOLDINGS, LLC 1 50037971 0 50037971 11.10 50037971
Key Managerial Personnel 2 67699 0 67699 0.02 67699
Directors and their relatives (excluding independent directors and nominee directors) 2 15311679 0 15311679 3.40 15311679
SUDHIR MOOLA 1 15131679 0 15131679 3.36 15131679
Sub Total388364105540422010554042223.42105540422
Grand Total388501157893840015789384035.03157893840
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 3257146 0 3257146 0.72 3257146
Sub Total13257146032571460.723257146
Grand Total13257146032571460.723257146

Enter Stock

DOW Jones42581.780.89%
Nasdaq20601.11.02%
S&P 5006279.350.83%
Nikkei 22539810.880.06%
Hang Seng23916.06-0.64%
Shanghai Composite3472.320.32%
Sensex83432.890.23%
NSE Index254610.21%
BSE 100LCTMC9401.290.22%
BSE Auto 53618.71-0.16%
BSE Bharat228606.630.45%
BSE CPSE 3962.010.56%

Commodity

Gold96609-0.33%
Silver107276-0.06%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.39(-0.14 %)
GBP/INR 116.78(0.10 %)
EUR/INR 100.60(-0.28 %)
JPY/INR 0.59(-0.43 %)
CAD/INR 63.07(0.19 %)
HKD/INR 10.92(0.18 %)