Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Praxis Home Retail Ltd.

NSE : PRAXISEQ BSE : 540901 ISIN CODE : INE546Y01022Industry : Retail - Departmental Stores

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 35504735 35504735 26.26 0 20.92 0 0.00 35504735
(B) Public 25107 99713449 99713449 73.74 34507629 79.08 10000000 10.03 99710727
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 25121 135218184 135218184 100.00 34507629 100.00 10000000 7.40 135215462

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 6991989 0 6991989 5.17 6991989
Avni Kishorkumar Biyani 1 4672499 0 4672499 3.46 4672499
Sangita Kishore Biyani 1 2302730 0 2302730 1.70 2302730
Ashni Kishore Biyani 1 13937 0 13937 0.01 13937
Anil Biyani 1 414 0 414 0.00 414
Gopikishan Biyani 1 251 0 251 0.00 251
Kishore Biyani 1 414 0 414 0.00 414
Laxminarayan Bansilal Biyani 1 414 0 414 0.00 414
Rakesh Biyani 1 251 0 251 0.00 251
Sunil Biyani 1 251 0 251 0.00 251
Vijay Biyani 1 414 0 414 0.00 414
Vivek Biyani 1 414 0 414 0.00 414
Any Other (specify) 3 28512746 0 28512746 21.09 28512746
Surplus Finvest Private Limited 1 28097003 0 28097003 20.78 28097003
Future Corporate Resources Private Limited 1 415625 0 415625 0.31 415625
Akar Estate And Finance Private Limited 1 118 0 118 0.00 118
COMMON GOOD FAMILY TRUST 0 0 0 0 0.00 0
Future Hospitality Private Limited 0 0 0 0 0.00 0
Retail Trust 0 0 0 0 0.00 0
Grand Total143550473503550473526.2635504735
Public Shareholding
Institutions
Mutual Funds 1 27 0 27 0.00 27
Insurance Companies 2 151682 0 151682 0.11 151682
Alternate Investment Funds 3 487913 0 487913 0.36 487913
Foreign Portfolio Investors Category I 2 2394774 0 2394774 1.77 2394774
India Opportunities Growth Fund Ltd - Pinewood Strategy 1 2393074 0 2393074 1.77 2393074
Sub Total83034396030343962.243034396
Non-Institutions
Any Others (Specify) 512 6367613 0 6367613 4.71 6367613
First Rank LLP 1 3610817 0 3610817 2.67 3610817
HUF 489 1997507 0 1997507 1.48 1997507
LLP 12 732013 0 732013 0.54 732013
Unclaimed or Suspense or Escrow Account 1 27024 0 27024 0.02 27024
Clearing Members 5 103 0 103 0.00 103
Director or Director's Relatives 2 110 0 110 0.00 110
Trusts 2 39 0 39 0.00 39
Bodies Corporate 208 31617104 0 31617104 23.38 31617067
Universal Trustees Private Limited 1 7763044 0 7763044 5.74 7763044
New Era Fabrics Limited 1 3635000 0 3635000 2.69 3635000
Blue Daimond Properties Private Limited 1 3556126 0 3556126 2.63 3556126
Infotech Era (India) Limited 1 3355500 0 3355500 2.48 3355500
Brescon Ventures Private Limited 1 2430426 0 2430426 1.80 2430426
Johnson Dye Works Private Limited 1 2369000 0 2369000 1.75 2369000
Bennett, Coleman And Company Limited 1 2185736 0 2185736 1.62 2185736
Laxminarayan Vyapaar Private Limited 1 1600000 0 1600000 1.18 1600000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 23712 11541798 0 11541798 8.54 11539113
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 124 45167296 0 45167296 33.40 45167296
Mathew Cyriac 1 10021484 0 10021484 7.41 10021484
Subhash Phootarmal Rathod 1 4433304 0 4433304 3.28 4433304
Meenu Bhanshali 1 4178682 0 4178682 3.09 4178682
Akash Bhanshali 1 3975150 0 3975150 2.94 3975150
Mangal Bhanshali 1 2370274 0 2370274 1.75 2370274
Saral Bhanshali 1 1674341 0 1674341 1.24 1674341
Non Resident Indians (NRIs) 538 1873005 0 1873005 1.39 1873005
Key Managerial Personnel 1 111750 0 111750 0.08 111750
Directors and their relatives (excluding independent directors and nominee directors) 1 259 0 259 0.00 259
Foreign Nationals 1 5 0 5 0.00 5
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 2 223 0 223 0.00 223
Sub Total250999667905309667905371.5096676331
Grand Total251079971344909971344973.7499710727

Enter Stock

DOW Jones40015.47-0.24%
Nasdaq17228.64-0.89%
S&P 5005494.69-0.55%
Nikkei 22535839.990.38%
Hang Seng22027.890.21%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.58(0.08 %)
GBP/INR 113.82(0.25 %)
EUR/INR 97.12(0.07 %)
JPY/INR 0.60(-0.48 %)
CAD/INR 61.57(-0.28 %)
HKD/INR 11.01(-0.09 %)