Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Prabhu Steel Industries Ltd.

NSE : BSE : 506042 ISIN CODE : INE821R01015Industry : Steel - General

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 307195 307195 42.84 42.84 307195
(B) Public 253 409805 409805 57.16 57.16 280555
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 261 717000 717000 100.00 100.00 587750

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 246545 0 246545 34.39 246545
PREETI GANGARAM AGRAWAL 1 51050 0 51050 7.12 51050
HARISH G AGARWAL 1 45350 0 45350 6.32 45350
ANITA HARISH AGRAWAL 1 45000 0 45000 6.28 45000
SURUCHI DINESH AGRAWAL 1 45000 0 45000 6.28 45000
DINESH AGRAWAL 1 44050 0 44050 6.14 44050
MUKESH OMPRAKASH AGRAWAL 1 15100 0 15100 2.11 15100
MAHESH RADHESHYAM AGRAWAL 1 995 0 995 0.14 995
Any Other (specify) 1 60650 0 60650 8.46 60650
HARIYANA VENTURES LIMITED 1 60650 0 60650 8.46 60650
Grand Total8307195030719542.85307195
Public Shareholding
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 249 274455 0 274455 38.28 169955
NISHA JITENDRA HAWARE 1 18650 0 18650 2.60 6950
PRAVINKUMAR AJITSINGH KHANNA 1 15800 0 15800 2.20 15800
SUNITA PUROHIT 1 14000 0 14000 1.95 14000
RAMESH NARAYAN TICHKULE 1 11500 0 11500 1.60 11500
ANIL TUKARAM SAWARKAR 1 11100 0 11100 1.55 6950
MANISHA ANIL SAWARKAR 1 10500 0 10500 1.46 0
GANGADHAR SAKHARAMJI SURASKAR 1 9900 0 9900 1.38 9900
ASHOK ZITUBHAU GADWE 1 9500 0 9500 1.32 9500
KHUSHAL JAIRAM GAJBHIYE 1 9400 0 9400 1.31 9400
SAYALI SAMEER DESHPANDE 1 8600 0 8600 1.20 8600
SHYAMSUNDER TULSIRAM POKLE 1 8500 0 8500 1.19 8500
SAURABH MANOJ MANIYAR 1 8000 0 8000 1.12 8000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 135350 0 135350 18.88 110600
MINAL NARHARI KAWALE 1 40800 0 40800 5.69 40800
SAMEER KAMLAKAR DESHPANDE 1 40650 0 40650 5.67 25650
JITENDRA JAGANNATH HAWRE 1 29750 0 29750 4.15 21000
ANIRUDHA MADHUKAR DEO 1 23150 0 23150 3.23 23150
Sub Total253409805040980557.16280555
Grand Total253409805040980557.16280555

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng21971.96-0.04%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)