Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

PNB Housing Finance Ltd.

NSE : PNBHOUSINGEQ BSE : 540173 ISIN CODE : INE572E01012Industry : Finance - Housing

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 73051205 73051205 28.11 28.11 73051205
(B) Public 183481 186803954 186803954 71.89 71.89 186803954
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 183482 259855159 259855159 100.00 100.00 259855159

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 0 0 0 0 0.00 0
Canara HSBC Life Insurance Company Limited 0 0 0 0 0.00 0
Druk PNB Bank Ltd 0 0 0 0 0.00 0
Everest Bank Ltd 0 0 0 0 0.00 0
India SME Asset Reconstruction Co Ltd 0 0 0 0 0.00 0
JSC Tengri Bank 0 0 0 0 0.00 0
PNB (International) Limited 0 0 0 0 0.00 0
PNB Cards and Services Limited 0 0 0 0 0.00 0
PNB Gilts Limited 0 0 0 0 0.00 0
PNB Insurance Broking Private Limited 0 0 0 0 0.00 0
PNB Investment Services Limited 0 0 0 0 0.00 0
PNB Metlife India Insurance Company Limited 0 0 0 0 0.00 0
Financial Institutions/ Banks 1 73051205 0 73051205 28.11 73051205
Punjab National Bank 1 73051205 0 73051205 28.11 73051205
Assam Gramin Vikas Bank 0 0 0 0 0.00 0
Bangiya Gramin Vikas Bank 0 0 0 0 0.00 0
Dakshin Bihar Gramin Bank 0 0 0 0 0.00 0
Himachal Pradesh Gramin Bank 0 0 0 0 0.00 0
Manipur Rural Bank 0 0 0 0 0.00 0
Prathama UP Gramin Bank 0 0 0 0 0.00 0
Punjab Gramin Bank 0 0 0 0 0.00 0
Sarva Haryana Gramin Bank 0 0 0 0 0.00 0
Tripura Gramin Bank 0 0 0 0 0.00 0
Grand Total17305120507305120528.1173051205
Public Shareholding
Institutions
Mutual Funds 27 48652089 0 48652089 18.72 48652089
Hsbc Small Cap Fund 1 6542000 0 6542000 2.52 6542000
Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Psu Equity Fund 1 6102184 0 6102184 2.35 6102184
Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund 1 5419702 0 5419702 2.09 5419702
Tata Mutual Fund- Tata Equity P/E Fund 1 5088952 0 5088952 1.96 5088952
Hdfc Mutual Fund - Hdfc Multi Cap Fund 1 4364294 0 4364294 1.68 4364294
Canara Robeco Mutual Fund A/C Canara Robeco Small Cap Fund 1 4229663 0 4229663 1.63 4229663
Franklin India Smaller Companies Fund 1 3373122 0 3373122 1.30 3373122
Sundaram Mutual Fund A/C Sundaram Services Fund 1 2914856 0 2914856 1.12 2914856
Baroda Bnp Paribas Balanced Advantage Fund 1 2765923 0 2765923 1.06 2765923
Insurance Companies 13 13931783 0 13931783 5.36 13931783
Max Life Insurance Company Limited A/C Reversionary Bonus Participating - Equity 1 3740839 0 3740839 1.44 3740839
Sbi Life Insurance Co. Ltd 1 2628701 0 2628701 1.01 2628701
Alternate Investment Funds 26 7207046 0 7207046 2.77 7207046
Foreign Portfolio Investors Category I 163 62588263 0 62588263 24.09 62588263
Government Of Singapore 1 19457028 0 19457028 7.49 19457028
Morgan Stanley Asia (Singapore) Pte. - Odi 1 5858582 0 5858582 2.25 5858582
Monetary Authority Of Singapore 1 3836162 0 3836162 1.48 3836162
Foreign Portfolio Investors Category II 13 651639 0 651639 0.25 651639
Sub Total242133030820013303082051.19133030820
Non-Institutions
Any Others (Specify) 4737 1329401 0 1329401 0.51 1329401
HUF 4405 758438 0 758438 0.29 758438
LLP 161 382850 0 382850 0.15 382850
ESOP or ESOS or ESPS 144 170206 0 170206 0.07 170206
Trusts 14 15536 0 15536 0.01 15536
Clearing Members 13 2371 0 2371 0.00 2371
Bodies Corporate 1268 3470061 0 3470061 1.34 3470061
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 173387 17415976 0 17415976 6.70 17415976
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 65 3089726 0 3089726 1.19 3089726
Non Resident Indians (NRIs) 3777 1329453 0 1329453 0.51 1329453
Foreign Companies 1 27124311 0 27124311 10.44 27124311
Quality Investment Holdings Pcc 1 27124311 0 27124311 10.44 27124311
Key Managerial Personnel 2 11029 0 11029 0.00 11029
Investor Education and Protection Fund (IEPF) 1 2117 0 2117 0.00 2117
Sub Total1832385377207405377207420.6953772074
Central Government / State Government(s) / President of India
Central Government / President of India 1 1060 0 1060 0.00 1060
Sub Total11060010600.001060
Grand Total183481186803954018680395471.88186803954

Enter Stock

DOW Jones40222.010.27%
Nasdaq17339.02-0.25%
S&P 5005522.73-0.04%
Nikkei 22535839.990.38%
Hang Seng22027.890.21%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.58(0.08 %)
GBP/INR 113.82(0.25 %)
EUR/INR 97.12(0.07 %)
JPY/INR 0.60(-0.48 %)
CAD/INR 61.57(-0.28 %)
HKD/INR 11.01(-0.09 %)