Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

PC Jeweller Ltd.

NSE : PCJEWELLEREQ BSE : 534809 ISIN CODE : INE785M01021Industry : Gems, Jewellery & Precious Metals

Share Holding

Shareholding Pattern as on 29/04/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 2604682680 2604682680 39.80 1433333280 40.46 66666720 2.56 2604682680
(B) Public 466531 3939851420 3939851420 60.20 2001311200 59.54 1823828420 46.29 3939848030
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 466538 6544534100 6544534100 100.00 3434644480 100.00 1890495140 28.89 6544530710

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 2604682680 0 2604682680 39.80 2604682680
BALRAM GARG 1 2042821000 0 2042821000 31.21 2042821000
KRISHNA DEVI 1 484628130 0 484628130 7.41 484628130
NEW TRACK GARMENTS PRIVATE LIMITED 1 66666720 0 66666720 1.02 66666720
POOJA GARG 1 6204000 0 6204000 0.09 6204000
SHIVANI GUPTA 1 3507830 0 3507830 0.05 3507830
BALRAM GARG (HUF) 1 840000 0 840000 0.01 840000
ISHITA GARG 0 0 0 0 0.00 0
MURTI GUPTA 1 15000 0 15000 0.00 15000
NITIN GUPTA 0 0 0 0 0.00 0
PADAM CHAND GUPTA (HUF) 0 0 0 0 0.00 0
SACHIN GUPTA 0 0 0 0 0.00 0
SOUMIL GARG 0 0 0 0 0.00 0
Grand Total726046826800260468268039.802604682680
Public Shareholding
Institutions
Mutual Funds 5 5766144 0 5766144 0.09 5766144
Insurance Companies 1 67516620 0 67516620 1.03 67516620
LIFE INSURANCE CORPORATION OF INDIA 1 67516620 0 67516620 1.03 67516620
Alternate Investment Funds 1 10000 0 10000 0.00 10000
NBFCs registered with RBI 2 5272000 0 5272000 0.08 5272000
Banks 14 517114620 0 517114620 7.90 517114620
STATE BANK OF INDIA 1 176646350 0 176646350 2.70 176646350
UNION BANK OF INDIA 1 82996900 0 82996900 1.27 82996900
PUNJAB NATIONAL BANK 1 69965610 0 69965610 1.07 69965610
Foreign Portfolio Investors Category I 77 314120394 0 314120394 4.80 314120394
EMINENCE GLOBAL FUND PCC-EUBILIA CAPITAL PARTNERS FUND I 1 117430270 0 117430270 1.79 117430270
Foreign Portfolio Investors Category II 7 6687418 0 6687418 0.10 6687418
Sub Total107916487196091648719614.00916487196
Non-Institutions
Any Others (Specify) 2525 108149932 0 108149932 1.65 108149932
HUF 2521 108140938 0 108140938 1.65 108140938
Clearing Members 4 8994 0 8994 0.00 8994
Bodies Corporate 595 1079666923 0 1079666923 16.50 1079666923
CAPRI GLOBAL HOLDINGS PRIVATE LIMITED 1 389000000 0 389000000 5.94 389000000
BRIJ GOPAL CONSTRUCTION COMPANY PRIVATE LIMITED 1 92347250 0 92347250 1.41 92347250
SANYASI AYURVED PRIVATE 1 73052082 0 73052082 1.12 73052082
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 461012 775772430 0 775772430 11.85 775769040
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 594 988912800 0 988912800 15.11 988912800
UPENDRA RAI 1 111000000 0 111000000 1.70 111000000
Non Resident Indians (NRIs) 1692 68776089 0 68776089 1.05 68776089
Key Managerial Personnel 1 546960 0 546960 0.01 546960
Investor Education and Protection Fund (IEPF) 1 116460 0 116460 0.00 116460
Directors and their relatives (excluding independent directors and nominee directors) 2 1401000 0 1401000 0.02 1401000
Foreign Nationals 1 2000 0 2000 0.00 2000
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 19630 0 19630 0.00 19630
Sub Total46642430233642240302336422446.193023360834
Grand Total46653139398514200393985142060.193939848030

Enter Stock

DOW Jones42515.090.75%
Nasdaq19701.211.52%
S&P 5006033.110.94%
Nikkei 22538536.740.59%
Hang Seng23947.02-0.47%
Shanghai Composite3387.4-0.04%
Sensex81616.98-0.22%
NSE Index24862.35-0.34%
BSE 100LCTMC9183.13-0.36%
BSE Auto 52134.49-0.46%
BSE Bharat228540.86-0.36%
BSE CPSE 3903.05-0.48%

Commodity

Gold988580.13%
Silver1063270.39%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.02(-0.08 %)
GBP/INR 116.75(0.16 %)
EUR/INR 99.40(0.08 %)
JPY/INR 0.60(-0.53 %)
CAD/INR 62.88(-0.75 %)
HKD/INR 10.90(-0.61 %)