Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Pavna Industries Ltd.

NSE : PAVNAINDEQ BSE : 543915 ISIN CODE : INE07S101038Industry : Auto Ancl - Others

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 8580400 8580400 61.50 7582520 88.37 8580400
(B) Public 5233 5372600 5372600 38.50 2514361 46.80 5372600
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 5238 13953000 13953000 100.00 10096881 72.36 13953000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 7583360 0 7583360 54.35 7583360
ASHA JAIN 1 5821960 0 5821960 41.73 5821960
SWAPNIL JAIN 1 1356560 0 1356560 9.72 1356560
PPRIYA JAIN 1 404000 0 404000 2.90 404000
PAWAN JAIN HUF 1 840 0 840 0.01 840
NIRDOSH KUMAR JAIN 0 0 0 0 0.00 0
PARAS KUMAR JAIN 0 0 0 0 0.00 0
SANTOSH KUMAR JAIN 0 0 0 0 0.00 0
SWAPNIL JAIN HUF 0 0 0 0 0.00 0
Any Other (specify) 1 997040 0 997040 7.15 997040
PJ Wealth Management and Consultant Private Limited 1 997040 0 997040 7.15 997040
Aarjav Smart Solutions Private Limited 0 0 0 0 0.00 0
Aarnav Smart Solutions Private Limited 0 0 0 0 0.00 0
Ascus Cricket Private Limited 0 0 0 0 0.00 0
Die Cast Solutions 0 0 0 0 0.00 0
Golden Eagles Sports LLP 0 0 0 0 0.00 0
GT Notes and Network Private Limited 0 0 0 0 0.00 0
Pavna Stamping Private Limited 0 0 0 0 0.00 0
Pavna Auto Engineering Private Limited 0 0 0 0 0.00 0
Pavna Electric Systems Private Limited 0 0 0 0 0.00 0
Pavna Foundation 0 0 0 0 0.00 0
Pavna Handball League Private Limited 0 0 0 0 0.00 0
Pavna International Schools Private Limited 0 0 0 0 0.00 0
Pavna Sports venture Private Limited 0 0 0 0 0.00 0
Spaero Technocrafts LLp 0 0 0 0 0.00 0
Staero Engineering Private Limiited 0 0 0 0 0.00 0
Swapnil Switches Private Limited 0 0 0 0 0.00 0
Grand Total585804000858040061.508580400
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 6 865501 0 865501 6.20 865501
Forbes EMF 1 500000 0 500000 3.58 500000
Nova global Opportunities fund PCC-Touchstone 1 307016 0 307016 2.20 307016
Foreign Portfolio Investors Category II 2 24581 0 24581 0.18 24581
Sub Total889008208900826.38890082
Non-Institutions
Any Others (Specify) 92 316096 0 316096 2.27 316096
LLP 13 237322 0 237322 1.70 237322
HUF 79 78774 0 78774 0.56 78774
Bodies Corporate 72 759201 0 759201 5.44 759201
Aryaman Capital Markets Private Limited 1 186440 0 186440 1.34 186440
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4983 1490569 0 1490569 10.68 1490569
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 18 1867036 0 1867036 13.38 1867036
Kavish Kalra 1 624800 0 624800 4.48 624800
Palak Jain 1 414962 0 414962 2.97 414962
Non Resident Indians (NRIs) 60 49616 0 49616 0.36 49616
Sub Total522544825180448251832.134482518
Grand Total523353726000537260038.515372600

Enter Stock

DOW Jones46247.290.65%
Nasdaq22484.070.44%
S&P 5006643.70.59%
Nikkei 22544925.37-0.95%
Hang Seng26623.161.89%
Shanghai Composite3859.090.81%
Sensex80364.94-0.08%
NSE Index24634.9-0.08%
BSE 1000 10636.370.10%
BSE 100LCTMC9121.760.10%
BSE Auto 59080.63-0.12%
BSE BasicMat7769.680.01%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Excel Realty N Infra
Date : 06-10-2025