Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Pashupati Cotspin Ltd.

NSE : PASHUPATISM BSE : ISIN CODE : INE124Y01010Industry : Textiles - General

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 10416200 10416200 65.99 65.99 250000 2.40 10416200
(B) Public 1034 5367800 5367800 34.01 34.01 0 0.00 5367800
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1045 15784000 15784000 100.00 100.00 250000 1.58 15784000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 10 10082600 0 10082600 63.88 10082600
NIRALI RAJENDRA DESAI 1 25600 0 25600 0.16 25600
TRIVEDI TUSHAR R 1 339000 0 339000 2.15 339000
ASHISH RAMESHCHANDRA TRIVEDI 1 904000 0 904000 5.73 904000
HARIPRABHA ARAVINDBHAI PARIKH 1 1583000 0 1583000 10.03 1583000
PARIKH FALGUNI MITESH 1 1733000 0 1733000 10.98 1733000
RENUKABEN JAGDISH CHANDRA PARIKH 1 1583000 0 1583000 10.03 1583000
PARIKH SAURIN JAGDISHBHAI 1 2333000 0 2333000 14.78 2333000
DAKSHESH JAYANTILAL PATEL 1 525000 0 525000 3.33 525000
BHAVESHKUMAR JAYANTILAL PATEL 1 791000 0 791000 5.01 791000
PATEL MINABEN DAKSHESHBHAI 1 266000 0 266000 1.69 266000
Any Other (specify) 1 333600 0 333600 2.11 333600
Bodies Corporate 1 333600 0 333600 2.11 333600
PASHUPATI TEXSPIN EXPORT LLP 1 333600 0 333600 2.11 333600
Grand Total111041620001041620065.9910416200
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 7 1960400 0 1960400 12.42 1960400
NAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND 1 316000 0 316000 2.00 316000
M7 GLOBAL FUND PCC - CELL DEWCAP FUND 1 298400 0 298400 1.89 298400
CRAFT EMERGING MARKET FUND PCC-CITADEL CAPITAL FUND 1 405800 0 405800 2.57 405800
CRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND 1 554200 0 554200 3.51 554200
M7 GLOBAL FUND PCC - NOLANA 1 174800 0 174800 1.11 174800
Sub Total719604000196040012.421960400
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 835 550600 0 550600 3.49 550600
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 1785200 0 1785200 11.31 1785200
TORALBEN URDEEP BRAHMBHATT 1 339000 0 339000 2.15 339000
MUKESHKUMAR V PATEL 1 904000 0 904000 5.73 904000
Non Resident Indians (NRIs) 5 17600 0 17600 0.11 17600
Bodies Corporate 21 456200 0 456200 2.89 456200
BEELINE CONSULTANCY SERVICES PRIVATE LIMITED 1 416800 0 416800 2.64 416800
Any Other (specify) 153 597800 0 597800 3.79 597800
HUF 148 141600 0 141600 0.90 141600
LLP 5 456200 0 456200 2.89 456200
GUJCOT ENTERPRISES LLP 1 185600 0 185600 1.18 185600
Sub Total102734074000340740021.593407400
Grand Total103453678000536780034.015367800

Enter Stock

DOW Jones42515.090.75%
Nasdaq19701.211.52%
S&P 5006033.110.94%
Nikkei 22538536.740.59%
Hang Seng23947.02-0.47%
Shanghai Composite3387.4-0.04%
Sensex81511.91-0.35%
NSE Index24826.5-0.48%
BSE 100LCTMC9173.37-0.47%
BSE Auto 52036.69-0.65%
BSE Bharat228533.77-0.44%
BSE CPSE 3901.14-0.53%

Commodity

Gold988580.13%
Silver1063270.39%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.02(-0.08 %)
GBP/INR 116.75(0.16 %)
EUR/INR 99.40(0.08 %)
JPY/INR 0.60(-0.53 %)
CAD/INR 62.88(-0.75 %)
HKD/INR 10.90(-0.61 %)