Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Pashupati Cotspin Ltd.

NSE : PASHUPATISM BSE : ISIN CODE : INE124Y01010Industry : Textiles - General

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 10705000 10705000 67.82 67.82 500000 4.67 10705000
(B) Public 201 5079000 5079000 32.18 32.18 0 0.00 5079000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 212 15784000 15784000 100.00 100.00 500000 3.17 15784000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 10 10082600 0 10082600 63.88 10082600
PATEL MINABEN DAKSHESHBHAI 1 266000 0 266000 1.69 266000
TUSHAR RAMESHCHANDRA TRIVEDI 1 339000 0 339000 2.15 339000
DAKSHESH JAYANTILAL PATEL 1 525000 0 525000 3.33 525000
BHAVESHKUMAR JAYANTILAL PATEL 1 791000 0 791000 5.01 791000
ASHISH RAMESHCHANDRA TRIVEDI 1 904000 0 904000 5.73 904000
HARIPRABHA ARAVINDBHAI PARIKH 1 1583000 0 1583000 10.03 1583000
RENUKABEN JAGDISHCHANDRA PARIKH 1 1583000 0 1583000 10.03 1583000
FALGUNI MITESH PARIKH 1 1733000 0 1733000 10.98 1733000
SAURIN JAGDISH BHAI PARIKH 1 2333000 0 2333000 14.78 2333000
NIRALI RAJENDRA DESAI 1 25600 0 25600 0.16 25600
Any Other (specify) 1 622400 0 622400 3.94 622400
Bodies Corporate 1 622400 0 622400 3.94 622400
PASHUPATI TEXSPIN EXPORT LLP 1 622400 0 622400 3.94 622400
Grand Total111070500001070500067.8210705000
Public Shareholding
Institutions
Alternate Investment Funds 2 145600 0 145600 0.92 145600
NBFCs registered with RBI 1 62400 0 62400 0.40 62400
Foreign Portfolio Investors Category I 9 1597600 0 1597600 10.12 1597600
Craft Emerging Market Fund Pcc-Citadel Capital Fund 1 339200 0 339200 2.15 339200
Craft Emerging Market Fund Pcc- Elite Capital Fund 1 300800 0 300800 1.91 300800
M7 Global Fund Pcc - Cell Dewcap Fund 1 285600 0 285600 1.81 285600
Nav Capital Vcc - Nav Capital Emerging Star Fund 1 284000 0 284000 1.80 284000
Sub Total1218056000180560011.441805600
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 153 449600 0 449600 2.85 449600
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 16 1866200 0 1866200 11.82 1866200
Mukeshkumar Vitthalbhai Patel 1 904000 0 904000 5.73 904000
Toralben Urdeep Brahmbhatt 1 339000 0 339000 2.15 339000
Non Resident Indians (NRIs) 1 13600 0 13600 0.09 13600
Bodies Corporate 5 358400 0 358400 2.27 358400
Beeline Capital Advisors Private Limited 1 320800 0 320800 2.03 320800
Any Other (specify) 14 585600 0 585600 3.71 585600
HUF 9 116000 0 116000 0.73 116000
LLP 5 469600 0 469600 2.98 469600
Gujcot Enterprises Llp 1 185600 0 185600 1.18 185600
Sub Total18932734000327340020.743273400
Grand Total20150790000507900032.185079000

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng21971.96-0.04%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)