Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Orient Paper & Industries Ltd.

NSE : ORIENTPPREQ BSE : 502420 ISIN CODE : INE592A01026Industry : Paper & Paper Products

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 82193294 82193294 38.74 38.74 82193294
(B) Public 105618 129992208 129992208 61.26 61.26 129453569
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 105635 212185502 212185502 100.00 100.00 211646863

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 7604945 0 7604945 3.58 7604945
NIRMALA BIRLA 1 3606410 0 3606410 1.70 3606410
CHANDRA KANT BIRLA 1 3405893 0 3405893 1.61 3405893
AMITA BIRLA 1 328000 0 328000 0.15 328000
AVANI BIRLA 1 130000 0 130000 0.06 130000
AVANTI BIRLA 1 134642 0 134642 0.06 134642
Any Other (specify) 12 74588349 0 74588349 35.15 74588349
CENTRAL INDIA INDUSTRIES LIMITED 1 52559648 0 52559648 24.77 52559648
SHEKHAVATI INVESTMENTS AND TRADERS LTD. 1 13220895 0 13220895 6.23 13220895
HINDUSTHAN DISCOUNTING COMPANY LIMITED 1 2310678 0 2310678 1.09 2310678
GWALIOR FINANCE CORPORATION LIMITED 1 1649375 0 1649375 0.78 1649375
AMER INVESTMENTS (DELHI) LIMITED 1 1422000 0 1422000 0.67 1422000
UNIVERSAL TRADING COMPANY LIMITED 1 912280 0 912280 0.43 912280
RAJASTHAN INDUSTRIES LTD 1 690035 0 690035 0.33 690035
ASHOK INVESTMENT CORPORATION LTD 1 683038 0 683038 0.32 683038
NATIONAL ENGINEERING INDUSTRIES LIMITED 1 537400 0 537400 0.25 537400
JAIPUR FINANCE AND DAIRY PRODUCTS PVT. LTD. 1 208000 0 208000 0.10 208000
BENGAL RUBBER COMPANY LIMITED 1 195000 0 195000 0.09 195000
INDIA SILICA MAGNESITE WORKS LIMITED 1 200000 0 200000 0.09 200000
Grand Total178219329408219329438.7382193294
Public Shareholding
Institutions
Mutual Funds 1 3000 0 3000 0.00 3000
Insurance Companies 1 449538 0 449538 0.21 449538
NBFCs registered with RBI 2 13362 0 13362 0.01 13362
Banks 1 55500 0 55500 0.03 55500
Foreign Portfolio Investors Category I 19 1548942 0 1548942 0.73 1548942
Foreign Portfolio Investors Category II 1 248248 0 248248 0.12 248248
Other Foreign Institutions 8 92160 0 92160 0.04 0
Banks 8 92160 0 92160 0.04 0
Sub Total332410750024107501.142318590
Non-Institutions
Any Others (Specify) 1723 4303075 0 4303075 2.03 4299075
HUF 1714 3495566 0 3495566 1.65 3495566
Trusts 5 806440 0 806440 0.38 802440
Clearing Members 4 1069 0 1069 0.00 1069
Bodies Corporate 466 34420564 0 34420564 16.22 34413694
BIRLA INSTITUTE OF TECHNOLOGY AND SCIENCE 1 3519850 0 3519850 1.66 3519850
RUKMANI BIRLA EDUCATIONAL SOCIETY 1 3472140 0 3472140 1.64 3472140
SHRI JAGANNATH EDUCATIONAL INSTITUTE 1 3170000 0 3170000 1.49 3170000
SRI GOVINDDEO EDUCATIONAL INSTITUTE 1 3005000 0 3005000 1.42 3005000
SHRI VENKATESHWARA EDUCATIONAL INSTITUTE 1 2851860 0 2851860 1.34 2851860
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 102493 74369791 0 74369791 35.05 73953182
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 19 7982294 0 7982294 3.76 7963294
Non Resident Indians (NRIs) 879 1742657 0 1742657 0.82 1742657
Foreign Companies 2 3813748 0 3813748 1.80 3813748
Key Managerial Personnel 1 205 0 205 0.00 205
Investor Education and Protection Fund (IEPF) 1 939124 0 939124 0.44 939124
Directors and their relatives (excluding independent directors and nominee directors) 1 10000 0 10000 0.00 10000
Sub Total105585127581458012758145860.12127134979
Grand Total105618129992208012999220861.26129453569

Enter Stock

DOW Jones42197.79-1.79%
Nasdaq19406.83-1.30%
S&P 5005976.97-1.13%
Nikkei 22538311.331.26%
Hang Seng24028.370.57%
Shanghai Composite3388.730.35%
Sensex81796.150.84%
NSE Index24946.50.92%
BSE 100LCTMC9216.330.86%
BSE Auto 52378.020.10%
BSE Bharat228571.810.96%
BSE CPSE 3922.070.89%

Commodity

Gold987322.00%
Silver1059120.88%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.10(0.65 %)
GBP/INR 116.56(0.47 %)
EUR/INR 99.32(0.77 %)
JPY/INR 0.60(0.78 %)
CAD/INR 62.54(-0.55 %)
HKD/INR 10.89(-0.05 %)