Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Orient Electric Ltd.

NSE : ORIENTELECEQ BSE : 541301 ISIN CODE : INE142Z01019Industry : Domestic Appliances

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 81733294 81733294 38.31 38.31 81733294
(B) Public 86051 131632605 131632605 61.69 61.69 131021758
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 86068 213365899 213365899 100.00 100.00 212755052

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 7474945 0 7474945 3.50 7474945
CHANDRA KANT BIRLA 1 3485893 0 3485893 1.63 3485893
NIRMALA BIRLA 1 3396410 0 3396410 1.59 3396410
AMITA BIRLA 1 328000 0 328000 0.15 328000
AVANI BIRLA 1 130000 0 130000 0.06 130000
AVANTI BIRLA 1 134642 0 134642 0.06 134642
Any Other (specify) 12 74258349 0 74258349 34.80 74258349
CENTRAL INDIA INDUSTRIES LIMITED 1 52559648 0 52559648 24.63 52559648
SHEKHAVATI INVESTMENTS AND TRADERS LTD. 1 12845895 0 12845895 6.02 12845895
HINDUSTAN DISCOUNTING COMPANY LIMITED 1 2310678 0 2310678 1.08 2310678
GWALIOR FINANCE CORPORATION LIMITED 1 1694375 0 1694375 0.79 1694375
AMER INVESTMENTS (DELHI) LIMITED 1 1422000 0 1422000 0.67 1422000
UNIVERSAL TRADING COMPANY LIMITED 1 912280 0 912280 0.43 912280
ASHOK INVESTMENT CORPORATION LTD 1 683038 0 683038 0.32 683038
RAJASTHAN INDUSTRIES LTD 1 690035 0 690035 0.32 690035
NATIONAL ENGINEERING INDUSTRIES LIMITED 1 537400 0 537400 0.25 537400
JAIPUR FINANCE AND DAIRY PRODUCTS PVT. LTD 1 208000 0 208000 0.10 208000
BENGAL RUBBER COMPANY LIMITED 1 195000 0 195000 0.09 195000
INDIA SILICA MAGNESITE WORKS LIMITED 1 200000 0 200000 0.09 200000
HINDUSTHAN CHARITY TRUST 1959 0 0 0 0 0.00 0
Grand Total178173329408173329438.3081733294
Public Shareholding
Institutions
Mutual Funds 16 55228063 0 55228063 25.88 55228063
ICICI PRUDENTIAL LARGE & MID CAP FUND 1 13738161 0 13738161 6.44 13738161
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMA 1 11265943 0 11265943 5.28 11265943
MIRAE ASSET NIFTY TOTAL MARKET INDEX FUND 1 10345247 0 10345247 4.85 10345247
AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL F 1 6732692 0 6732692 3.16 6732692
KOTAK SMALL CAP FUND 1 6308527 0 6308527 2.96 6308527
Insurance Companies 1 1426242 0 1426242 0.67 1426242
Alternate Investment Funds 4 2645138 0 2645138 1.24 2645138
NBFCs registered with RBI 1 500 0 500 0.00 500
Banks 12 152012 0 152012 0.07 55552
Foreign Portfolio Investors Category I 76 14015988 0 14015988 6.57 14015988
Foreign Portfolio Investors Category II 7 1105079 0 1105079 0.52 1105079
Sub Total1177457302207457302234.9574476562
Non-Institutions
Any Others (Specify) 990 23384521 0 23384521 10.96 23374521
Societies 9 21743600 0 21743600 10.19 21743600
BIRLA INSTITUTE OF TECHNOLOGY AND SCIENCE 1 3519850 0 3519850 1.65 3519850
RUKMANI BIRLA EDUCATIONAL SOCIETY 1 3472140 0 3472140 1.63 3472140
SHRI JAGANNATH EDUCATIONAL INSTITUTE 1 3170000 0 3170000 1.49 3170000
SRI GOVINDDEO EDUCATIONAL INSTITUTE 1 3005000 0 3005000 1.41 3005000
SHRI VENKATESHWARA EDUCATIONAL INSTITUTE 1 2851860 0 2851860 1.34 2851860
HUF 968 1022015 0 1022015 0.48 1022015
QUALIFIED INSTITUTIONAL BUYER 3 583111 0 583111 0.27 583111
Trusts 5 27266 0 27266 0.01 17266
Clearing Members 4 1936 0 1936 0.00 1936
Employees 1 6593 0 6593 0.00 6593
Bodies Corporate 411 2428283 0 2428283 1.14 2421393
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 82762 20675244 0 20675244 9.69 20189747
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 4880149 0 4880149 2.29 4880149
Non Resident Indians (NRIs) 1759 1074252 0 1074252 0.50 1062252
Foreign Companies 2 3813748 0 3813748 1.79 3813748
Key Managerial Personnel 1 52627 0 52627 0.02 52627
Investor Education and Protection Fund (IEPF) 1 557238 0 557238 0.26 557238
Foreign Nationals 1 37063 0 37063 0.02 37063
Sub Total859335690312505690312526.6756388738
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 156458 0 156458 0.07 156458
Sub Total115645801564580.07156458
Grand Total86051131632605013163260561.69131021758

Enter Stock

DOW Jones40074.75-0.10%
Nasdaq17263.06-0.69%
S&P 5005502.88-0.40%
Nikkei 22535839.990.38%
Hang Seng22027.890.21%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.58(0.08 %)
GBP/INR 113.82(0.25 %)
EUR/INR 97.12(0.07 %)
JPY/INR 0.60(-0.48 %)
CAD/INR 61.57(-0.28 %)
HKD/INR 11.01(-0.09 %)