Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Orient Cement Ltd.

NSE : ORIENTCEMEQ BSE : 535754 ISIN CODE : INE876N01018Industry : Cement

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 77649413 77649413 37.86 37.86 77649413
(B) Public 81959 127460484 127460484 62.14 62.14 126915079
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 81976 205109897 205109897 100.00 100.00 204564492

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 6823250 0 6823250 3.33 6823250
CHANDRAKANT BIRLA 1 3153570 0 3153570 1.54 3153570
NIRMALA BIRLA 1 3021680 0 3021680 1.47 3021680
AMITA BIRLA 1 388000 0 388000 0.19 388000
AVANI BIRLA 1 130000 0 130000 0.06 130000
AVANTI BIRLA 1 130000 0 130000 0.06 130000
Any Other (specify) 12 70826163 0 70826163 34.53 70826163
CENTRAL INDIA INDUSTRIES LIMITED 1 49848960 0 49848960 24.30 49848960
SHEKHAVATI INVESTMENTS AND TRADERS LTD. 1 12755023 0 12755023 6.22 12755023
HINDUSTHAN DISCOUNTING COMPANY LIMITED 1 2231000 0 2231000 1.09 2231000
GWALIOR FINANCE CORPORATION LIMITED 1 1592500 0 1592500 0.78 1592500
AMER INVESTMENTS (DELHI) LIMITED 1 1422000 0 1422000 0.69 1422000
UNIVERSAL TRADING COMPANY LIMITED 1 972280 0 972280 0.47 972280
NATIONAL ENGINEERING INDUSTRIES LIMITED 1 537400 0 537400 0.26 537400
RAJASTHAN INDUSTRIES LIMITED 1 504000 0 504000 0.25 504000
ASHOK INVESTMENT CORPORATION LIMITED 1 360000 0 360000 0.18 360000
BENGAL RUBBER COMPANY LIMITED 1 195000 0 195000 0.10 195000
INDIA SILICA MAGNESITE WORKS LIMITED 1 200000 0 200000 0.10 200000
JAIPUR FINANCE AND DAIRY PRODUCTS PVT. LTD. 1 208000 0 208000 0.10 208000
Grand Total177764941307764941337.8677649413
Public Shareholding
Institutions
Mutual Funds 11 18780412 0 18780412 9.16 18780412
NIPPON LIFE INDIA TRUSTEE LTD 1 5300268 0 5300268 2.58 5300268
QUANT MUTUAL FUND 1 5144069 0 5144069 2.51 5144069
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED 1 4668561 0 4668561 2.28 4668561
Insurance Companies 5 4713227 0 4713227 2.30 4713227
NATIONAL INSURANCE COMPANY LIMITED 1 2460826 0 2460826 1.20 2460826
Alternate Investment Funds 19 8719006 0 8719006 4.25 8719006
NUVAMA MULTI ASSET STRATEGY RETURN FUND 1 3000000 0 3000000 1.46 3000000
NBFCs registered with RBI 3 4900 0 4900 0.00 4900
Banks 8 146660 0 146660 0.07 65500
Foreign Portfolio Investors Category I 77 12809703 0 12809703 6.25 12809703
Other Financial Institutions 1 62250 0 62250 0.03 62250
Foreign Portfolio Investors Category II 8 1040176 0 1040176 0.51 1040176
Sub Total1324627633404627633422.5746195174
Non-Institutions
Any Others (Specify) 1147 23247971 0 23247971 11.33 23243971
Societies 9 21743600 0 21743600 10.60 21743600
BIRLA INSTITUTE OF TECHNOLOGY AND SCIENCE 1 3519850 0 3519850 1.72 3519850
RUKMANI BIRLA EDUCATIONAL SOCIETY 1 3472140 0 3472140 1.69 3472140
SHRI JAGANNATH EDUCATIONAL INSTITUTE 1 3170000 0 3170000 1.55 3170000
SRI GOVINDDEO EDUCATIONAL INSTITUTE 1 3005000 0 3005000 1.47 3005000
SHRI VENKATESHWARA EDUCATIONAL INSTITUTE 1 2851860 0 2851860 1.39 2851860
HUF 1130 1481067 0 1481067 0.72 1481067
Trusts 5 23200 0 23200 0.01 19200
Clearing Members 3 104 0 104 0.00 104
Bodies Corporate 538 21328196 0 21328196 10.40 21320336
ALPHA ALTERNATIVES FINANCIAL SERVICES PRIVATE LIMITED 1 3098160 0 3098160 1.51 3098160
S GUPTA HOLDING PRIVATE LIMITED 1 2500000 0 2500000 1.22 2500000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 78388 22982467 0 22982467 11.20 22530082
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 8083449 0 8083449 3.94 8083449
RAJASTHAN GLOBAL SECURITIES PRIVATE LIMITED 1 4085826 0 4085826 1.99 4085826
HARIMOHAN BANGUR 1 2925100 0 2925100 1.43 2925100
Non Resident Indians (NRIs) 1744 963319 0 963319 0.47 963319
Foreign Companies 2 3682240 0 3682240 1.80 3682240
Investor Education and Protection Fund (IEPF) 1 859445 0 859445 0.42 859445
Foreign Nationals 1 37063 0 37063 0.02 37063
Sub Total818278118415008118415039.5880719905
Grand Total81959127460484012746048462.15126915079

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng22027.890.21%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.58(0.08 %)
GBP/INR 113.82(0.25 %)
EUR/INR 97.12(0.07 %)
JPY/INR 0.60(-0.48 %)
CAD/INR 61.57(-0.28 %)
HKD/INR 11.01(-0.09 %)