Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Omkar Pharmachem Ltd.

NSE : BSE : 532167 ISIN CODE : INE501C01015Industry : Chemicals - Others

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 2600 0 2600 0.03 0.03 0
(B) Public 3607 10080700 1500 10082200 99.97 99.97 5608400
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 3609 10083300 1500 10084800 100.00 100.00 5608400

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 2600 0 2600 0.03 0
SHAH KIRTIKUMAR LAXMICHAND 1 1800 0 1800 0.02 0
DIPAKKUMAR MULCHANDBHAI VORA 1 800 0 800 0.01 0
ASHOK MULCHANDBHAI VOHRA 0 0 0 0 0.00 0
ASHOK MULCHANDBHAI VORA HUF 0 0 0 0 0.00 0
KAUSHIK MULCHANDBHAI VORA HUF 0 0 0 0 0.00 0
KAUSHIKBHAI MULCHANDBHAI VORA 0 0 0 0 0.00 0
NIRMALABEN ASHOKBHAI 0 0 0 0 0.00 0
PANKAJBHAI MULCHANDBHAI VORA 0 0 0 0 0.00 0
SHAH AJIT LAXMICHAND 0 0 0 0 0.00 0
SHAH JAYSHREE AJIT 0 0 0 0 0.00 0
SHAH KAUSHIK RATILAL-B 0 0 0 0 0.00 0
SHAH NAYANA KAUSHIK 0 0 0 0 0.00 0
VAISHALI KAUSHIKBHAI 0 0 0 0 0.00 0
Grand Total22600026000.030
Public Shareholding
Non-Institutions
Any Others (Specify) 6 6089 0 6089 0.06 6089
Bodies Corporate 5 156287 0 156287 1.55 150187
GUJARAT STATE FINANCIAL CORPORATION 1 150000 0 150000 1.49 150000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3487 1141504 0 1143004 11.33 150104
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 109 8776820 0 8776820 87.03 5302020
KULDEEP SINGH 1 375000 0 375000 3.72 375000
SANJEEV SAXENA 1 296000 0 296000 2.94 296000
BHAG SINGH 1 250000 0 250000 2.48 250000
RESAM SINGH 1 250000 0 250000 2.48 0
AKSHAY SAXENA 1 200000 0 200000 1.98 200000
NAVNEET KUMAR SAXENA 1 194350 0 194350 1.93 194350
AHSAN ALI KHAN 1 185000 0 185000 1.83 185000
MANOJ KUMAR SINGH 1 177500 0 177500 1.76 177500
JITENDER SINGH 1 175000 0 175000 1.74 175000
RADHESHYAM YADAV 1 175000 0 175000 1.74 0
ASHOK KUMAR TIWARI 1 165000 0 165000 1.64 165000
SHILENDRA YADAV 1 165000 0 165000 1.64 165000
GYAN KAUR 1 164600 0 164600 1.63 164600
KIMATI KUMAR SINGH 1 164700 0 164700 1.63 164700
RUPESH CHAUHAN 1 160000 0 160000 1.59 160000
AVTAR SINGH 1 157500 0 157500 1.56 157500
MANMEET CHADHA 1 157500 0 157500 1.56 157500
ANAND SHARMA 1 155000 0 155000 1.54 155000
ASHOK KUMAR BHATIA 1 150000 0 150000 1.49 0
KAILASH NATH SINGH 1 150000 0 150000 1.49 150000
LAIQU AHMAD ANSARI 1 150470 0 150470 1.49 150470
SHAILESH SHARMA 1 142500 0 142500 1.41 142500
VIJAY SHARMA 1 141500 0 141500 1.40 141500
HAR KISHAN SINGH 1 130500 0 130500 1.29 130500
JAGDISH CHAND BHATIA 1 130000 0 130000 1.29 0
HARVINDER SINGH CHADHA 1 112500 0 112500 1.12 0
JASPAL SINGH . 1 112500 0 112500 1.12 112500
ROSHAN LAL 1 112300 0 112300 1.11 0
ARVIND SINGH RATHORE 1 105000 0 105000 1.04 105000
Sub Total36071008070001008220099.975608400
Grand Total36071008070001008220099.975608400

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng22027.890.21%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.58(0.08 %)
GBP/INR 113.82(0.25 %)
EUR/INR 97.12(0.07 %)
JPY/INR 0.60(-0.48 %)
CAD/INR 61.57(-0.28 %)
HKD/INR 11.01(-0.09 %)