Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Oasis Tradelink Ltd.

NSE : BSE : 538547 ISIN CODE : INE189Q01019Industry : Edible Oils & Solvent Extraction

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 3181180 3181180 29.25 29.25 3072820 96.59 3181180
(B) Public 844 7693456 7693456 70.75 70.75 0 0.00 7641552
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 856 10874636 10874636 100.00 100.00 3072820 28.26 10822732

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 1011180 0 1011180 9.30 1011180
BHIKUBHAI ATMARAM PATEL 1 241000 0 241000 2.22 241000
SNEHAL BHARATBHAI PATEL 1 238635 0 238635 2.19 238635
ATMARAM NARSHIDAS PATEL HUF 1 150000 0 150000 1.38 150000
NAISHADH BHIKHUBHAI PATEL 1 97953 0 97953 0.90 97953
SNEHAL B PATEL HUF 1 90000 0 90000 0.83 90000
RUPANGI SNEHAL PATEL 1 79391 0 79391 0.73 79391
MINTI NAISHADH PATEL 1 65201 0 65201 0.60 65201
BHIKUBHAI ATMARAM PATEL HUF 1 49000 0 49000 0.45 49000
Any Other (specify) 4 2170000 0 2170000 19.95 2170000
MRUBHEE STOCK HOLDINGS PVT.LTD. 1 705000 0 705000 6.48 705000
HYGENIC PALM OIL PVT. LTD. 1 600000 0 600000 5.52 600000
SNEHBHAR STOCK HOLDING PVT.LTD. 1 595000 0 595000 5.47 595000
MARUTI NUTRITIOUS FOOD PVT.LTD. 1 270000 0 270000 2.48 270000
Grand Total1231811800318118029.253181180
Public Shareholding
Non-Institutions
Any Others (Specify) 68 397114 0 397114 3.65 355447
HUF 66 396880 0 396880 3.65 355213
Firm 2 234 0 234 0.00 234
Bodies Corporate 17 1745068 0 1745068 16.05 1745068
VIVID MERCANTILE LIMITED 1 443852 0 443852 4.08 443852
MANGALAM BARTER PRIVATE LIMITED 1 286167 0 286167 2.63 286167
ALACRITY SECURITIES LIMITED 1 231034 0 231034 2.12 231034
MAYUR DEEP ORNAMENTS 1 196500 0 196500 1.81 196500
ODYSSEY CORPORATION LIMITED 1 159057 0 159057 1.46 159057
KOTAK MAHINDRA BANK LTD 1 146260 0 146260 1.34 146260
GLOBAL WORTH SECURITIES LIMITED 1 115000 0 115000 1.06 115000
KRIYANSH GOLD PRIVATE LIMITED 1 65233 0 65233 0.60 65233
AJMERA SHARE TRADING PVT. LTD. 1 38350 0 38350 0.35 38350
TEJAS TRADEFIN LLP 1 36001 0 36001 0.33 36001
ARCADIA SHARE AND STOCK BROKERS PVT LTD-PROPRIETARY A/C 1 7970 0 7970 0.07 7970
JHAVERI TRADING AND INVESTMENT PVT LTD 1 7800 0 7800 0.07 7800
SILVER STREAM EQUITIES PRIVATE LIMITED 1 7000 0 7000 0.06 7000
HYSAFE MEDICO PRODUCTS PRIVATE LIMITED 1 4784 0 4784 0.04 4784
ABHISHEK FINLEASE LTD 1 30 0 30 0.00 30
RAYMUS PORTABUILDINGS LTD 1 29 0 29 0.00 29
SUREFIN FINANCIAL CONSULTANTS PVT. LTD. 1 1 0 1 0.00 1
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 709 1093635 0 1093635 10.06 1083398
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 34 3411852 0 3411852 31.37 3411852
PARITOSH PRAVINCHANDRA MODI 1 730977 0 730977 6.72 730977
SURESHKUMAR BSIHWANATH AGARWAL 1 459066 0 459066 4.22 459066
MRUDULA BHIKHUBHAI PATEL 1 331407 0 331407 3.05 331407
HARISH G BULCHANDANI 1 307075 0 307075 2.82 307075
PUJAN MAYUR SHAH 1 209000 0 209000 1.92 209000
NAISHADH DINESHBHAI MODI 1 133334 0 133334 1.23 133334
ABHISHEK SURESHKUMAR AGARWAL 1 122567 0 122567 1.13 122567
MILIN KETAN SHAH 1 88640 0 88640 0.82 88640
OLGA VINCHENTPAUL MENEZES 1 85334 0 85334 0.78 85334
PRASHANT JAYANTILAL PATEL-PROP 1 80000 0 80000 0.74 80000
POONAM GARG 1 75000 0 75000 0.69 75000
KIRAN DIXIT 1 61999 0 61999 0.57 61999
ANKUR MEHTA 1 59000 0 59000 0.54 59000
RITESH SURENDRAKUMAR SHAH 1 58667 0 58667 0.54 58667
NINA AMITKUMAR MAHESHWARI 1 49000 0 49000 0.45 49000
SANGHMITRA DEVSHANKAR CHOUDHARY 1 44000 0 44000 0.40 44000
INDERCHAND NAHTA 1 42500 0 42500 0.39 42500
AMIT SHARAD GANDHI 1 39851 0 39851 0.37 39851
SHIKHA ABHISHEK AGARWAL 1 37334 0 37334 0.34 37334
SHAH ALPA UDAYBHAI 1 36000 0 36000 0.33 36000
RASMITA PATRO 1 34016 0 34016 0.31 34016
PRADNYA PRABHAKAR JOSHI 1 30130 0 30130 0.28 30130
VAISHALI DHWANI SHAH 1 30605 0 30605 0.28 30605
PRAVINBHAI DAHYABHAI JASANI 1 29334 0 29334 0.27 29334
GEETABEN PRAVINBHAI JASANI 1 26667 0 26667 0.25 26667
RAHUL DUGAR 1 27447 0 27447 0.25 27447
HITESH MAHENDRAKUMAR SHAH 1 25000 0 25000 0.23 25000
BINISHA AMAR AJMERA 1 24001 0 24001 0.22 24001
MANISHA SACHINKUMAR MITTAL 1 24096 0 24096 0.22 24096
SANTOSH SURESHKUMAR AGARWAL 1 24127 0 24127 0.22 24127
BHAVIK KALPESH SHAH 1 23268 0 23268 0.21 23268
KRUTI KEVIN KAPADIA 1 21568 0 21568 0.20 21568
LAXMI DEVI DUGAR 1 20342 0 20342 0.19 20342
PRADEEP LALSINH VAGHELA 1 20500 0 20500 0.19 20500
Non Resident Indians (NRIs) 15 905469 0 905469 8.33 905469
DARSHAN YESHWANT MEHTA 1 342856 0 342856 3.15 342856
PRAKASHCHANDRA BHIKHABHAI PATEL 1 190417 0 190417 1.75 190417
VINIT YESHWANT MEHTA 1 91428 0 91428 0.84 91428
GIRA SAROJCHANDRA PATEL 1 84764 0 84764 0.78 84764
VINU CHHOTABHAI PATEL 1 59618 0 59618 0.55 59618
GUNVANTLAL JIVABHAI PATEL 1 46492 0 46492 0.43 46492
MAULIN PRAVINCHANDRA PADIA 1 26632 0 26632 0.24 26632
YOGESH HARISH BULCHANDANI 1 21566 0 21566 0.20 21566
RANJINI PODDAR 1 19407 0 19407 0.18 19407
NATVARLAL PRAHLADDAS PATEL 1 16898 0 16898 0.16 16898
MANOJ MAHAVEER AWATI 1 1870 0 1870 0.02 1870
RINA DARSHAN MEHTA 1 2000 0 2000 0.02 2000
RENU JAGATI 1 1000 0 1000 0.01 1000
PANKAJ RANE 1 500 0 500 0.00 500
SHYAMNATH NEENDOOR 1 21 0 21 0.00 21
Foreign Nationals 1 140318 0 140318 1.29 140318
RONALD DEAN SKELTON 1 140318 0 140318 1.29 140318
Sub Total84476934560769345670.757641552
Grand Total84476934560769345670.757641552

Enter Stock

DOW Jones46224.10.60%
Nasdaq22458.810.33%
S&P 5006638.580.51%
Nikkei 22545354.99-0.87%
Hang Seng26128.2-1.35%
Shanghai Composite3828.11-0.65%
Sensex80426.46-0.90%
NSE Index24654.7-0.94%
BSE 1000 10626.12-1.38%
BSE 100LCTMC9112.63-1.04%
BSE Auto 59151.72-1.12%
BSE BasicMat7769.24-1.91%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Sacheta Metals L
Date : 04-10-2025