Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Nilkamal Ltd.

NSE : NILKAMALEQ BSE : 523385 ISIN CODE : INE310A01015Industry : Plastics - Plastic & Plastic Products

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 9631046 9631046 64.54 64.54 9631046
(B) Public 21899 5291479 5291479 35.46 35.46 5228823
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 21916 14922525 14922525 100.00 100.00 14859869

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 14 7254546 0 7254546 48.61 7254546
Nayan S. Parekh 1 2202344 0 2202344 14.76 2202344
Hiten V. Parekh 1 1801738 0 1801738 12.07 1801738
Manish Vamanrai Parekh 1 1516043 0 1516043 10.16 1516043
Purvi Nayan Parekh 1 435124 0 435124 2.92 435124
Manju M. Parekh 1 392796 0 392796 2.63 392796
Mihir Hiten Parekh 1 231900 0 231900 1.55 231900
Vamanrai V. Parekh 1 132900 0 132900 0.89 132900
Dhanay Nayan Parekh 1 131900 0 131900 0.88 131900
Eashan Manish Parekh 1 131900 0 131900 0.88 131900
Sharad V. Parekh 1 120800 0 120800 0.81 120800
Dhaniti Nayan Parekh 1 50000 0 50000 0.34 50000
Natasha Manish Parekh 1 50000 0 50000 0.34 50000
Priyanka Hemit Gandhi 1 50000 0 50000 0.34 50000
Smriti Hiten Parekh 1 7101 0 7101 0.05 7101
Hiten V Parekh (HUF) 0 0 0 0 0.00 0
Manish V Parekh (Huf) 0 0 0 0 0.00 0
Sharad V Parekh (Huf) 0 0 0 0 0.00 0
Any Other (specify) 3 2376500 0 2376500 15.93 2376500
Nilkamal Builders Private Limited 1 1464000 0 1464000 9.81 1464000
Heirloom Finance Private Limited 1 912000 0 912000 6.11 912000
Shrimant Holding Private Limited 1 500 0 500 0.00 500
Grand Total1796310460963104664.549631046
Public Shareholding
Institutions
Mutual Funds 3 2132100 0 2132100 14.29 2132100
Dsp Small Cap Fund 1 1178358 0 1178358 7.90 1178358
Kotak Small Cap Fund 1 717507 0 717507 4.81 717507
Hdfc Mutual Fund - Hdfc Multi Cap Fund 1 236235 0 236235 1.58 236235
Alternate Investment Funds 1 3950 0 3950 0.03 3950
NBFCs registered with RBI 1 12800 0 12800 0.09 12800
Banks 1 300 0 300 0.00 300
Foreign Portfolio Investors Category I 41 149988 0 149988 1.01 149988
Foreign Portfolio Investors Category II 1 721 0 721 0.00 721
Sub Total4822998590229985915.422299859
Non-Institutions
Any Others (Specify) 506 131893 0 131893 0.88 131893
Bodies Corporate 19 69157 0 69157 0.46 69157
HUF 481 62036 0 62036 0.42 62036
Clearing Members 5 158 0 158 0.00 158
Unclaimed or Suspense or Escrow Account 1 542 0 542 0.00 542
Bodies Corporate 171 163439 0 163439 1.10 162755
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 20547 1262676 0 1262676 8.46 1200804
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 1239455 0 1239455 8.31 1239455
Madanlal Jawanmalji Jain 1 816801 0 816801 5.47 816801
Non Resident Indians (NRIs) 612 114668 0 114668 0.77 114568
Investor Education and Protection Fund (IEPF) 1 51472 0 51472 0.34 51472
Directors and their relatives (excluding independent directors and nominee directors) 4 28017 0 28017 0.19 28017
Sub Total2185129916200299162020.052928964
Grand Total2189952914790529147935.475228823

Enter Stock

DOW Jones42515.090.75%
Nasdaq19701.211.52%
S&P 5006033.110.94%
Nikkei 22538536.740.59%
Hang Seng23947.02-0.47%
Shanghai Composite3387.4-0.04%
Sensex81510.03-0.35%
NSE Index24826.5-0.48%
BSE 100LCTMC9173.85-0.46%
BSE Auto 52034.4-0.66%
BSE Bharat228530.44-0.48%
BSE CPSE 3901-0.54%

Commodity

Gold988580.13%
Silver1063270.39%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.02(-0.08 %)
GBP/INR 116.75(0.16 %)
EUR/INR 99.40(0.08 %)
JPY/INR 0.60(-0.53 %)
CAD/INR 62.88(-0.75 %)
HKD/INR 10.90(-0.61 %)