Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Nicco Parks & Resorts Ltd.

NSE : BSE : 526721 ISIN CODE : INE653C01022Industry : Amusement Parks/Recreation

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 32380685 32380685 69.19 69.19 32380685
(B) Public 10550 14419315 14419315 30.81 30.81 13892730
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 10564 46800000 46800000 100.00 100.00 46273415

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 4610710 0 4610710 9.85 4610710
ANGSHUMAN GHOSH 1 2340000 0 2340000 5.00 2340000
RAJIVE KAUL 1 2155000 0 2155000 4.60 2155000
MANJARI MRINALINI KAUL 1 68000 0 68000 0.15 68000
ANJALI BHAN 1 41000 0 41000 0.09 41000
PALLAVI PRIYADARSHINI KAUL 1 6010 0 6010 0.01 6010
ARIJIT SENGUPTA 0 0 0 0 0.00 0
SHIV SIDDHANT NARAYAN KAUL 1 700 0 700 0.00 700
Any Other (specify) 6 15669975 0 15669975 33.48 15669975
BANDHAN EMPLOYEES WELFARE TRUST 1 9360000 0 9360000 20.00 9360000
NICCO ENGINEERING SERVICES LTD 1 3188215 0 3188215 6.81 3188215
SUNFLAG COMMERCIAL PRIVATE LIMITED 1 2670000 0 2670000 5.71 2670000
HINDUSTAN WIRE METAL PRODUCTS PRIVATE LIMITED 1 449760 0 449760 0.96 449760
J. N. BHAN MEMORIAL CHARITY TRUST (BENEFICIAL OWNERS - RAJIVE KAUL & MANJARI MRINALINI KAUL) 1 1000 0 1000 0.00 1000
KANTA BHAN PROPERTIES PRIVATE LIMITED 1 1000 0 1000 0.00 1000
NICCO CORPORATION LIMITED-IN LIQUIDATION 0 0 0 0 0.00 0
NICCO UCO ALLIANCE CREDIT LIMITED 0 0 0 0 0.00 0
Central Government/ State Government(s) 2 12100000 0 12100000 25.85 12100000
WEST BENGAL INDUSTRIAL DEV. CORPORATION LTD 1 6052000 0 6052000 12.93 6052000
WEST BENGAL TOURISM DEV CORPORATION LTD 1 6048000 0 6048000 12.92 6048000
Grand Total143238068503238068569.1832380685
Public Shareholding
Institutions
Banks 1 1000 0 1000 0.00 1000
Sub Total11000010000.001000
Non-Institutions
Bodies Corporate 43 1886324 0 1886324 4.03 1885324
TASHA ENTERPRISES LLP 1 791857 0 791857 1.69 791857
TASHA INVESTMENT ADVISORS LLP 1 595587 0 595587 1.27 595587
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 10446 3868608 0 3868608 8.27 3343023
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 7880885 0 7880885 16.84 7880885
DEEPAK BHAGNANI 1 4609604 0 4609604 9.85 4609604
KIRTI BHAGNANI 1 1663731 0 1663731 3.55 1663731
Bharti Khandelwal 1 1200050 0 1200050 2.56 1200050
Non Resident Indians (NRIs) 54 43953 0 43953 0.09 43953
Investor Education and Protection Fund (IEPF) 1 737545 0 737545 1.58 737545
Sub Total105481441731501441731530.8113890730
Central Government / State Government(s) / President of India
State Government / Governor 1 1000 0 1000 0.00 1000
Sub Total11000010000.001000
Grand Total105501441931501441931530.8113892730

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng22004.770.15%
Shanghai Composite3286.65-0.05%
Sensex80288.380.09%
NSE Index24335.950.03%
BSE 100LCTMC8971.29-0.02%
BSE Auto 49931.34-0.26%
BSE Bharat228352.57-0.60%
BSE CPSE 3699.030.18%

Commodity

Gold94600-0.68%
Silver96008-1.47%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)