Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

NCL Industries Ltd.

NSE : NCLINDEQ BSE : 502168 ISIN CODE : INE732C01016Industry : Cement

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 42 19118859 19118859 42.27 42.27 3428312 17.93 19118859
(B) Public 56516 26113931 26113931 57.73 57.73 0 0.00 25295093
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 56558 45232790 45232790 100.00 100.00 3428312 7.58 44413952

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 37 16582939 0 16582939 36.66 16582939
Kalidindi Ravi 1 2873015 0 2873015 6.35 2873015
Kalidindi Roopa 1 2704419 0 2704419 5.98 2704419
K GAUTAM 1 2549798 0 2549798 5.64 2549798
KALIDINDI POOJA 1 1594829 0 1594829 3.53 1594829
ANURADHA KALIDINDI 1 1498760 0 1498760 3.31 1498760
VINODRAI V GORADIA CHARULATA V GORADIA 1 622318 0 622318 1.38 622318
PENMETSA NARASIMHA RAJU 1 514545 0 514545 1.14 514545
DIVYA PENUMACHA 1 446221 0 446221 0.99 446221
GORADIA CHARULATA VINODRAI GORADIA VINODRAI VACHHARAJ 1 373981 0 373981 0.83 373981
BIMAL VINODRAI GORADIA MEERA BIMAL GORADIA 1 346547 0 346547 0.77 346547
PENMETSA VARA LAKSHMI 1 350355 0 350355 0.77 350355
ASHVEN DATLA 1 332555 0 332555 0.74 332555
SUBBA RAJU BHUPATIRAJU 1 300588 0 300588 0.66 300588
SRIDHAR BHUPATIRAJU 1 204642 0 204642 0.45 204642
G.T.SANDEEP 1 171222 0 171222 0.38 171222
GOTTUMUKKALA JYOTHI 1 166992 0 166992 0.37 166992
UTKAL BIMALKUMAR GORADIA BIMAL VINODRAI GORADIA 1 158143 0 158143 0.35 158143
GEETA GORADIA NIRHMAL V GORADIA 1 139015 0 139015 0.31 139015
KALIDINDI MADHU HUF 1 130667 0 130667 0.29 130667
MEERA BIMAL GORADIA BIMAL VINODRAI GORADIA 1 129135 0 129135 0.29 129135
GOKUL SRINIVASARAGHAVAN 1 95449 0 95449 0.21 95449
MADHAVI PENUMASTA 1 92402 0 92402 0.20 92402
NIRHMAL V GORADIA GEETA GORADIA 1 92463 0 92463 0.20 92463
ASHWIN V GORADIA 1 86859 0 86859 0.19 86859
KANUMILLI SUDHEER 1 87307 0 87307 0.19 87307
PADMA GOTTUMUKKALA 1 85225 0 85225 0.19 85225
VENKATA SATYA PADMAVATHI GOTTUMUKKALA SUVARNA ALLURU SUREKHA GOTTUMUKKALA 1 72445 0 72445 0.16 72445
SATYANARAYANA RAJU PENMETCHA 1 57314 0 57314 0.13 57314
BHARTI GORADIA ASHWIN GORADIA 1 53191 0 53191 0.12 53191
MADHU KALIDINDI . 1 50000 0 50000 0.11 50000
N JANAKI 1 45155 0 45155 0.10 45155
VEGESANA SAILAJA 1 40152 0 40152 0.09 40152
K MALLIKA 1 36263 0 36263 0.08 36263
DITI ASHWIN GORADIA 1 30000 0 30000 0.07 30000
NISHI ASHWIN GORADIA 1 30000 0 30000 0.07 30000
MEENA SHAH 1 12474 0 12474 0.03 12474
KANUMILLI MALATHI 1 8493 0 8493 0.02 8493
Any Other (specify) 5 2535920 0 2535920 5.61 2535920
NCL HOLDINGS (A&S) LIMITED 1 1515864 0 1515864 3.35 1515864
NCL BUILDTEK LIMITED 1 438744 0 438744 0.97 438744
NCL HOMES LIMITED 1 295813 0 295813 0.65 295813
BLUE VALLEY DEVELOPERS PRIVATE LIMITED 1 219485 0 219485 0.49 219485
KAKATIYA INDUSTRIES PRIVATE LIMITED 1 66014 0 66014 0.15 66014
Grand Total421911885901911885942.2719118859
Public Shareholding
Institutions
Mutual Funds 1 2750 0 2750 0.01 0
Alternate Investment Funds 1 2546 0 2546 0.01 2546
Banks 11 9180 0 9180 0.02 1600
Foreign Portfolio Investors Category I 54 2358876 0 2358876 5.21 2358876
Foreign Portfolio Investors Category II 3 14315 0 14315 0.03 14315
Sub Total702387667023876675.282377337
Non-Institutions
Any Others (Specify) 7 6124 0 6124 0.01 6124
Bodies Corporate 275 3372344 0 3372344 7.46 3369839
ANAND RATHI GLOBAL FINANCE LIMITED 1 1264133 0 1264133 2.79 1264133
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 55150 12483728 0 12483728 27.60 11685020
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 90 5960220 0 5960220 13.18 5960220
BYNA MURALI 1 467000 0 467000 1.03 467000
Non Resident Indians (NRIs) 916 675937 0 675937 1.49 675642
Key Managerial Personnel 2 4900 0 4900 0.01 4900
Investor Education and Protection Fund (IEPF) 1 987911 0 987911 2.18 987911
Directors and their relatives (excluding independent directors and nominee directors) 3 228100 0 228100 0.50 228100
Sub Total564442371926402371926452.4322917756
Central Government / State Government(s) / President of India
State Government / Governor 2 7000 0 7000 0.02 0
Sub Total27000070000.020
Grand Total565162611393102611393157.7325295093

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng22056.130.38%
Shanghai Composite3287.6-0.02%
Sensex80639.980.53%
NSE Index24370.70.17%
BSE 100LCTMC9022.530.56%
BSE Auto 50477.040.83%
BSE Bharat228456.340.64%
BSE CPSE 3728.830.99%

Commodity

Gold94600-0.68%
Silver96008-1.47%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)