Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Natura Hue Chem Ltd.

NSE : BSE : 531834 ISIN CODE : INE487B01019Industry : Miscellaneous

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 678700 678700 16.37 16.37 678700
(B) Public 2287 3466600 3466600 83.63 83.63 2757450
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 2301 4145300 4145300 100.00 100.00 3436150

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 598700 0 598700 14.44 598700
Laxminarayan 1 72600 0 72600 1.75 72600
Shalini Pokharna 1 72600 0 72600 1.75 72600
Rajesh Kumar 1 65300 0 65300 1.58 65300
Vinay Parmar 1 41000 0 41000 0.99 41000
Raj Kumar Parakh 1 40100 0 40100 0.97 40100
Abha Parakh 1 40000 0 40000 0.96 40000
Himmat Lal Sahu 1 40000 0 40000 0.96 40000
Mansoor Ahmed 1 40000 0 40000 0.96 40000
Madhuri Agrawal 1 38800 0 38800 0.94 38800
Anurag Agrawal 1 38200 0 38200 0.92 38200
Umesh Kumar Sahu 1 37500 0 37500 0.90 37500
Yakub Ahmed Khan 1 37500 0 37500 0.90 37500
Sakhi Gopal Agrawal 1 35100 0 35100 0.85 35100
Any Other (specify) 1 80000 0 80000 1.93 80000
New Era Alkaloids And Export Limited 1 80000 0 80000 1.93 80000
Grand Total14678700067870016.37678700
Public Shareholding
Non-Institutions
Any Others (Specify) 36 209490 0 209490 5.05 209490
S K Jain And Sons . 1 41460 0 41460 1.00 41460
Bodies Corporate 24 59910 0 59910 1.45 48410
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2167 1252607 0 1252607 30.22 1201907
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 51 1903830 0 1903830 45.93 1256880
Guttikonda Vara Lakshmi 1 90807 0 90807 2.19 90807
Kanta Devi Samdaria 1 70792 0 70792 1.71 70792
Mahendra Kumar Jain 1 64904 0 64904 1.57 64904
Ravi Vaswani 1 64000 0 64000 1.54 64000
Madhusudan Rao Polineni 1 62670 0 62670 1.51 62670
Manju Jain 1 57000 0 57000 1.38 57000
Vinod Chandra Bhatt 1 50500 0 50500 1.22 50500
Dhani Ram Sharma 1 49906 0 49906 1.20 49906
Non Resident Indians (NRIs) 8 13763 0 13763 0.33 13763
Key Managerial Personnel 1 27000 0 27000 0.65 27000
Sub Total228734666000346660083.632757450
Grand Total228734666000346660083.632757450

Enter Stock

DOW Jones40560.510.83%
Nasdaq17469.240.59%
S&P 5005563.260.62%
Nikkei 22536045.380.57%
Hang Seng22074.40.30%
Shanghai Composite3279.03-0.23%
Sensex80295.360.01%
NSE Index24333.8-0.01%
BSE 100LCTMC8964.31-0.08%
BSE Auto 49920.51-0.02%
BSE Bharat228332.97-0.23%
BSE CPSE 3679.05-0.54%

Commodity

Gold955611.02%
Silver973701.42%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)