Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Nath Bio-Genes (India) Ltd.

NSE : NATHBIOGENEQ BSE : 537291 ISIN CODE : INE448G01010Industry : Seeds/Tissue Culture/Bio Technology

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 8664902 8664902 45.60 45.60 1419000 16.38 8664902
(B) Public 34895 10339098 10339098 54.40 54.40 0 0.00 10058173
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 34911 19004000 19004000 100.00 100.00 1419000 7.47 18723075

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 439 0 439 0.00 439
JEEVANLATA NANDKISHOR KAGLIWAL 1 293 0 293 0.00 293
NANDKISHOR LAXMINARAYAN KAGLIWAL 1 146 0 146 0.00 146
Any Other (specify) 14 8664463 0 8664463 45.59 8664463
ASHU FARMS LLP 1 2598949 0 2598949 13.68 2598949
AKASH FARMS LLP 1 2326283 0 2326283 12.24 2326283
EMERALD SEEDS PRIVATE LIMITED 1 690000 0 690000 3.63 690000
TINGLI FINVEST PVT LTD 1 562360 0 562360 2.96 562360
NATH INDUSTRIES LIMITED 1 532000 0 532000 2.80 532000
BARKHA FARMS LLP 1 522830 0 522830 2.75 522830
NATH ROYAL LTD 1 494692 0 494692 2.60 494692
FERRY FAX FARMS PRIVATE LIMITED 1 307644 0 307644 1.62 307644
PITHAMBAR FARMS PRIVATE LIMITED 1 250000 0 250000 1.32 250000
ARATI FARMS PRIVATE LIMITED 1 202641 0 202641 1.07 202641
NATH BIOTECHNOLOGIES LTD 1 101200 0 101200 0.53 101200
PRABHA FARMS PRIVATE LIMITED 1 75271 0 75271 0.40 75271
AGRI-TECH (INDIA) LIMITED 0 0 0 0 0.00 0
JEEVAN INVESTMENT & FINANCE PVT LTD 1 219 0 219 0.00 219
PARESH FARMS PRIVATE LIMITED 1 374 0 374 0.00 374
Grand Total1686649020866490245.598664902
Public Shareholding
Institutions
Mutual Funds 9 739549 0 739549 3.89 737855
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C ADUTYA BIRLA SUN LIFE PURE VALUE FUND 1 737349 0 737349 3.88 737349
Alternate Investment Funds 1 10000 0 10000 0.05 10000
Banks 1 22 0 22 0.00 0
Foreign Portfolio Investors Category I 2 39617 0 39617 0.21 39617
Foreign Portfolio Investors Category II 1 203 0 203 0.00 203
Other Foreign Institutions 1 550 0 550 0.00 0
Sub Total1578994107899414.15787675
Non-Institutions
Any Others (Specify) 615 308367 0 308367 1.62 308367
HUF 588 280911 0 280911 1.48 280911
Clearing Members 27 27456 0 27456 0.14 27456
Bodies Corporate 361 2629998 0 2629998 13.84 2619701
MAYO FARMS LLP 1 1087339 0 1087339 5.72 1087339
TAPOVAN FARMS LLP 1 984191 0 984191 5.18 984191
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 33423 4817427 0 4817427 25.35 4564069
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 21 1252325 0 1252325 6.59 1252325
MADANLAL JAWANMALJI JAIN 1 415881 0 415881 2.19 415881
Non Resident Indians (NRIs) 459 540160 0 540160 2.84 525156
SATPAL KHATTAR 1 400000 0 400000 2.10 400000
Foreign Companies 1 880 0 880 0.00 880
Sub Total3488095491570954915750.249270498
Grand Total348951033909801033909854.3910058173

Enter Stock

DOW Jones42515.090.75%
Nasdaq19701.211.52%
S&P 5006033.110.94%
Nikkei 22538311.331.26%
Hang Seng24028.370.57%
Shanghai Composite3388.730.35%
Sensex81796.150.84%
NSE Index24946.50.92%
BSE 100LCTMC9216.330.86%
BSE Auto 52378.020.10%
BSE Bharat228571.810.96%
BSE CPSE 3922.070.89%

Commodity

Gold987322.00%
Silver1059120.88%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.02(-0.08 %)
GBP/INR 116.75(0.16 %)
EUR/INR 99.40(0.08 %)
JPY/INR 0.60(-0.53 %)
CAD/INR 62.88(0.00 %)
HKD/INR 10.90(0.00 %)