Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Nahar Poly Films Ltd.

NSE : NAHARPOLYBE BSE : 523391 ISIN CODE : INE308A01027Industry : Textiles - Spinning - Cotton Blended

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 17735778 17735778 72.13 72.13 17735778
(B) Public 21858 6852213 6852213 27.87 27.87 6282421
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 21871 24587991 24587991 100.00 100.00 24018199

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 234087 0 234087 0.95 234087
DINESH OSWAL 1 139273 0 139273 0.57 139273
SAMBHAV OSWAL 1 38100 0 38100 0.15 38100
KAMAL OSWAL 1 31500 0 31500 0.13 31500
JAWAHAR LAL OSWAL 1 21214 0 21214 0.09 21214
ABHINAV OSWAL 1 500 0 500 0.00 500
MANISHA OSWAL 1 500 0 500 0.00 500
RISHABH OSWAL 1 500 0 500 0.00 500
RITU OSWAL 1 1000 0 1000 0.00 1000
SANJANA OSWAL 1 500 0 500 0.00 500
TANVI OSWAL 1 1000 0 1000 0.00 1000
Any Other (specify) 3 17501691 0 17501691 71.18 17501691
NAHAR CAPITAL AND FINANCIAL SERVICES LIMITED 1 12087671 0 12087671 49.16 12087671
NAHAR SPINNING MILLS LIMITED 1 4629932 0 4629932 18.83 4629932
SANKHESHWAR HOLDING CO., LIMITED 1 784088 0 784088 3.19 784088
Abhilash Growth Fund(P) Limited 0 0 0 0 0.00 0
Atam Vallabh Financeries Ltd 0 0 0 0 0.00 0
JL GROWTH FUND LTD 0 0 0 0 0.00 0
KOVALAM INVESTMENT AND TRADIG CO LTD 0 0 0 0 0.00 0
MONICA GROWTH FUND (P) LTD 0 0 0 0 0.00 0
NAGDEVI TRADING AND INVESTMENT CO LTD 0 0 0 0 0.00 0
NAHAR GROWTH FUND (P) LTD 0 0 0 0 0.00 0
NAHAR INDUSTRIAL ENTERPRISS LIMITED 0 0 0 0 0.00 0
OSWAL WOOLLEN MILLS LIMITED 0 0 0 0 0.00 0
RUCHIKA GROWTH FUND (P) LTD 0 0 0 0 0.00 0
VANAIK INVESTORS LTD 0 0 0 0 0.00 0
VANAIK SPINNING MILLS LIMITED 0 0 0 0 0.00 0
VARDHMAN INVESTMENTS LTD 0 0 0 0 0.00 0
Grand Total131773577801773577872.1317735778
Public Shareholding
Institutions
Mutual Funds 2 1946 0 1946 0.01 1946
Banks 4 650 0 650 0.00 108
Foreign Portfolio Investors Category I 1 7170 0 7170 0.03 7170
Foreign Portfolio Investors Category II 1 46 0 46 0.00 46
Sub Total89812098120.049270
Non-Institutions
Any Others (Specify) 375 233171 0 233171 0.95 233171
HUF 359 223219 0 223219 0.91 223219
Clearing Members 9 8728 0 8728 0.04 8728
LLP 6 664 0 664 0.00 664
Unclaimed or Suspense or Escrow Account 1 560 0 560 0.00 560
Bodies Corporate 95 235161 0 235161 0.96 232781
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 21107 4471385 0 4471385 18.19 3912405
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 1016433 0 1016433 4.13 1016433
SANGEETHA S 1 590007 0 590007 2.40 590007
ANIL KUMAR GOEL 1 328000 0 328000 1.33 328000
Non Resident Indians (NRIs) 268 138938 0 138938 0.57 131048
Investor Education and Protection Fund (IEPF) 1 747313 0 747313 3.04 747313
Sub Total2185068424010684240127.846273151
Grand Total2185868522130685221327.886282421

Enter Stock

DOW Jones42481.670.67%
Nasdaq19700.841.52%
S&P 5006030.930.90%
Nikkei 22538311.331.26%
Hang Seng24028.370.57%
Shanghai Composite3388.730.35%
Sensex81796.150.84%
NSE Index24946.50.92%
BSE 100LCTMC9216.330.86%
BSE Auto 52378.020.10%
BSE Bharat228571.810.96%
BSE CPSE 3922.070.89%

Commodity

Gold987322.00%
Silver1059120.88%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.02(-0.08 %)
GBP/INR 116.75(0.16 %)
EUR/INR 99.40(0.08 %)
JPY/INR 0.60(-0.53 %)
CAD/INR 62.88(0.00 %)
HKD/INR 10.90(0.00 %)