Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Nahar Industrial Enterprises Ltd.

NSE : NAHARINDUSEQ BSE : 519136 ISIN CODE : INE289A01011Industry : Textiles - Composite Mills

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 19 30781065 30781065 71.24 71.24 30781065
(B) Public 26774 12424516 12424516 28.76 28.76 12303385
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 26793 43205581 43205581 100.00 100.00 43084450

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 32911 0 32911 0.08 32911
ABHINAV OSWAL 1 9039 0 9039 0.02 9039
RISHABH OSWAL 1 9039 0 9039 0.02 9039
SANJANA OSWAL 1 9039 0 9039 0.02 9039
DINESH OSWAL 1 1000 0 1000 0.00 1000
JAWAHAR LAL OSWAL 1 1000 0 1000 0.00 1000
KAMAL OSWAL 1 1294 0 1294 0.00 1294
MANISHA OSWAL 1 1000 0 1000 0.00 1000
RITU OSWAL 1 500 0 500 0.00 500
SAMBHAV OSWAL 1 500 0 500 0.00 500
TANVI OSWAL 1 500 0 500 0.00 500
Any Other (specify) 9 30748154 0 30748154 71.17 30748154
J L GROWTH FUND LIMITED 1 7476586 0 7476586 17.30 7476586
KOVALAM INVESTMENT & TRADING CO. LTD. 1 6189679 0 6189679 14.33 6189679
VARDHMAN INVESTMENTS LIMITED 1 4770131 0 4770131 11.04 4770131
ATAM VALLABH FINANCIERS LIMITED 1 4007679 0 4007679 9.28 4007679
VANAIK INVESTORS LIMITED 1 3221486 0 3221486 7.46 3221486
NAGDEVI TRADING & INVESTMENT CO. LTD. 1 2386839 0 2386839 5.52 2386839
OSWAL WOOLLEN MILLS LIMITED 1 2094819 0 2094819 4.85 2094819
ABHILASH GROWTH FUND PVT. LIMITED 1 355143 0 355143 0.82 355143
NAHAR GROWTH FUND PVT. LTD. 1 245792 0 245792 0.57 245792
NAHAR CAPITAL & FINANCIAL SERVICES LIMITED 0 0 0 0 0.00 0
NAHAR FINANCIAL AND INVESTMENT LTD. 0 0 0 0 0.00 0
NAHAR POLY FILMS LIMITED 0 0 0 0 0.00 0
SANKHESHWAR HOLDINGS LTD. 0 0 0 0 0.00 0
Grand Total193078106503078106571.2530781065
Public Shareholding
Institutions
Mutual Funds 10 7553 0 7553 0.02 7153
Insurance Companies 2 97429 0 97429 0.23 97429
NBFCs registered with RBI 1 2500 0 2500 0.01 2500
Banks 2 125 0 125 0.00 125
Foreign Portfolio Investors Category I 4 53934 0 53934 0.12 53934
Foreign Portfolio Investors Category II 1 1669 0 1669 0.00 1669
Sub Total2016321001632100.38162810
Non-Institutions
Any Others (Specify) 547 486712 0 486712 1.13 486712
HUF 519 445792 0 445792 1.03 445792
Clearing Members 19 34054 0 34054 0.08 34054
LLP 7 6766 0 6766 0.02 6766
Trusts 2 100 0 100 0.00 100
Bodies Corporate 137 234541 0 234541 0.54 234019
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 25613 5778372 0 5778372 13.37 5659739
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 34 2418248 0 2418248 5.60 2418248
Non Resident Indians (NRIs) 420 234709 0 234709 0.54 233134
Key Managerial Personnel 1 205 0 205 0.00 205
Investor Education and Protection Fund (IEPF) 1 3108518 0 3108518 7.19 3108518
Directors and their relatives (excluding independent directors and nominee directors) 1 1 0 1 0.00 0
Sub Total267541226130601226130628.3712140575
Grand Total267741242451601242451628.7512303385

Enter Stock

DOW Jones40003.99-0.27%
Nasdaq17169.25-1.23%
S&P 5005482.13-0.78%
Nikkei 22535839.990.38%
Hang Seng22027.890.21%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.58(0.08 %)
GBP/INR 113.82(0.25 %)
EUR/INR 97.12(0.07 %)
JPY/INR 0.60(-0.48 %)
CAD/INR 61.57(-0.28 %)
HKD/INR 11.01(-0.09 %)