Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

MTAR Technologies Ltd.

NSE : MTARTECHEQ BSE : 543270 ISIN CODE : INE864I01014Industry : Aerospace & Defense

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 9666098 9666098 31.42 31.42 952666 9.86 9666098
(B) Public 304467 21093493 21093493 68.58 68.58 0 0.00 21093493
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 304480 30759591 30759591 100.00 100.00 952666 3.10 30759591

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 9653598 0 9653598 31.38 9653598
K VAMSHIDHAR REDDY 1 1856087 0 1856087 6.03 1856087
MITTA MADHAVI 1 1430983 0 1430983 4.65 1430983
P SRINIVAS REDDY 1 1392903 0 1392903 4.53 1392903
A MANOGNA 1 1161889 0 1161889 3.78 1161889
LEELAVATHI PARVATHA REDDY 1 1021712 0 1021712 3.32 1021712
P KALPANA REDDY 1 874000 0 874000 2.84 874000
SARANYA LOKA REDDY 1 599666 0 599666 1.95 599666
KAVITHA REDDY GANGAPATNAM 1 492741 0 492741 1.60 492741
K SHALINI 1 305483 0 305483 0.99 305483
ANUSHMAN REDDY 1 268128 0 268128 0.87 268128
PRAVAL REDDY AKEPATI 1 250000 0 250000 0.81 250000
D ANITHA REDDY 0 0 0 0 0.00 0
P JAYAPRAKASH REDDY 0 0 0 0 0.00 0
USHA REDDY CHIGARAPALLI 0 0 0 0 0.00 0
VENKATA SUPRATHIK REDDY GANGAPATNAM 1 6 0 6 0.00 6
Any Other (specify) 1 12500 0 12500 0.04 12500
NORTHEAST BROKING SERVICES LIMITED 1 12500 0 12500 0.04 12500
Grand Total1396660980966609831.429666098
Public Shareholding
Institutions
Mutual Funds 12 5658809 0 5658809 18.40 5658809
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA GRO 1 2073124 0 2073124 6.74 2073124
KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK MULTICAP F 1 1049987 0 1049987 3.41 1049987
HDFC MUTUAL FUND - HDFC DEFENCE FUND 1 915288 0 915288 2.98 915288
MOTILAL OSWAL NIFTY MICROCAP 250 INDEX FUND 1 324596 0 324596 1.06 324596
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C 1 312987 0 312987 1.02 312987
AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL F 1 312254 0 312254 1.02 312254
FRANKLIN INDIA SMALLER COMPANIES FUND 1 313239 0 313239 1.02 313239
Insurance Companies 2 1299327 0 1299327 4.22 1299327
ADITYA BIRLA SUN LIFE INSURANCE COMPANY LIMITED 1 1230327 0 1230327 4.00 1230327
Alternate Investment Funds 4 167615 0 167615 0.54 167615
NBFCs registered with RBI 2 3022 0 3022 0.01 3022
Foreign Portfolio Investors Category I 52 2019547 0 2019547 6.57 2019547
Foreign Portfolio Investors Category II 10 135855 0 135855 0.44 135855
Sub Total8292841750928417530.189284175
Non-Institutions
Any Others (Specify) 4694 342653 0 342653 1.11 342653
HUF 4684 342126 0 342126 1.11 342126
Clearing Members 4 225 0 225 0.00 225
Trusts 6 302 0 302 0.00 302
Bodies Corporate 714 447764 0 447764 1.46 447764
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 294544 10450058 0 10450058 33.97 10450058
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 117404 0 117404 0.38 117404
Non Resident Indians (NRIs) 4429 451438 0 451438 1.47 451438
Key Managerial Personnel 1 1 0 1 0.00 1
Sub Total3043851180931801180931838.3911809318
Grand Total3044672109349302109349368.5721093493

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng22004.770.15%
Shanghai Composite3286.65-0.05%
Sensex80357.190.17%
NSE Index24365.950.15%
BSE 100LCTMC8973.590.01%
BSE Auto 49916.37-0.29%
BSE Bharat228350.94-0.62%
BSE CPSE 3691.56-0.02%

Commodity

Gold94600-0.68%
Silver96008-1.47%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)