Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

MTAR Technologies Ltd.

NSE : MTARTECHEQ BSE : 543270 ISIN CODE : INE864I01014Industry : Aerospace & Defense

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 9736098 9736098 31.65 31.65 928000 9.53 9736098
(B) Public 297567 21023493 21023493 68.35 68.35 0 0.00 21023493
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 297581 30759591 30759591 100.00 100.00 928000 3.02 30759591

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 9723598 0 9723598 31.61 9723598
K VAMSHIDHAR REDDY 1 1856087 0 1856087 6.03 1856087
MITTA MADHAVI 1 1430983 0 1430983 4.65 1430983
P SRINIVAS REDDY 1 1392903 0 1392903 4.53 1392903
LEELAVATHI PARVATHA REDDY 1 1021712 0 1021712 3.32 1021712
A MANOGNA 1 911889 0 911889 2.96 911889
P KALPANA REDDY 1 839000 0 839000 2.73 839000
SARANYA LOKA REDDY 1 599666 0 599666 1.95 599666
KAVITHA REDDY GANGAPATNAM 1 492741 0 492741 1.60 492741
K SHALINI 1 410483 0 410483 1.33 410483
ANUSHMAN REDDY 1 268128 0 268128 0.87 268128
AKEPATI PRANAY REDDY 1 250000 0 250000 0.81 250000
PRAVAL REDDY AKEPATI 1 250000 0 250000 0.81 250000
D ANITHA REDDY 0 0 0 0 0.00 0
P JAYAPRAKASH REDDY 0 0 0 0 0.00 0
USHA REDDY CHIGARAPALLI 0 0 0 0 0.00 0
VENKATA SUPRATHIK REDDY GANGAPATNAM 1 6 0 6 0.00 6
Any Other (specify) 1 12500 0 12500 0.04 12500
NORTHEAST BROKING SERVICES LIMITED 1 12500 0 12500 0.04 12500
Grand Total1497360980973609831.659736098
Public Shareholding
Institutions
Mutual Funds 12 5755860 0 5755860 18.71 5755860
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA GRO 1 2073124 0 2073124 6.74 2073124
HDFC MUTUAL FUND - HDFC DEFENCE FUND 1 1061691 0 1061691 3.45 1061691
KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK MULTICAP F 1 1049987 0 1049987 3.41 1049987
MOTILAL OSWAL NIFTY MICROCAP 250 INDEX FUND 1 424284 0 424284 1.38 424284
SUNDARAM MUTUAL FUND A/C SUNDARAM SMALL CAP FUND 1 399900 0 399900 1.30 399900
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C 1 327166 0 327166 1.06 327166
Insurance Companies 3 1211525 0 1211525 3.94 1211525
ADITYA BIRLA SUN LIFE INSURANCE COMPANY LIMITED 1 1021533 0 1021533 3.32 1021533
Alternate Investment Funds 5 265936 0 265936 0.86 265936
NBFCs registered with RBI 1 1040 0 1040 0.00 1040
Foreign Portfolio Investors Category I 50 2225520 0 2225520 7.24 2225520
Foreign Portfolio Investors Category II 6 102057 0 102057 0.33 102057
Sub Total7795619380956193831.089561938
Non-Institutions
Any Others (Specify) 4574 311248 0 311248 1.01 311248
HUF 4561 308475 0 308475 1.00 308475
Trusts 6 2321 0 2321 0.01 2321
Clearing Members 7 452 0 452 0.00 452
Bodies Corporate 685 409013 0 409013 1.33 409013
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 287657 10217066 0 10217066 33.22 10217066
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1 23000 0 23000 0.07 23000
Non Resident Indians (NRIs) 4572 501227 0 501227 1.63 501227
Key Managerial Personnel 1 1 0 1 0.00 1
Sub Total2974901146155501146155537.2611461555
Grand Total2975672102349302102349368.3421023493

Enter Stock

DOW Jones46247.290.65%
Nasdaq22484.070.44%
S&P 5006643.70.59%
Nikkei 22544909.44-0.98%
Hang Seng26412.671.09%
Shanghai Composite3813-0.39%
Sensex80426.46-0.90%
NSE Index24654.7-0.94%
BSE 1000 10626.12-1.38%
BSE 100LCTMC9112.63-1.04%
BSE Auto 59151.72-1.12%
BSE BasicMat7769.24-1.91%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Excel Realty N Infra
Date : 06-10-2025