Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

MSP Steel & Power Ltd.

NSE : MSPLEQ BSE : 532650 ISIN CODE : INE752G01015Industry : Steel - Sponge Iron

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 20 199749330 199749330 35.24 35.24 36559437 18.30 162460359 81.33 199749330
(B) Public 58784 367047315 367047315 64.76 64.76 151086529 41.16 0 0.00 365286189
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 58804 566796645 566796645 100.00 100.00 187645966 33.11 162460359 28.66 565035519

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 2023240 0 2023240 0.36 2023240
KIRAN AGRAWAL 1 486000 0 486000 0.09 486000
NISHA AGRAWAL 1 336500 0 336500 0.06 336500
MANISH AGRAWAL 1 309000 0 309000 0.05 309000
PRANAY AGARWAL 1 306000 0 306000 0.05 306000
SAKET AGRAWAL 1 204000 0 204000 0.04 204000
PURAN MAL AGRAWAL 1 215620 0 215620 0.04 215620
SURESH KUMAR AGRAWAL 1 166120 0 166120 0.02 166120
Any Other (specify) 11 197726090 0 197726090 34.88 197726090
JAGRAN VYAPAAR PVT. LTD. 1 39133426 0 39133426 6.90 39133426
JAIK LEASING & COMMERCIAL INVESTMENT LIMITED 1 31654045 0 31654045 5.58 31654045
SIKHAR COMMOTRADE PVT.LTD. 1 31100040 0 31100040 5.49 31100040
MSP SPONGE IRON LIMITED 1 24736500 0 24736500 4.36 24736500
PROCHETA CONSULTANTS PRIVATE LIMITED 1 21287575 0 21287575 3.76 21287575
M. A. HIRE PURCHASE PRIVATE LIMITED 1 12965000 0 12965000 2.29 12965000
GINNY TRADERS PRIVATE LIMITED 1 8443819 0 8443819 1.49 8443819
ILEX PRIVATE LIMITED 1 8235000 0 8235000 1.45 8235000
SHREE VINAY FINVEST PVT. LTD. 1 7878543 0 7878543 1.39 7878543
DEXO TRADING PVT. LTD. 1 6195000 0 6195000 1.09 6195000
Sampat Marketing Co. Pvt. Ltd.ÿÿ 1 6097142 0 6097142 1.08 6097142
Grand Total20199749330019974933035.24199749330
Public Shareholding
Institutions
Banks 8 94645239 0 94645239 16.70 94645239
UNION BANK OF INDIA 1 24953452 0 24953452 4.40 24953452
INDIAN BANK 1 20151801 0 20151801 3.56 20151801
ICICI BANK LTD 1 12412692 0 12412692 2.19 12412692
PUNJAB NATIONAL BANK 1 11775380 0 11775380 2.08 11775380
UCO BANK 1 7587618 0 7587618 1.34 7587618
INDIAN OVERSEAS BANK 1 7117553 0 7117553 1.26 7117553
CANARA BANK 1 5975471 0 5975471 1.05 5975471
Foreign Portfolio Investors Category I 4 1029674 0 1029674 0.18 1029674
Foreign Portfolio Investors Category II 1 17140 0 17140 0.00 17140
Sub Total139569205309569205316.8895692053
Non-Institutions
Any Others (Specify) 913 8765744 0 8765744 1.55 8765744
HUF 911 8650743 0 8650743 1.53 8650743
Trusts 2 115001 0 115001 0.02 115001
Bodies Corporate 449 181118920 0 181118920 31.95 179418920
TARINI MATA PROPERTIES PRIVATE LIMITED 1 53676750 0 53676750 9.47 53676750
SWAGAT TREXIM PRIVATE LIMITED 1 33916849 0 33916849 5.98 33916849
MOD COMMODEAL PVT. LTD. 1 31499538 0 31499538 5.56 31499538
RANGAN PROJECTS PRIVATE 1 16146372 0 16146372 2.85 16146372
RAVI BUSINESS SERVICES PRIVATE LIMITED 1 12310671 0 12310671 2.17 12310671
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 56607 32885723 0 32885723 5.80 32875997
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 492 47043389 0 47043389 8.30 46991989
JAIDEEP NARENDRA SAMPAT 1 5694000 0 5694000 1.00 5694000
Non Resident Indians (NRIs) 309 1477867 0 1477867 0.26 1477867
Investor Education and Protection Fund (IEPF) 1 63619 0 63619 0.01 63619
Sub Total58771271355262027135526247.87269594136
Grand Total58784367047315036704731564.75365286189

Enter Stock

DOW Jones46224.10.60%
Nasdaq22458.810.33%
S&P 5006638.580.51%
Nikkei 22545354.99-0.87%
Hang Seng26128.2-1.35%
Shanghai Composite3828.11-0.65%
Sensex80426.46-0.90%
NSE Index24654.7-0.94%
BSE 1000 10626.12-1.38%
BSE 100LCTMC9112.63-1.04%
BSE Auto 59151.72-1.12%
BSE BasicMat7769.24-1.91%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Sacheta Metals L
Date : 04-10-2025