Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

MSP Steel & Power Ltd.

NSE : MSPLEQ BSE : 532650 ISIN CODE : INE752G01015Industry : Steel - Sponge Iron

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 20 199749330 199749330 35.24 35.24 729534 0.37 162460359 81.33 163189893
(B) Public 59191 367047315 367047315 64.76 64.76 177585786 48.38 0 0.00 324239365
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 59211 566796645 566796645 100.00 100.00 178315320 31.46 162460359 28.66 487429258

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 2023240 0 2023240 0.36 2023240
KIRAN AGRAWAL 1 486000 0 486000 0.09 486000
NISHA AGRAWAL 1 336500 0 336500 0.06 336500
MANISH AGRAWAL 1 309000 0 309000 0.05 309000
PRANAY AGARWAL 1 306000 0 306000 0.05 306000
SAKET AGRAWAL 1 204000 0 204000 0.04 204000
PURAN MAL AGRAWAL 1 215620 0 215620 0.04 215620
SURESH KUMAR AGRAWAL 1 166120 0 166120 0.02 166120
Any Other (specify) 11 197726090 0 197726090 34.88 161166653
JAGRAN VYAPAAR PVT. LTD. 1 39133426 0 39133426 6.90 39133426
JAIK LEASING & COMMERCIAL INVESTMENT LIMITED 1 31654045 0 31654045 5.58 29039760
SIKHAR COMMOTRADE PVT.LTD. 1 31100040 0 31100040 5.49 28984056
MSP SPONGE IRON LIMITED 1 24736500 0 24736500 4.36 24736500
PROCHETA CONSULTANTS PRIVATE LIMITED 1 21287575 0 21287575 3.76 13609834
M. A. HIRE PURCHASE PRIVATE LIMITED 1 12965000 0 12965000 2.29 11365000
GINNY TRADERS PRIVATE LIMITED 1 8443819 0 8443819 1.49 729534
ILEX PRIVATE LIMITED 1 8235000 0 8235000 1.45 4115000
SHREE VINAY FINVEST PVT. LTD 1 7878543 0 7878543 1.39 7878543
DEXO TRADING PVT. LTD. 1 6195000 0 6195000 1.09 1575000
SAMPAT MARKETING COMPANY PRIVATE LIMITED 1 6097142 0 6097142 1.08 0
Grand Total20199749330019974933035.24163189893
Public Shareholding
Institutions
Banks 8 94645239 0 94645239 16.70 51898415
UNION BANK OF INDIA 1 24953452 0 24953452 4.40 24953452
INDIAN BANK 1 20151801 0 20151801 3.56 0
ICICI BANK LTD 1 12412692 0 12412692 2.19 6264321
PUNJAB NATIONAL BANK 1 11775380 0 11775380 2.08 0
UCO BANK 1 7587618 0 7587618 1.34 7587618
INDIAN OVERSEAS BANK 1 7117553 0 7117553 1.26 7117553
CANARA BANK 1 5975471 0 5975471 1.05 5975471
Foreign Portfolio Investors Category I 8 2261286 0 2261286 0.40 2261286
Sub Total169690652509690652517.1054159701
Non-Institutions
Any Others (Specify) 895 8626858 0 8626858 1.52 8626858
HUF 892 8394857 0 8394857 1.48 8394857
Trusts 2 150001 0 150001 0.03 150001
Clearing Members 1 82000 0 82000 0.01 82000
Bodies Corporate 461 182194467 0 182194467 32.14 182194467
TARINI MATA PROPERTIES PVT LTD 1 53676750 0 53676750 9.47 53676750
SWAGAT TREXIM PRIVATE LIMITED 1 33916849 0 33916849 5.98 33916849
MOD COMMODEAL PVT. LTD. 1 31499538 0 31499538 5.56 31499538
RANGAN PROJECTS PRIVATE LIMITED 1 16146372 0 16146372 2.85 16146372
RAVI BUSINESS SERVICES PRIVATE LIMITED 1 12310671 0 12310671 2.17 12310671
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 57021 32426138 0 32426138 5.72 32416412
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 491 45508920 0 45508920 8.03 45457520
JAIDEEP NARENDRA SAMPAT 1 5694000 0 5694000 1.00 5694000
Non Resident Indians (NRIs) 306 1320788 0 1320788 0.23 1320788
Investor Education and Protection Fund (IEPF) 1 63619 0 63619 0.01 63619
Sub Total59175270140790027014079047.65270079664
Grand Total59191367047315036704731564.75324239365

Enter Stock

DOW Jones42515.090.75%
Nasdaq19701.211.52%
S&P 5006033.110.94%
Nikkei 22538536.740.59%
Hang Seng23947.02-0.47%
Shanghai Composite3387.4-0.04%
Sensex81481.59-0.38%
NSE Index24840.25-0.43%
BSE 100LCTMC9169.37-0.51%
BSE Auto 52016.42-0.69%
BSE Bharat228525.65-0.54%
BSE CPSE 3897.04-0.64%

Commodity

Gold988580.13%
Silver1063270.39%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.02(-0.08 %)
GBP/INR 116.75(0.16 %)
EUR/INR 99.40(0.08 %)
JPY/INR 0.60(-0.53 %)
CAD/INR 62.88(-0.75 %)
HKD/INR 10.90(-0.61 %)