Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Mold-Tek Packaging Ltd.

NSE : MOLDTKPACEQ BSE : 533080 ISIN CODE : INE893J01029Industry : Plastics - Plastic & Plastic Products

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 30 10975633 10975633 33.03 33.03 250000 2.28 10975633
(B) Public 69471 22253281 22253281 66.97 66.97 0 0.00 22168177
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 69501 33228914 33228914 100.00 100.00 250000 0.75 33143810

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 29 10768452 0 10768452 32.41 10768452
LAKSHMANA RAO JANUMAHANTI 1 3073201 0 3073201 9.25 3073201
SUBRAMANYAM ADIVISHNU 1 1752964 0 1752964 5.28 1752964
SUDHARANI JANUMAHANTI 1 1623918 0 1623918 4.89 1623918
SESHUKUMARI ADIVISHNU 1 544686 0 544686 1.64 544686
SRINIVAS MADIREDDY 1 469743 0 469743 1.41 469743
NANDIVADA PADMAVATHI 1 411046 0 411046 1.24 411046
RANAPRATAP JANUMAHANTI 1 310000 0 310000 0.93 310000
LAKSHMI MYTHRI ADIVISHNU 1 305105 0 305105 0.92 305105
JANUMAHANTI SATHYA SRAVYA 1 230102 0 230102 0.69 230102
A DURGA SUNDEEP 1 225960 0 225960 0.68 225960
NAVYA MYTHRI JANUMAHANTI 1 224766 0 224766 0.68 224766
GOLUKONDA SATYAVATI 1 208968 0 208968 0.63 208968
BHUJANGA RAO JANUMAHANTI 1 185350 0 185350 0.56 185350
SAI LAKSHMI PATTABHI 1 152353 0 152353 0.46 152353
VENKATESWARA RAO PATTABHI 1 150126 0 150126 0.45 150126
KAVYA SARRAJU 1 109000 0 109000 0.33 109000
VIJAY SHARAN JANDHYALA 1 106042 0 106042 0.32 106042
VIVAAN SUBRAMANYAM ADIVISHNU 1 107900 0 107900 0.32 107900
AANVI ADIVISHNU 1 101200 0 101200 0.30 101200
JANUMAHANTI YUVAAN LAXMAN 1 100000 0 100000 0.30 100000
SOM SHOURYA JANDHYALA 1 100000 0 100000 0.30 100000
VIRAT LAXMAN JANUMAHANTI 1 60500 0 60500 0.18 60500
SARADA JANUMAHANTI 1 58000 0 58000 0.17 58000
VIHAAN LAXMAN POSEMSETTY 1 57000 0 57000 0.17 57000
NIHIRA RANI POSEMSETTY 1 50000 0 50000 0.15 50000
HYMA M 1 31561 0 31561 0.09 31561
P S N VAMSI PRASAD 1 10250 0 10250 0.03 10250
NANDIWADA VARA PRASAD 1 7749 0 7749 0.02 7749
APPA RAO PATTABHI 1 962 0 962 0.00 962
Any Other (specify) 1 207181 0 207181 0.62 207181
MOLD TEK TECHNOLOGIES LIMITED 1 207181 0 207181 0.62 207181
Sub Total301097563301097563333.0310975633
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
KOTESHWARA RAO MADIREDDI 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total301097563301097563333.0310975633
Public Shareholding
Institutions
Mutual Funds 7 6542961 0 6542961 19.69 6542961
ICICI PRUDENTIAL REGULAR SAVINGS FUND 1 2315001 0 2315001 6.97 2315001
DSP SMALL CAP FUND 1 2100000 0 2100000 6.32 2100000
CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO SMALL 1 1096334 0 1096334 3.30 1096334
EDELWEISS TRUSTEESHIP CO LTD AC- EDELWEISS MF AC-E 1 436998 0 436998 1.32 436998
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C 1 410379 0 410379 1.24 410379
Alternate Investment Funds 3 115852 0 115852 0.35 115852
NBFCs registered with RBI 3 2249 0 2249 0.01 2249
Banks 1 11520 0 11520 0.03 11520
Foreign Portfolio Investors Category I 21 2663553 0 2663553 8.02 2663553
VERDIPAPIRFONDET ODIN EMERGING MARKETS 1 1325000 0 1325000 3.99 1325000
K INDIA OPPORTUNITIES FUND LIMITED PCC - CELL S 1 871536 0 871536 2.62 871536
Foreign Portfolio Investors Category II 6 979577 0 979577 2.95 979577
EAM LONG-ONLY EMERGING MARKETS MASTER FUND LIMITED 1 774078 0 774078 2.33 774078
Sub Total411031571201031571231.0510315712
Non-Institutions
Any Others (Specify) 786 266321 0 266321 0.80 266321
HUF 782 261924 0 261924 0.79 261924
Clearing Members 2 4296 0 4296 0.01 4296
Trusts 2 101 0 101 0.00 101
Bodies Corporate 215 606247 0 606247 1.82 606247
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 66473 8136331 0 8136331 24.49 8051227
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 1785594 0 1785594 5.37 1785594
NANDA KISHORE SHARMA 1 854331 0 854331 2.57 854331
Non Resident Indians (NRIs) 1940 760027 0 760027 2.29 760027
Investor Education and Protection Fund (IEPF) 1 260704 0 260704 0.78 260704
Directors and their relatives (excluding independent directors and nominee directors) 2 122345 0 122345 0.37 122345
Sub Total694301193756901193756935.9211852465
Grand Total694712225328102225328166.9722168177

Enter Stock

DOW Jones42515.090.75%
Nasdaq19701.211.52%
S&P 5006033.110.94%
Nikkei 22538501.080.50%
Hang Seng23996.15-0.27%
Shanghai Composite3381.4-0.22%
Sensex81869.470.09%
BSE 100LCTMC9227.390.12%
BSE Auto 52444.210.13%
BSE Bharat228563.63-0.10%
BSE CPSE 3926.330.11%
BSE DFRGI1623.660.29%

Commodity

Gold987322.00%
Silver1059120.88%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.02(-0.08 %)
GBP/INR 116.75(0.16 %)
EUR/INR 99.40(0.08 %)
JPY/INR 0.60(-0.53 %)
CAD/INR 62.88(-0.75 %)
HKD/INR 10.90(-0.61 %)