Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Mini Diamonds (India) Ltd.

NSE : BSE : 523373 ISIN CODE : INE281E01010Industry : Gems, Jewellery & Precious Metals

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 1166331 1166331 4.95 4.95 0 0.00 479831
(B) Public 14271 22402785 22402785 95.05 95.05 20000000 89.27 20982485
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 14281 23569116 23569116 100.00 100.00 20000000 84.86 21462316

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 1000 0 1000 0.00 1000
RONISH U SHAH 0 0 0 0 0.00 0
UPENDRA NAROTTAMDAS SHAH 1 1000 0 1000 0.00 1000
Any Other (specify) 9 1165331 0 1165331 4.94 478831
CHANDRIKA KAILAS SHAH 1 346900 0 346900 1.47 0
MEENA UPENDRA SHAH 1 261966 0 261966 1.11 261966
YOGESH NAROTTAMDAS SHAH 1 249049 0 249049 1.06 3149
RIVAAN ADVISORS LLP 1 119116 0 119116 0.51 119116
HIMANSHU KAILAS SHAH 1 76400 0 76400 0.32 76400
DHARMESH KAILAS SHAH 1 46700 0 46700 0.20 18200
MINITA UPENDRA SHAH 1 27000 0 27000 0.11 0
JARIN NAROTTAMDAS SHAH 1 21200 0 21200 0.09 0
KINITA UPENDRA SHAH 1 17000 0 17000 0.07 0
Grand Total101166331011663314.94479831
Public Shareholding
Non-Institutions
Any Others (Specify) 39 377667 0 377667 1.60 377667
HUF 32 370119 0 370119 1.57 370119
ANUP DARGAR HUF . 1 250000 0 250000 1.06 250000
Clearing Members 3 5300 0 5300 0.02 5300
LLP 3 2148 0 2148 0.01 2148
Trusts 1 100 0 100 0.00 100
Bodies Corporate 33 7098620 0 7098620 30.12 7086920
BLACKBERRY SAREES PRIVATE LIMITED 1 1000000 0 1000000 4.24 1000000
DALMIA INDUSTRIAL DEVELOPMENT LIMITED 1 1000000 0 1000000 4.24 1000000
GEMZAR ENTERPRISES PRIVATE LIMITED 1 1000000 0 1000000 4.24 1000000
MORNING VINIMAY PRIVATE LIMITED 1 1000000 0 1000000 4.24 1000000
SAPPERS INFRA REALTORS PRIVATE LIMITED 1 1000000 0 1000000 4.24 1000000
TRIPURARI DEAL TRADE PRIVATE LIMITED 1 1000000 0 1000000 4.24 1000000
VEDANKIT TRADERS PRIVATE LIMITED 1 1000000 0 1000000 4.24 1000000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 14153 2183038 0 2183038 9.26 774438
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 23 12726619 0 12726619 54.00 12726619
HETAL SHASHANK DOSHI 1 2100000 0 2100000 8.91 2100000
JIGNESH AMRUTLAL THOBHANI 1 2100000 0 2100000 8.91 2100000
SHASHANK PRAVINCHANDRA DOSHI 1 2100000 0 2100000 8.91 2100000
VARSHABEN JIGNESHKUMAR THOBHANI 1 2100000 0 2100000 8.91 2100000
PREM AGGARWAL 1 1000000 0 1000000 4.24 1000000
SHIKHA AGGARWAL 1 1000000 0 1000000 4.24 1000000
REKHA D.SHAH 1 500000 0 500000 2.12 500000
MADHU AMIT MUNDRA 1 250000 0 250000 1.06 250000
SHREEVAISHNO RATHI 1 250000 0 250000 1.06 250000
SONAL AGRAWAL 1 250000 0 250000 1.06 250000
Non Resident Indians (NRIs) 23 16841 0 16841 0.07 16841
Sub Total142712240278502240278595.0520982485
Grand Total142712240278502240278595.0520982485

Enter Stock

DOW Jones42515.090.75%
Nasdaq19701.211.52%
S&P 5006033.110.94%
Nikkei 22538515.660.53%
Hang Seng24020.77-0.17%
Shanghai Composite3384.72-0.12%
Sensex81796.150.84%
NSE Index24946.50.92%
BSE 100LCTMC9216.330.86%
BSE Auto 52378.020.10%
BSE Bharat228571.810.96%
BSE CPSE 3922.070.89%

Commodity

Gold987322.00%
Silver1059120.88%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.02(-0.08 %)
GBP/INR 116.75(0.16 %)
EUR/INR 99.40(0.08 %)
JPY/INR 0.60(-0.53 %)
CAD/INR 62.88(-0.75 %)
HKD/INR 10.90(-0.61 %)