Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Metropolis Healthcare Ltd.

NSE : METROPOLISEQ BSE : 542650 ISIN CODE : INE112L01020Industry : Hospitals & Medical Services

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 25327991 25327991 48.89 48.70 0 0.00 300000 1.18 25327991
(B) Public 50011 26473889 26473889 51.11 51.30 547315 2.07 0 0.00 26473889
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 50015 51801880 51801880 100.00 100.00 547315 1.06 300000 0.58 51801880

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 181845 0 181845 0.35 181845
Ameera Sushil Shah 1 181845 0 181845 0.35 181845
Amar Bajaj 0 0 0 0 0.00 0
Geetika Advani 0 0 0 0 0.00 0
Hemant Sachdev 0 0 0 0 0.00 0
Jahaan Shah Sachdev 0 0 0 0 0.00 0
Karma Shah Sachdev 0 0 0 0 0.00 0
Lata Sachdev 0 0 0 0 0.00 0
Mayur Shah 0 0 0 0 0.00 0
Nandi Shah Sachdev 0 0 0 0 0.00 0
Sudesh Sachdev 0 0 0 0 0.00 0
Sushil Kanubhai Shah 0 0 0 0 0.00 0
Sushil Shah HUF (Sushil Kanubhai Shah) 0 0 0 0 0.00 0
Any Other (specify) 3 25146146 0 25146146 48.54 25146146
Metz Advisory LLP 1 15691216 0 15691216 30.29 15691216
Duru Shah Family Trust (Duru Sushil Shah & Sushil Kanubhai Shah) 1 5729685 0 5729685 11.06 5729685
Sushil Shah Family Trust (Sushil Kanubhai Shah & Duru Sushil Shah) 1 3725245 0 3725245 7.19 3725245
Better Options 0 0 0 0 0.00 0
Chogori Distribution Private Limited 0 0 0 0 0.00 0
Chogori Retail Private Limited 0 0 0 0 0.00 0
Devi Developers Private Limited 0 0 0 0 0.00 0
Duru Sushil Shah 0 0 0 0 0.00 0
G&L Advisory LLP 0 0 0 0 0.00 0
Jaldhaara Foundation 0 0 0 0 0.00 0
KRD Partnership 0 0 0 0 0.00 0
Metropolis Health Products Retail Private Limited 0 0 0 0 0.00 0
Metropolis Laboratory 0 0 0 0 0.00 0
Nexus Nextgen Works LLP 0 0 0 0 0.00 0
Sretan Luxury Project Five LLP 0 0 0 0 0.00 0
Sub Total42532799102532799148.8925327991
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Aparna Rajadhyaksha 0 0 0 0 0.00 0
Kamal Sheth 0 0 0 0 0.00 0
Ratan Bajaj 0 0 0 0 0.00 0
Shakun Nagdev 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total42532799102532799148.8925327991
Public Shareholding
Institutions
Mutual Funds 25 15442203 0 15442203 29.81 15442203
Hdfc Mutual Fund - Hdfc Focused Fund 1 5009204 0 5009204 9.67 5009204
Uti Value Fund 1 1815617 0 1815617 3.50 1815617
Franklin India Smaller Companies Fund 1 1719215 0 1719215 3.32 1719215
Kotak Small Cap Fund 1 1703210 0 1703210 3.29 1703210
Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund 1 1182248 0 1182248 2.28 1182248
Tata Business Cycle Fund 1 878926 0 878926 1.70 878926
Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Flexi Cap Fund 1 802710 0 802710 1.55 802710
Sundaram Mutual Fund A/C Sundaram Services Fund 1 739051 0 739051 1.43 739051
Canara Robeco Mutual Fund A/C Canara Robeco Small Cap Fund 1 582930 0 582930 1.13 582930
Icici Prudential Pharma Healthcare And Diaganostics (P.H.D) Fund 1 558223 0 558223 1.08 558223
Insurance Companies 7 1269372 0 1269372 2.45 1269372
Alternate Investment Funds 4 70837 0 70837 0.14 70837
Foreign Portfolio Investors Category I 121 5656097 0 5656097 10.92 5656097
Foreign Portfolio Investors Category II 14 991954 0 991954 1.91 991954
Sub Total1712343046302343046345.2323430463
Non-Institutions
Any Others (Specify) 847 73160 0 73160 0.14 73160
HUF 823 64472 0 64472 0.12 64472
LLP 21 8275 0 8275 0.02 8275
Clearing Members 3 413 0 413 0.00 413
Bodies Corporate 207 140089 0 140089 0.27 140089
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 47608 2154325 0 2154325 4.16 2154325
Non Resident Indians (NRIs) 1175 139261 0 139261 0.27 139261
Foreign Companies 1 518920 0 518920 1.00 518920
Core Diagnostics (Mauritius) Private Limited 1 518920 0 518920 1.00 518920
Key Managerial Personnel 2 17671 0 17671 0.03 17671
Sub Total498403043426030434265.873043426
Grand Total500112647388902647388951.1026473889

Enter Stock

DOW Jones46247.290.65%
Nasdaq22484.070.44%
S&P 5006643.70.59%
Nikkei 22545354.99-0.87%
Hang Seng26128.2-1.35%
Shanghai Composite3828.11-0.65%
Sensex80426.46-0.90%
NSE Index24654.7-0.94%
BSE 1000 10626.12-1.38%
BSE 100LCTMC9112.63-1.04%
BSE Auto 59151.72-1.12%
BSE BasicMat7769.24-1.91%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Excel Realty N Infra
Date : 06-10-2025