Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Meghmani Organics Ltd.

NSE : MOLEQ BSE : 543331 ISIN CODE : INE0CT101020Industry : Agro Chemicals/Pesticides

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 38 125668637 125668637 49.41 49.41 125668637
(B) Public 126579 128645574 128645574 50.59 50.59 128645574
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 126617 254314211 254314211 100.00 100.00 254314211

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 38 125668637 0 125668637 49.41 125668637
Ashishbhai Natawarlal Soparkar 1 26940396 0 26940396 10.59 26940396
Patel Natwarlal Meghjibhai 1 21147850 0 21147850 8.32 21147850
Jayantibhai Meghjibhai Patel 1 18024390 0 18024390 7.09 18024390
Rameshbhai Meghjibhai Patel 1 16075067 0 16075067 6.32 16075067
Anandbhai Ishwarbhai Patel 1 7893200 0 7893200 3.10 7893200
Taraben Jayantilal Patel 1 7360000 0 7360000 2.89 7360000
Patel Natubhai Meghjibhai 1 5172280 0 5172280 2.03 5172280
Patel Ankit Natwarlal 1 3393260 0 3393260 1.33 3393260
Bhartiben Natubhai Patel 1 2000000 0 2000000 0.79 2000000
Patel Karana Rameshbhai 1 1971000 0 1971000 0.78 1971000
Maulik Jayantibhai Patel 1 1570000 0 1570000 0.62 1570000
Disha Kevatkumar Vanani 1 1500000 0 1500000 0.59 1500000
Chintan Anandbhai Patel 1 1154000 0 1154000 0.45 1154000
Patel Darshan Anandbhai 1 1146205 0 1146205 0.45 1146205
Vaishakhi Dhiren Goyal 1 1091000 0 1091000 0.43 1091000
Patel Kalpana Rameshbhai 1 1058951 0 1058951 0.42 1058951
Patel Rameshbhai Meghjibhai 1 1020000 0 1020000 0.40 1020000
Kantibhai Meghjibhai Patel (Huf) 1 788500 0 788500 0.31 788500
Patel Naynaben Anandbhai 1 770000 0 770000 0.30 770000
Jagrutiben Lalitbhai Patel 1 750000 0 750000 0.29 750000
Patel Jayantibhai Meghjibhai Huf 1 736000 0 736000 0.29 736000
Kantibhai Meghjibhai Patel 1 700000 0 700000 0.28 700000
Haribhai Meghjibhai Patel 1 435021 0 435021 0.17 435021
Deval A Soparkar 1 410710 0 410710 0.16 410710
Kruti Adesh Patel 1 407306 0 407306 0.16 407306
Ruchi Ashishbhai Soparkar 1 415710 0 415710 0.16 415710
Anand I Patel 1 380000 0 380000 0.15 380000
Popatbhai Meghjibhai Patel 1 338438 0 338438 0.13 338438
Popatbhai M Patel (Huf) 1 270000 0 270000 0.11 270000
Patel Damini Narendra 1 170000 0 170000 0.07 170000
Hansaben Amrutbhai Patel 1 157500 0 157500 0.06 157500
Nayanaben Ashishbhai Soparkar 1 142000 0 142000 0.06 142000
Ashishbhai Soparkar 1 127320 0 127320 0.05 127320
Dhiren Madhur Goyal 1 71500 0 71500 0.03 71500
Adesh K Patel 1 43082 0 43082 0.02 43082
Amrutbhai Shivrambhai Patel 1 35651 0 35651 0.01 35651
Kaushal Ashishbhai Soparkar 1 800 0 800 0.00 800
Patel Narendra Bhailalbhai 1 1500 0 1500 0.00 1500
Sandhya Maulik Patel 0 0 0 0 0.00 0
Grand Total38125668637012566863749.41125668637
Public Shareholding
Institutions
Alternate Investment Funds 2 1229210 0 1229210 0.48 1229210
NBFCs registered with RBI 1 681 0 681 0.00 681
Foreign Portfolio Investors Category I 40 3833239 0 3833239 1.51 3833239
Foreign Portfolio Investors Category II 5 769395 0 769395 0.30 769395
Sub Total485832525058325252.295832525
Non-Institutions
Any Others (Specify) 2844 7153467 0 7153467 2.81 7153467
HUF 2787 5860871 0 5860871 2.30 5860871
LLP 43 1275539 0 1275539 0.50 1275539
Clearing Members 10 7731 0 7731 0.00 7731
Trusts 3 5850 0 5850 0.00 5850
Unclaimed or Suspense or Escrow Account 1 3476 0 3476 0.00 3476
Bodies Corporate 431 11509648 0 11509648 4.53 11509648
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 121610 80287561 0 80287561 31.57 80287561
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 34 16105577 0 16105577 6.33 16105577
Non Resident Indians (NRIs) 1610 7408884 0 7408884 2.91 7408884
Gadia Naveen Vishwanath 1 3430000 0 3430000 1.35 3430000
Investor Education and Protection Fund (IEPF) 1 237918 0 237918 0.09 237918
Sub Total126530122703055012270305548.24122703055
Central Government / State Government(s) / President of India
State Government / Governor 1 109994 0 109994 0.04 109994
Sub Total110999401099940.04109994
Grand Total126579128645574012864557450.57128645574

Enter Stock

DOW Jones44484.490.52%
Nasdaq20885.650.75%
S&P 5006297.360.54%
Nikkei 22539778.85-0.31%
Hang Seng24745.211.01%
Shanghai Composite3529.830.37%
Sensex82159.92-0.12%
BSE 1000 10963.28-0.04%
BSE 100LCTMC9290.65-0.06%
BSE Auto 53870.660.25%
BSE BasicMat7918.470.29%
BSE Bharat228545.94-0.42%

Commodity

Gold97100-0.10%
Silver110844-0.42%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.91(0.12 %)
GBP/INR 114.99(-0.05 %)
EUR/INR 99.56(-0.17 %)
JPY/INR 0.58(0.12 %)
CAD/INR 62.56(-0.20 %)
HKD/INR 10.93(0.02 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Aadhar Housing Fin
Date : 25-07-2025