Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Mega Flex Plastics Ltd.

NSE : MEGAFLEXSM BSE : ISIN CODE : INE0G1D01014Industry : Plastics - Plastic & Plastic Products

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 23 8904375 8904375 73.40 73.40 2275005 25.55 8004375
(B) Public 291 3226650 3226650 26.60 26.60 231000 7.16 2323650
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 314 12131025 12131025 100.00 100.00 2506005 20.66 10328025

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 17 3290175 0 3290175 27.12 2777175
RAKESH SETHIA 1 651900 0 651900 5.37 441900
USHA SETHIA 1 429750 0 429750 3.54 429750
SANGEETA BOTHRA 1 427500 0 427500 3.52 364500
HUKUM CHAND BOTHRA 1 278400 0 278400 2.29 203400
MOHAN LAL PARAKH 1 270000 0 270000 2.23 225000
KHEM CHAND BOTHRA 1 193500 0 193500 1.60 193500
NILIMA SETHIA 1 184500 0 184500 1.52 184500
RAJESH BOTHRA 1 150150 0 150150 1.24 75150
HUKUM CHAND BOTHRA HUF . 1 125100 0 125100 1.03 125100
DIMPAL BOTHRA 1 114750 0 114750 0.95 114750
PREETI BOTHRA 1 104400 0 104400 0.86 59400
KHEM CHAND BOTHRA HUF . 1 94950 0 94950 0.78 94950
SARDA DEVI PARAKH 1 90000 0 90000 0.74 90000
RAKESH SETHIA & SONS . 1 85500 0 85500 0.70 85500
TARA CHAND BOTHRA HUF . 1 51075 0 51075 0.42 51075
RAJESH BOTHRA ( HUF ) . 1 20700 0 20700 0.17 20700
RAVI BUCHA 1 18000 0 18000 0.15 18000
Any Other (specify) 6 5614200 0 5614200 46.28 5227200
Bodies Corporate 6 5614200 0 5614200 46.27 5227200
CHANNEL PLASTICS PRIVATE LIMITED 1 2906700 0 2906700 23.96 2720700
SAMTA POLYMERS LIMITED 1 1145550 0 1145550 9.44 944550
PRAGATISHEEL COMMERCIAL LLP 1 701100 0 701100 5.78 701100
AGRANI FINSERV ADVISORS PRIVATE LIMITED 1 369000 0 369000 3.04 369000
SAMTA PLASTICS PRIVATE LIMITED 1 323100 0 323100 2.66 323100
SAMTA PACKAGING PRIVATE LIMITED 1 168750 0 168750 1.39 168750
Grand Total2389043750890437573.408004375
Public Shareholding
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 231 1099650 0 1099650 9.06 1036650
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 999000 0 999000 8.24 933000
PUSHPA BHAJU 1 240000 0 240000 1.98 240000
DIPIKA JAIN 1 123000 0 123000 1.01 123000
Non Resident Indians (NRIs) 3 33000 0 33000 0.27 33000
Bodies Corporate 17 774000 0 774000 6.38 0
Any Other (specify) 23 321000 0 321000 2.65 321000
Market Maker 1 195000 0 195000 1.61 195000
Sub Total29132266500322665026.602323650
Grand Total29132266500322665026.602323650

Enter Stock

DOW Jones42515.090.75%
Nasdaq19701.211.52%
S&P 5006033.110.94%
Nikkei 22538536.740.59%
Hang Seng23947.02-0.47%
Shanghai Composite3387.4-0.04%
Sensex81583.3-0.26%
NSE Index24853.4-0.37%
BSE 100LCTMC9175.51-0.44%
BSE Auto 52082.14-0.56%
BSE Bharat228539.62-0.38%
BSE CPSE 3898.62-0.60%

Commodity

Gold988580.13%
Silver1063270.39%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.02(-0.08 %)
GBP/INR 116.75(0.16 %)
EUR/INR 99.40(0.08 %)
JPY/INR 0.60(-0.53 %)
CAD/INR 62.88(-0.75 %)
HKD/INR 10.90(-0.61 %)