Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Mayur Floorings Ltd.

NSE : BSE : 531221 ISIN CODE : INE262W01012Industry : Granites/Marbles

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 60 2416742 64100 2480842 48.92 48.92 2281142
(B) Public 2183 2590358 0 2590358 51.08 51.08 896358
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 2243 5007100 64100 5071200 100.00 100.00 3177500

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 60 2416742 0 2480842 48.92 2281142
MAHAVIR N SUNDRAWAT 1 995864 0 995864 19.64 995864
PADMA MAHAVIR SUNDRAWAT 1 574951 0 574951 11.34 574951
MAYUR MAHAVIR SUNDERAWAT 1 379400 0 379400 7.48 376800
MAYANK SUNDRAWAT 1 307700 0 307700 6.07 307700
ANURIMA KHIMASARA 1 12400 0 76500 1.51 5000
ASHOK JAIN 1 11000 0 11000 0.22 0
PURNIMA PARAKH 1 10000 0 10000 0.20 0
SARIKA KHIMESARA 1 9500 0 9500 0.19 0
NARENDRA PARAKH 1 9000 0 9000 0.18 0
PUSHPA KHIMESRA 1 9000 0 9000 0.18 0
MAHENDRA PARAKH 1 8000 0 8000 0.16 0
ARVINDKUMAR SANCHETI 1 7000 0 7000 0.14 7000
CHANDMAL JAIN 1 6200 0 6200 0.12 0
BINA MILAN SANGHAVI 1 5000 0 5000 0.10 0
GITA P SHAH 1 5000 0 5000 0.10 0
MONIKA KHAMESRA 1 5000 0 5000 0.10 0
SANJAY BHANDARI 1 4900 0 4900 0.10 0
SUNIL KUMAR MEHTA 1 5300 0 5300 0.10 0
MANISH KHAMESRA 1 4000 0 4000 0.08 3500
SANJAY KHAMESRA . 1 3000 0 3000 0.06 3000
ANITA M BOHRA 1 2786 0 2786 0.05 2786
DAXESH N SANGHVI 1 2300 0 2300 0.05 0
HARSH NAHATA 1 2300 0 2300 0.05 1400
JAYESH MEHTA 1 2500 0 2500 0.05 0
SANJAY KOTHARI 1 2500 0 2500 0.05 2500
ALKESH JAIN 1 2000 0 2000 0.04 0
INDU P BHANDARI 1 2000 0 2000 0.04 0
JITENDRA JAYANTILAL SHAH 1 1900 0 1900 0.04 0
KAILASH JHAWAR 1 2000 0 2000 0.04 0
SURESH M JAIN 1 2000 0 2000 0.04 0
DINESH M KOTHARI 1 1500 0 1500 0.03 0
JATIN B SHAH 1 1300 0 1300 0.03 0
RENU JAIN 1 1600 0 1600 0.03 0
ANJANA DEVI PORWAL 1 1000 0 1000 0.02 0
ASHOK D SANGHAVI 1 1000 0 1000 0.02 0
B S KHIMESRA 1 1000 0 1000 0.02 0
CHATURVEDI MAGAN 1 1000 0 1000 0.02 0
HIRACHAND R JAIN 1 1000 0 1000 0.02 0
KISHIN REVACHAND 1 1000 0 1000 0.02 0
LALCHAND JAIN 1 1000 0 1000 0.02 0
MANOHARMAL SAVALCHAND JAIN 1 1200 0 1200 0.02 0
NITIN JAIN 1 1000 0 1000 0.02 0
SANJAY KUMAR JAIN 1 1000 0 1000 0.02 0
SURENDRA D MEHTA 1 1000 0 1000 0.02 0
UASHA S MEHTA 1 1000 0 1000 0.02 0
CHANDRKALA KOTHARI 1 500 0 500 0.01 0
FAKRUDDIN SNFUDDIN BASARAWALA 1 500 0 500 0.01 0
JAI PRAKASH SHAH 1 500 0 500 0.01 0
MAHENDRA KHATREE 1 400 0 400 0.01 0
MUKESH JAIN 1 500 0 500 0.01 0
NAND LAL RAIGER 1 600 0 600 0.01 0
RAJENDRA SHARMA 1 500 0 500 0.01 0
VASU DEO PAREEK 1 1000 0 1000 0.02 0
VINOD KUMAR BOHRA 1 500 0 500 0.01 500
AKSHAY SHAH 1 100 0 100 0.00 0
ARUN SACHDEVA 0 0 0 0 0.00 0
ARVIND KUMAR SANCHETI 0 0 0 0 0.00 0
GULSHAN KUMAR JAIN 0 0 0 0 0.00 0
HEMANT K PATWA 0 0 0 0 0.00 0
JANKI LAL BOHRA 0 0 0 0 0.00 0
MANJU KANOONGO 0 0 0 0 0.00 0
MANOJ KUMAR RAMPRATAP BOHRA 1 141 0 141 0.00 141
MUKESH N SUNDRAWAT 1 100 0 100 0.00 0
NITIN YAGNIK 1 200 0 200 0.00 0
PRADIP KANTILAL SHAH 0 0 0 0 0.00 0
PRAFUL RAMANLAL SHAH 1 100 0 100 0.00 0
RUCHI JAIN 0 0 0 0 0.00 0
SACHENDRA KUMAR JAIN 0 0 0 0 0.00 0
SUNIL JAIN 0 0 0 0 0.00 0
SURESH KUMAR JAIN 0 0 0 0 0.00 0
SUSHMA N SUNDRAWAT 0 0 0 0 0.00 0
Grand Total6024167420248084248.922281142
Public Shareholding
Non-Institutions
Any Others (Specify) 11 55536 0 55536 1.10 55536
Clearing Members 1 48500 0 48500 0.96 48500
HUF 9 6536 0 6536 0.13 6536
LLP 1 500 0 500 0.01 500
Bodies Corporate 13 117949 0 117949 2.33 93449
BACIL PHARMA LTD 1 66701 0 66701 1.32 66701
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2142 1584772 0 1584772 31.25 365172
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 829001 0 829001 16.35 381301
PRAKASH BHOORCHAND SHAH 1 238121 0 238121 4.70 238121
BISWANATH AGARWAL 1 94200 0 94200 1.86 0
VANDANA TAYAL 1 88100 0 88100 1.74 0
RAMPRATAP TAYAL 1 71700 0 71700 1.41 0
KRISHWARANI TAYAL 1 67500 0 67500 1.33 0
Non Resident Indians (NRIs) 3 1100 0 1100 0.02 900
Sub Total218225883580258835851.05896358
Central Government / State Government(s) / President of India
Central Government / President of India 1 2000 0 2000 0.04 0
Sub Total12000020000.040
Grand Total218325903580259035851.09896358

Enter Stock

DOW Jones40507.060.69%
Nasdaq17408.440.24%
S&P 5005548.480.36%
Nikkei 22535839.990.38%
Hang Seng22004.770.15%
Shanghai Composite3286.65-0.05%
Sensex80288.380.09%
NSE Index24335.950.03%
BSE 100LCTMC8971.29-0.02%
BSE Auto 49931.34-0.26%
BSE Bharat228352.57-0.60%
BSE CPSE 3699.030.18%

Commodity

Gold94600-0.68%
Silver96008-1.47%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)