Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Mayank Cattle Food Ltd.

NSE : BSE : 544106 ISIN CODE : INE0R5Z01015Industry : Edible Oils & Solvent Extraction

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 21 3510000 3510000 65.00 65.00 1080000 30.77 3510000
(B) Public 316 1890000 1890000 35.00 35.00 0 0.00 1890000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 337 5400000 5400000 100.00 100.00 1080000 20.00 5400000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 21 3510000 0 3510000 65.00 3510000
AJAY POPATLAL VACHHANI 1 945000 0 945000 17.50 945000
BHARATKUMAR POPATLAL VACHHANI 1 945000 0 945000 17.50 945000
ASHWINKUMAR GIRDHARLAL PATEL 1 403200 0 403200 7.47 403200
HANSRAJ JERAMBHAI BHOOT 1 220500 0 220500 4.08 220500
LALITABEN MAGANLAL VIRAMGAMA 1 220500 0 220500 4.08 220500
GEETABEN BHARATKUMAR VACHHANI 1 156600 0 156600 2.90 156600
SONIA AJAY VACHHANI 1 156600 0 156600 2.90 156600
MEENA ASHWINBHAI PATEL 1 77400 0 77400 1.43 77400
BHAVYA ASWINBHAI RAMOLIA. 1 59400 0 59400 1.10 59400
ANKIT BHARATBHAI VACHHANI 1 57600 0 57600 1.07 57600
MAYANK BHARATKUMAR VACHHANI 1 57600 0 57600 1.07 57600
MEGHNA RAJ CHAVDA 1 57600 0 57600 1.07 57600
TANMAI AJAY VACHHANI 1 57600 0 57600 1.07 57600
AJAYKUMAR POPATLAL VACHHANI HUF 1 41400 0 41400 0.77 41400
BHARATKUMAR POPATLAL VACHHANI HUF 1 41400 0 41400 0.77 41400
RASILA POPATLAL VACHHANI 1 3600 0 3600 0.07 3600
BHALODIA AMEE KEVAL 1 1800 0 1800 0.03 1800
ILA NANDLAL MANDAVIA 1 1800 0 1800 0.03 1800
KRISHNA SIDDHARTH PATEL 1 1800 0 1800 0.03 1800
NANDLAL LAXMANBHAI MANDAVIA 1 1800 0 1800 0.03 1800
NANDLAL LAXMANBHAI MANDAVIA HUF 1 1800 0 1800 0.03 1800
Grand Total2135100000351000065.003510000
Public Shareholding
Institutions
Any Other (Institutions - Domestic) 1 19200 0 19200 0.36 19200
Bodies Corporate 1 19200 0 19200 0.36 19200
Sub Total1192000192000.3619200
Non-Institutions
Any Others (Specify) 27 342000 0 342000 6.33 342000
LLP 1 280200 0 280200 5.19 280200
HUF 26 61800 0 61800 1.14 61800
Bodies Corporate 7 307200 0 307200 5.69 307200
GEMZAR ENTERPRISES PRIVATE LIMITED 1 128400 0 128400 2.38 128400
VEDANKIT TRADERS PRIVATE LIMITED 1 85200 0 85200 1.58 85200
BLACKBERRY SAREES PRIVATE LIMITED 1 62400 0 62400 1.16 62400
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 264 550800 0 550800 10.20 550800
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 16 669600 0 669600 12.40 669600
ASHISH SURESHBHAI SHAH 1 90000 0 90000 1.67 90000
BHARATI SANTOSH YEVATE 1 80400 0 80400 1.49 80400
KETANBHAI ARVINDRAY SHAH 1 54000 0 54000 1.00 54000
Non Resident Indians (NRIs) 1 1200 0 1200 0.02 1200
Sub Total31518708000187080034.641870800
Grand Total31618900000189000035.001890000

Enter Stock

DOW Jones43588.58-1.23%
Nasdaq20650.13-2.24%
S&P 5006238.01-1.60%
Nikkei 22540799.6-0.66%
Hang Seng24507.81-1.07%
Shanghai Composite3559.95-0.37%
Sensex80599.91-0.72%
NSE Index24565.35-0.81%
BSE 1000 10611.6-1.10%
BSE 100LCTMC9075.74-0.91%
BSE Auto 52356.92-1.03%
BSE BasicMat7686.88-1.67%

Commodity

Gold97770-0.30%
Silver109416-0.54%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 87.35(-0.23 %)
GBP/INR 115.34(-0.77 %)
EUR/INR 99.88(-0.36 %)
JPY/INR 0.58(-1.37 %)
CAD/INR 63.12(-0.04 %)
HKD/INR 11.12(-0.28 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Aban Offshore
Date : 11-08-2025