Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Man Industries (India) Ltd.

NSE : MANINDSEQ BSE : 513269 ISIN CODE : INE993A01026Industry : Steel - Tubes/Pipes

Share Holding

Shareholding Pattern as on 28/05/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 29912022 29912022 46.21 2500000 48.21 3000000 10.03 6500000 21.73 29912022
(B) Public 56395 34823166 34823166 53.79 0 51.79 0 0.00 0 0.00 34427770
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
Grand Total 56405 64735188 64735188 100.00 2500000 100.00 3000000 4.63 6500000 10.04 64339792

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 21596874 0 21596874 33.36 21596874
Rameshchandra Mansukhani 1 11254992 0 11254992 17.39 11254992
Heena Vinay Kalantri 1 4861511 0 4861511 7.51 4861511
Nikhil Mansukhani 1 3586285 0 3586285 5.54 3586285
Deepadevi Rameshchandra Mansukhani 1 1805604 0 1805604 2.79 1805604
Rameshchandra Mansukhani (HUF) 1 72200 0 72200 0.11 72200
Jagdishchandra Jhamaklal Mansukhani (Refer note) 1 11282 0 11282 0.02 11282
Anita Jagdish Mansukhani (Refer note) 1 5000 0 5000 0.01 5000
Any Other (specify) 3 8315148 0 8315148 12.84 8315148
Man Finance Private Limited 1 6469242 0 6469242 9.99 6469242
Man Global Limited 1 1845012 0 1845012 2.85 1845012
Jpa Solutions Private Limited (Refer note) 1 894 0 894 0.00 894
Man Tubinox Limited (Refer note) 0 0 0 0 0.00 0
Sub Total102991202202991202246.2029912022
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Priyal Mansukhani (Refer note) 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total102991202202991202246.2029912022
Public Shareholding
Institutions
Mutual Funds 1 200 0 200 0.00 200
Insurance Companies 1 24964 0 24964 0.04 24964
Alternate Investment Funds 5 642131 0 642131 0.99 642131
NBFCs registered with RBI 1 1100 0 1100 0.00 1100
Banks 1 1200 0 1200 0.00 0
Foreign Portfolio Investors Category I 43 2099046 0 2099046 3.24 2099046
Foreign Portfolio Investors Category II 3 58204 0 58204 0.09 58204
Sub Total552826845028268454.362825645
Non-Institutions
Any Others (Specify) 1154 3778686 0 3778686 5.84 3778286
Firm 1 1362395 0 1362395 2.10 1362395
Rba & Finance Investment Co. (Partnership Firm) 1 1362395 0 1362395 2.10 1362395
HUF 1107 1115463 0 1115463 1.72 1115063
The Court Receiver High Court Bombay(Com Arb Pet No 31/2020) 1 969063 0 969063 1.50 969063
Trusts 2 974098 0 974098 1.50 974098
LLP 37 324318 0 324318 0.50 324318
Clearing Members 7 2412 0 2412 0.00 2412
Bodies Corporate 361 2594135 0 2594135 4.01 2593135
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 53836 16572335 0 16572335 25.60 16182739
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 40 6276310 0 6276310 9.70 6276310
Vikas Vijaykumar Khemani 1 1637256 0 1637256 2.53 1637256
Ashish Kacholia 1 1362395 0 1362395 2.10 1362395
Non Resident Indians (NRIs) 948 2137243 0 2137243 3.30 2134043
Hiten Dilip Bhatia 1 967931 0 967931 1.50 967931
Investor Education and Protection Fund (IEPF) 1 637612 0 637612 0.98 637612
Sub Total563403199632103199632149.4331602125
Grand Total563953482316603482316653.7934427770

Enter Stock

DOW Jones42515.090.75%
Nasdaq19701.211.52%
S&P 5006033.110.94%
Nikkei 22538540.270.60%
Hang Seng24081.120.08%
Shanghai Composite3391.130.07%
Sensex81796.150.84%
NSE Index24946.50.92%
BSE 100LCTMC9216.330.86%
BSE Auto 52378.020.10%
BSE Bharat228571.810.96%
BSE CPSE 3922.070.89%

Commodity

Gold987322.00%
Silver1059120.88%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.02(-0.08 %)
GBP/INR 116.75(0.16 %)
EUR/INR 99.40(0.08 %)
JPY/INR 0.60(-0.53 %)
CAD/INR 62.88(0.00 %)
HKD/INR 10.90(0.00 %)