Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Man Industries (India) Ltd.

NSE : MANINDSEQ BSE : 513269 ISIN CODE : INE993A01026Industry : Steel - Tubes/Pipes

Share Holding

Shareholding Pattern as on 28/07/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 32412022 32412022 43.21 43.21 8969242 27.67 6500000 20.05 32412022
(B) Public 56846 42597549 42597549 56.79 56.79 10637770 24.97 0 0.00 42207653
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 56856 75009571 75009571 100.00 100.00 19607012 26.14 6500000 8.67 74619675

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 21596874 0 21596874 28.79 21596874
Rameshchandra Mansukhani 1 11254992 0 11254992 15.00 11254992
Heena Vinay Kalantri 1 4861511 0 4861511 6.48 4861511
Nikhil Mansukhani 1 3586285 0 3586285 4.78 3586285
Deepadevi Rameshchandra Mansukhani 1 1805604 0 1805604 2.41 1805604
Rameshchandra Mansukhani (HUF) 1 72200 0 72200 0.10 72200
Jagdishchandra Jhamaklal Mansukhani (Refer note) 1 11282 0 11282 0.02 11282
Anita Jagdish Mansukhani (Refer note) 1 5000 0 5000 0.01 5000
Any Other (specify) 3 10815148 0 10815148 14.42 10815148
Man Finance Private Limited 1 8969242 0 8969242 11.96 8969242
Man Global Limited 1 1845012 0 1845012 2.46 1845012
Jpa Solutions Private Limited (Refer note) 1 894 0 894 0.00 894
Man Tubinox Limited (Refer note) 0 0 0 0 0.00 0
Grand Total103241202203241202243.2132412022
Public Shareholding
Institutions
Mutual Funds 1 200 0 200 0.00 200
Insurance Companies 1 24964 0 24964 0.03 24964
Alternate Investment Funds 6 1290736 0 1290736 1.72 1290736
Carnelian Structural Shift Fund 1 762195 0 762195 1.02 762195
NBFCs registered with RBI 1 1100 0 1100 0.00 1100
Banks 1 1200 0 1200 0.00 0
Foreign Portfolio Investors Category I 45 1326144 0 1326144 1.77 1326144
Foreign Portfolio Investors Category II 4 64731 0 64731 0.09 64731
Other Foreign Institutions 1 365853 0 365853 0.49 365853
Sub Total603074928030749284.103073728
Non-Institutions
Any Others (Specify) 1169 6085152 0 6085152 8.11 6085152
Firm 3 2764833 0 2764833 3.69 2764833
Rba & Finance Investment Co. (Partnership Firm) 1 2277029 0 2277029 3.04 2277029
Trusts 4 1370439 0 1370439 1.83 1370439
HUF 1102 1051170 0 1051170 1.40 1051170
The Court Receiver High Court Bombay(Com Arb Pet No 31/2020) 1 969063 0 969063 1.29 969063
LLP 54 896698 0 896698 1.20 896698
Clearing Members 6 2012 0 2012 0.00 2012
Bodies Corporate 348 4755064 0 4755064 6.34 4754064
B Arunkumar Capital & Credit Services Private Limited 1 945121 0 945121 1.26 945121
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 54200 16376372 0 16376372 21.83 15991876
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 46 9679008 0 9679008 12.90 9679008
Vikas Vijaykumar Khemani 1 1637256 0 1637256 2.18 1637256
Ashish Kacholia 1 1362395 0 1362395 1.82 1362395
Non Resident Indians (NRIs) 1021 1989313 0 1989313 2.65 1986113
Hiten Dilip Bhatia 1 987931 0 987931 1.32 987931
Investor Education and Protection Fund (IEPF) 1 637612 0 637612 0.85 637612
Foreign Nationals 1 100 0 100 0.00 100
Sub Total567863952262103952262152.6839133925
Grand Total568464259754904259754956.7842207653

Enter Stock

DOW Jones46224.10.60%
Nasdaq22458.810.33%
S&P 5006638.580.51%
Nikkei 22545354.99-0.87%
Hang Seng26128.2-1.35%
Shanghai Composite3828.11-0.65%
Sensex80426.46-0.90%
NSE Index24654.7-0.94%
BSE 1000 10626.12-1.38%
BSE 100LCTMC9112.63-1.04%
BSE Auto 59151.72-1.12%
BSE BasicMat7769.24-1.91%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Sacheta Metals L
Date : 04-10-2025