Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Man Industries (India) Ltd.

NSE : MANINDSEQ BSE : 513269 ISIN CODE : INE993A01026Industry : Steel - Tubes/Pipes

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 29873481 29873481 46.15 2500000 48.15 3000000 10.04 8130000 27.21 29873481
(B) Public 56974 34861707 34861707 53.85 0 51.85 0 0.00 0 0.00 34461111
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
Grand Total 56984 64735188 64735188 100.00 2500000 100.00 3000000 4.63 8130000 12.56 64334592

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 21596874 0 21596874 33.36 21596874
Rameshchandra Mansukhani 1 11254992 0 11254992 17.39 11254992
Heena Vinay Kalantri 1 4861511 0 4861511 7.51 4861511
Nikhil Mansukhani 1 3586285 0 3586285 5.54 3586285
Deepadevi Rameshchandra Mansukhani 1 1805604 0 1805604 2.79 1805604
Rameshchandra Mansukhani (HUF) 1 72200 0 72200 0.11 72200
Jagdishchandra Jhamaklal Mansukhani (Refer note) 1 11282 0 11282 0.02 11282
Anita Jagdish Mansukhani (Refer note) 1 5000 0 5000 0.01 5000
Any Other (specify) 3 8276607 0 8276607 12.79 8276607
Man Finance Private Limited 1 6430701 0 6430701 9.93 6430701
Man Global Limited 1 1845012 0 1845012 2.85 1845012
Jpa Solutions Private Limited (Refer note) 1 894 0 894 0.00 894
Man Tubinox Limited (Refer note) 0 0 0 0 0.00 0
Sub Total102987348102987348146.1529873481
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Priyal Mansukhani (Refer note) 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total102987348102987348146.1529873481
Public Shareholding
Institutions
Mutual Funds 2 272675 0 272675 0.42 272675
Insurance Companies 1 24964 0 24964 0.04 24964
Alternate Investment Funds 7 1412348 0 1412348 2.18 1412348
Turnaround Opportunities Fund 1 714267 0 714267 1.10 714267
NBFCs registered with RBI 1 1100 0 1100 0.00 1100
Banks 1 1200 0 1200 0.00 0
Foreign Portfolio Investors Category I 41 1378206 0 1378206 2.13 1378206
Foreign Portfolio Investors Category II 3 18234 0 18234 0.03 18234
Sub Total563108727031087274.803107527
Non-Institutions
Any Others (Specify) 1142 4264114 0 4264114 6.59 4262314
Firm 1 1362395 0 1362395 2.10 1362395
Rba & Finance Investment Co. (Partnership Firm) 1 1362395 0 1362395 2.10 1362395
HUF 1082 1167130 0 1167130 1.80 1166730
The Court Receiver High Court Bombay(Com Arb Pet No 31/2020) 1 969063 0 969063 1.50 969063
Trusts 2 972448 0 972448 1.50 972448
LLP 48 651896 0 651896 1.01 651896
Unclaimed or Suspense or Escrow Account 1 108200 0 108200 0.17 106800
Clearing Members 8 2045 0 2045 0.00 2045
Bodies Corporate 352 1833911 0 1833911 2.83 1832911
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 54444 16970632 0 16970632 26.22 16577236
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 42 6009563 0 6009563 9.28 6009563
Vikas Vijaykumar Khemani 1 1637256 0 1637256 2.53 1637256
Ashish Kacholia 1 1362395 0 1362395 2.10 1362395
Non Resident Indians (NRIs) 937 2037148 0 2037148 3.15 2033948
Hiten Dilip Bhatia 1 990054 0 990054 1.53 990054
Investor Education and Protection Fund (IEPF) 1 637612 0 637612 0.98 637612
Sub Total569183175298003175298049.0531353584
Grand Total569743486170703486170753.8534461111

Enter Stock

DOW Jones40490.870.65%
Nasdaq17372.440.04%
S&P 5005535.30.12%
Nikkei 22535839.990.38%
Hang Seng22004.770.15%
Shanghai Composite3286.65-0.05%
Sensex80288.380.09%
NSE Index24335.950.03%
BSE 100LCTMC8971.29-0.02%
BSE Auto 49931.34-0.26%
BSE Bharat228352.57-0.60%
BSE CPSE 3699.030.18%

Commodity

Gold94600-0.68%
Silver96008-1.47%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)