Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Malu Paper Mills Ltd.

NSE : MALUPAPEREQ BSE : 532728 ISIN CODE : INE383H01017Industry : Paper & Paper Products

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 33 11907353 11907353 69.80 69.80 11907353
(B) Public 10181 5151897 5151897 30.20 30.20 5151495
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 10214 17059250 17059250 100.00 100.00 17058848

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 28 8323329 0 8323329 48.79 8323329
Kaveridevi Jeetmal Malu 1 1042487 0 1042487 6.11 1042487
Vasudeo Malu 1 726774 0 726774 4.26 726774
Sashikala Vasudeo Malu 1 668753 0 668753 3.92 668753
Pushpa Malu 1 561978 0 561978 3.29 561978
Suman Malu 1 403750 0 403750 2.37 403750
Punamchand R Malu 1 402208 0 402208 2.36 402208
Banwari Bhanwarlal Malu 1 372912 0 372912 2.19 372912
Malu Vasudeo Bhanwarlal (HUF) 1 370117 0 370117 2.17 370117
Bharat Shrawankumar Malu 1 320042 0 320042 1.88 320042
Gajendra Jeetmal Malu 1 317032 0 317032 1.86 317032
Narayan Banwarilal Malu 1 304340 0 304340 1.78 304340
Purushottam Malu 1 303083 0 303083 1.78 303083
Shrawan Kumar Malu 1 299790 0 299790 1.76 299790
Manisha Nilay Verma 1 262495 0 262495 1.54 262495
Radheshyam Purushottam Malu 1 221408 0 221408 1.30 221408
Venugopal Punamchand Malu 1 217958 0 217958 1.28 217958
Anita Malu 1 216146 0 216146 1.27 216146
Kaushalya Malu 1 216146 0 216146 1.27 216146
Sushila Malu 1 216145 0 216145 1.27 216145
Damodarlal Malu (Huf) 1 158333 0 158333 0.93 158333
Punamchand Malu { Huf } 1 158333 0 158333 0.93 158333
Purushottam Malu (Huf) 1 158333 0 158333 0.93 158333
Shrawankumar Malu (Huf) 1 158333 0 158333 0.93 158333
Banwarilal Malu (Huf) 1 129933 0 129933 0.76 129933
Ghasiram Jhumarlal Malu 1 50000 0 50000 0.29 50000
Shalini Venugopal Malu 1 50000 0 50000 0.29 50000
Omprakash Jhumarlal Malu 1 15500 0 15500 0.09 15500
Kantadevi Shreevallabh Malu 1 1000 0 1000 0.01 1000
Any Other (specify) 5 3584024 0 3584024 21.01 3584024
Frontline Commercial Pvt. Ltd. 1 1514102 0 1514102 8.88 1514102
Wistaria Farms Private Ltd 1 1033500 0 1033500 6.06 1033500
Sunflame Fuels Pvt. Ltd 1 527255 0 527255 3.09 527255
Marigold Farms Pvt. Ltd. 1 412500 0 412500 2.42 412500
Solar Carbons Pvt Ltd 1 96667 0 96667 0.57 96667
Grand Total331190735301190735369.8011907353
Public Shareholding
Non-Institutions
Any Others (Specify) 167 615249 0 615249 3.61 615249
Bodies Corporate 5 398607 0 398607 2.34 398607
Bips Tradecom Llp 1 380000 0 380000 2.23 380000
HUF 159 212667 0 212667 1.25 212667
Clearing Members 3 3975 0 3975 0.02 3975
Bodies Corporate 47 328329 0 328329 1.92 328329
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 9895 3585925 0 3585925 21.02 3585523
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 585529 0 585529 3.43 585529
Non Resident Indians (NRIs) 60 36865 0 36865 0.22 36865
Sub Total1018151518970515189730.205151495
Grand Total1018151518970515189730.205151495

Enter Stock

DOW Jones40560.510.83%
Nasdaq17469.240.59%
S&P 5005563.260.62%
Nikkei 22535839.990.38%
Hang Seng22004.770.15%
Shanghai Composite3286.65-0.05%
Sensex80288.380.09%
NSE Index24335.950.03%
BSE 100LCTMC8971.29-0.02%
BSE Auto 49931.34-0.26%
BSE Bharat228352.57-0.60%
BSE CPSE 3699.030.18%

Commodity

Gold94600-0.68%
Silver96008-1.47%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)