Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Magson Retail & Distribution Ltd.

NSE : MAGSONST BSE : ISIN CODE : INE0O1S01012Industry : Retail - Departmental Stores

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 27 5500000 5500000 70.06 70.06 1570000 28.55 5500000
(B) Public 431 2350000 2350000 29.94 29.94 16000 0.68 2350000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 458 7850000 7850000 100.00 100.00 1586000 20.20 7850000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 26 5417500 0 5417500 69.01 5417500
RAJESH EMMANUEL FRANCIS 1 837100 0 837100 10.66 837100
JENNIFER RAJESH FRANCIS 1 495000 0 495000 6.31 495000
JITENDRA CHOUDHRY 1 55000 0 55000 0.70 55000
MAHESHKUMAR NATHUSING LODHA 1 332750 0 332750 4.24 332750
RAJENDRA PRATAP MAGANLAL 1 95700 0 95700 1.22 95700
RAKESH KUMAR THUMAR 1 42900 0 42900 0.55 42900
SEEMABEN JITENDRA CHAUDHRY 1 219450 0 219450 2.80 219450
ASHWIN RATILAL THUMMAR 1 42900 0 42900 0.55 42900
NIDHI MANISH PANCHOLI 1 247500 0 247500 3.15 247500
MAHESHBHAI NARANBHAI PATEL 1 542850 0 542850 6.92 542850
MANISH SHIVNARAYAN PANCHOLI 1 837100 0 837100 10.66 837100
NIRAV JITENDRA CHOUDHRY 1 219450 0 219450 2.80 219450
RANJAN NITINBHAI PATEL 1 36850 0 36850 0.47 36850
MITULKUMAR DASHRATHBHAI PATEL 1 178750 0 178750 2.28 178750
CHINTANKUMAR DASHRATBHAI PATEL 1 178750 0 178750 2.28 178750
JOITARAM S PATEL 1 178750 0 178750 2.28 178750
SHRADDHA TEJASH SHAH 1 82500 0 82500 1.05 82500
REKHA TARUNBHAI KORIA 1 45100 0 45100 0.57 45100
YOGESHKUMAR NATVARLAL PETHANI 1 42900 0 42900 0.55 42900
TARUN MAHENDRABHAI KORIA 1 129800 0 129800 1.65 129800
JAY NITINBHAI PATEL 1 69850 0 69850 0.89 69850
JANUSHI NIRAV CHOUDHRY 1 55000 0 55000 0.70 55000
MANN MANISH PANCHOLI 1 247500 0 247500 3.15 247500
PARESHBHAI KALIDAS SHAH 1 106150 0 106150 1.35 106150
ANIL NATVARLAL PETHANI 1 42900 0 42900 0.55 42900
SAUMIL PARESHBHAI SHAH 1 55000 0 55000 0.70 55000
Any Other (specify) 1 82500 0 82500 1.05 82500
Other 1 82500 0 82500 1.05 82500
YASH KETAN VIMAWALA HUF 1 82500 0 82500 1.05 82500
Grand Total2755000000550000070.065500000
Public Shareholding
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 388 1324000 0 1324000 16.87 1324000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 596000 0 596000 7.59 596000
SUNIL KUMAR G MISHRA 1 124000 0 124000 1.58 124000
ZAKI ABBAS NASSER 1 320000 0 320000 4.08 320000
Non Resident Indians (NRIs) 9 258000 0 258000 3.29 258000
HIMANSHU PATEL 1 236000 0 236000 3.01 236000
Bodies Corporate 6 20000 0 20000 0.25 20000
Any Other (specify) 21 152000 0 152000 1.94 152000
Clearing Members 2 52000 0 52000 0.66 52000
HUF 19 100000 0 100000 1.27 100000
Sub Total43123500000235000029.942350000
Grand Total43123500000235000029.942350000

Enter Stock

DOW Jones42533.70.80%
Nasdaq19686.111.44%
S&P 5006032.010.92%
Nikkei 22538311.331.26%
Hang Seng24028.370.57%
Shanghai Composite3388.730.35%
Sensex81796.150.84%
NSE Index24946.50.92%
BSE 100LCTMC9216.330.86%
BSE Auto 52378.020.10%
BSE Bharat228571.810.96%
BSE CPSE 3922.070.89%

Commodity

Gold987322.00%
Silver1059120.88%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.02(-0.08 %)
GBP/INR 116.75(0.16 %)
EUR/INR 99.40(0.08 %)
JPY/INR 0.60(-0.53 %)
CAD/INR 62.88(0.00 %)
HKD/INR 10.90(0.00 %)