Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Magson Retail & Distribution Ltd.

NSE : MAGSONST BSE : ISIN CODE : INE0O1S01012Industry : Retail - Departmental Stores

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 27 5500000 5500000 70.06 70.06 1570000 28.55 5500000
(B) Public 472 2350000 2350000 29.94 29.94 0 0.00 2350000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 499 7850000 7850000 100.00 100.00 1570000 20.00 7850000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 26 5417500 0 5417500 69.01 5417500
RAJESH EMMANUEL FRANCIS 1 837100 0 837100 10.66 837100
JENNIFER RAJESH FRANCIS 1 495000 0 495000 6.31 495000
JITENDRA CHOUDHRY 1 55000 0 55000 0.70 55000
MAHESHKUMAR NATHUSING LODHA 1 332750 0 332750 4.24 332750
RAJENDRA PRATAP MAGANLAL 1 95700 0 95700 1.22 95700
RAKESH KUMAR THUMAR 1 42900 0 42900 0.55 42900
SEEMABEN JITENDRA CHAUDHRY 1 219450 0 219450 2.80 219450
ASHWIN RATILAL THUMMAR 1 42900 0 42900 0.55 42900
NIDHI MANISH PANCHOLI 1 247500 0 247500 3.15 247500
MAHESHBHAI NARANBHAI PATEL 1 542850 0 542850 6.92 542850
MANISH SHIVNARAYAN PANCHOLI 1 837100 0 837100 10.66 837100
NIRAV JITENDRA CHOUDHRY 1 219450 0 219450 2.80 219450
RANJAN NITINBHAI PATEL 1 36850 0 36850 0.47 36850
MITULKUMAR DASHRATHBHAI PATEL 1 178750 0 178750 2.28 178750
CHINTANKUMAR DASHRATBHAI PATEL 1 178750 0 178750 2.28 178750
JOITARAM S PATEL 1 178750 0 178750 2.28 178750
SHRADDHA TEJASH SHAH 1 82500 0 82500 1.05 82500
REKHA TARUNBHAI KORIA 1 45100 0 45100 0.57 45100
YOGESHKUMAR NATVARLAL PETHANI 1 42900 0 42900 0.55 42900
TARUN MAHENDRABHAI KORIA 1 129800 0 129800 1.65 129800
JAY NITINBHAI PATEL 1 69850 0 69850 0.89 69850
JANUSHI NIRAV CHOUDHRY 1 55000 0 55000 0.70 55000
MANN MANISH PANCHOLI 1 247500 0 247500 3.15 247500
PARESHBHAI KALIDAS SHAH 1 106150 0 106150 1.35 106150
ANIL NATVARLAL PETHANI 1 42900 0 42900 0.55 42900
SAUMIL PARESHBHAI SHAH 1 55000 0 55000 0.70 55000
Any Other (specify) 1 82500 0 82500 1.05 82500
Other 1 82500 0 82500 1.05 82500
YASH KETAN VIMAWALA HUF 1 82500 0 82500 1.05 82500
Grand Total2755000000550000070.065500000
Public Shareholding
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 422 1326000 0 1326000 16.89 1326000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 574000 0 574000 7.31 574000
SUNIL KUMAR G MISHRA 1 132000 0 132000 1.68 132000
ZAKI ABBAS NASSER 1 320000 0 320000 4.08 320000
Non Resident Indians (NRIs) 11 264000 0 264000 3.36 264000
HIMANSHU PATEL 1 236000 0 236000 3.01 236000
Bodies Corporate 11 70000 0 70000 0.89 70000
Any Other (specify) 22 116000 0 116000 1.48 116000
Clearing Members 2 22000 0 22000 0.28 22000
HUF 20 94000 0 94000 1.20 94000
Sub Total47223500000235000029.932350000
Grand Total47223500000235000029.932350000

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng22073.360.46%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)