Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

LT Foods Ltd.

NSE : LTFOODSEQ BSE : 532783 ISIN CODE : INE818H01020Industry : Agricultural Products

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 177114906 177114906 51.00 51.00 177114906
(B) Public 202811 170138038 170138038 49.00 49.00 169951096
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 202829 347252944 347252944 100.00 100.00 347066002

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 51782754 0 51782754 14.91 51782754
GURUCHARAN DASS ARORA 1 21920260 0 21920260 6.31 21920260
SAKSHI ARORA 1 8371500 0 8371500 2.41 8371500
ANITA ARORA 1 7611500 0 7611500 2.19 7611500
VANDANA ARORA 1 6087690 0 6087690 1.75 6087690
RANJU ARORA 1 5429350 0 5429350 1.56 5429350
ABHINAV ARORA 1 643409 0 643409 0.19 643409
MUNISH KUMAR ARORA 1 643660 0 643660 0.19 643660
ADITYA ARORA 1 639175 0 639175 0.18 639175
VANEET ARORA 1 160000 0 160000 0.05 160000
GURSAJAN ARORA 1 126660 0 126660 0.04 126660
ANMOL ARORA 1 107850 0 107850 0.03 107850
RITESH ARORA 1 41700 0 41700 0.01 41700
Any Other (specify) 5 125332152 0 125332152 36.09 125332152
RAGHUVESH HOLDINGS PRIVATE LIMITED 1 33384472 0 33384472 9.61 33384472
ASHOK KUMAR ARORA 1 22986920 0 22986920 6.62 22986920
ASHWANI KUMAR ARORA 1 22986920 0 22986920 6.62 22986920
SURINDER KUMAR ARORA 1 22986920 0 22986920 6.62 22986920
VIJAY KUMAR ARORA 1 22986920 0 22986920 6.62 22986920
Grand Total18177114906017711490651.00177114906
Public Shareholding
Institutions
Mutual Funds 13 17985396 0 17985396 5.18 17985396
BANDHAN SMALL CAP FUND 1 9700000 0 9700000 2.79 9700000
DSP SMALL CAP FUND 1 7860932 0 7860932 2.26 7860932
Insurance Companies 1 27750 0 27750 0.01 27750
Alternate Investment Funds 6 3372850 0 3372850 0.97 3372850
Foreign Portfolio Investors Category I 143 31929490 0 31929490 9.19 31929490
Foreign Portfolio Investors Category II 21 2069320 0 2069320 0.60 2069320
Sub Total1845538480605538480615.9555384806
Non-Institutions
Any Others (Specify) 1757 4737906 0 4737906 1.36 4737906
HUF 1689 2663864 0 2663864 0.77 2663864
Employees 35 1376573 0 1376573 0.40 1376573
Overseas Corporate Bodies 1 500000 0 500000 0.14 500000
Trusts 4 127029 0 127029 0.04 127029
Clearing Members 26 65675 0 65675 0.02 65675
Firm 2 4765 0 4765 0.00 4765
Bodies Corporate 741 5794301 0 5794301 1.67 5794301
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 196220 52483568 0 52483568 15.11 52296626
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 21 15101505 0 15101505 4.35 15101505
MUKUL MAHAVIR AGRAWAL 1 3900000 0 3900000 1.12 3900000
Non Resident Indians (NRIs) 3882 3576868 0 3576868 1.03 3576868
Foreign Companies 1 32025784 0 32025784 9.22 32025784
SALIC INTERNATIONAL INVESTMENT COMPANY 1 32025784 0 32025784 9.22 32025784
Key Managerial Personnel 2 270280 0 270280 0.08 270280
Investor Education and Protection Fund (IEPF) 1 692145 0 692145 0.20 692145
Directors and their relatives (excluding independent directors and nominee directors) 2 70875 0 70875 0.02 70875
Sub Total202627114753232011475323233.04114566290
Grand Total202811170138038017013803848.99169951096

Enter Stock

DOW Jones42515.090.75%
Nasdaq19701.211.52%
S&P 5006033.110.94%
Nikkei 22538311.330.00%
Hang Seng24060.990.70%
Shanghai Composite3388.730.35%
Sensex81796.150.84%
NSE Index24946.50.92%
BSE 100LCTMC9216.330.86%
BSE Auto 52378.020.10%
BSE Bharat228571.810.96%
BSE CPSE 3922.070.89%

Commodity

Gold987322.00%
Silver1059120.88%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.02(-0.08 %)
GBP/INR 116.75(0.16 %)
EUR/INR 99.40(0.08 %)
JPY/INR 0.60(-0.53 %)
CAD/INR 62.88(0.00 %)
HKD/INR 10.90(0.00 %)