Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Lloyds Metals & Energy Ltd.

NSE : LLOYDSMEEQ BSE : 512455 ISIN CODE : INE281B01032Industry : Steel - Sponge Iron

Share Holding

Shareholding Pattern as on 12/08/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 331920274 331920274 63.05 61.33 0 0.00 55807921 16.81 331920274
(B) Public 119592 194311855 194311855 36.91 38.63 3100000 1.60 0 0.00 191249245
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 216103 216103 0.04 0.04 0 0.00 0 0.00 216103
(C) Non Promoter-Non Public 1 216103 216103 0.04 0.00 0 0.00 0 0.00 216103
Grand Total 119607 526448232 526448232 100.00 100.00 3100000 0.59 55807921 10.60 523385622

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 35721720 0 35721720 6.79 35721720
RAVI BABULAL AGARWAL 1 11907240 0 11907240 2.26 11907240
MADHUR RAJESH GUPTA 1 9600000 0 9600000 1.82 9600000
SHREEKRISHNA MUKESH GUPTA 1 9602000 0 9602000 1.82 9602000
RENU RAJESH GUPTA 1 1204420 0 1204420 0.23 1204420
ABHA GUPTA 1 1169540 0 1169540 0.22 1169540
MUKESH RAJNARAYAN GUPTA 1 1135700 0 1135700 0.22 1135700
RAJESH RAJNARAYAN GUPTA 1 602820 0 602820 0.11 602820
Priyanka Rajesh Gupta 1 500000 0 500000 0.09 500000
BABULAL AGARWAL 0 0 0 0 0.00 0
BALASUBRAMANIAN PRABHAKARAN 0 0 0 0 0.00 0
DIPTI AKHIL MUNDHRA 0 0 0 0 0.00 0
Any Other (specify) 6 296198554 0 296198554 56.26 296198554
THRIVENI EARTHMOVERS PRIVATE LIMITED 1 100005501 0 100005501 19.00 100005501
SKY United LLP 1 65954638 0 65954638 12.53 65954638
CROSSLINK FOOD AND FARMS PRIVATE LIMITED 1 65558548 0 65558548 12.45 65558548
LLOYDS METALS & MINERALS TRADING LLP 1 35741529 0 35741529 6.79 35741529
LLOYDS ENTERPRISES LIMITED 1 15738338 0 15738338 2.99 15738338
BLOSSOM TRADE & INTERCHANGE LLP 1 13200000 0 13200000 2.51 13200000
PLUTUS TRADE AND COMMODITIES LLP 0 0 0 0 0.00 0
TEAMWORK PROPERTIES DEVELOPMENTS LLP 0 0 0 0 0.00 0
Grand Total14331920274033192027463.05331920274
Public Shareholding
Institutions
Mutual Funds 26 9701343 0 9701343 1.84 9701343
Insurance Companies 11 707474 0 707474 0.13 707474
Alternate Investment Funds 14 455487 0 455487 0.09 455487
Banks 1 2000 0 2000 0.00 0
Foreign Portfolio Investors Category I 129 11197639 0 11197639 2.13 11197639
Other Financial Institutions 1 9000 0 9000 0.00 9000
Foreign Portfolio Investors Category II 8 1427784 0 1427784 0.27 1427784
Sub Total190235007270235007274.4623498727
Non-Institutions
Any Others (Specify) 1904 6177493 0 6177493 1.17 6176493
HUF 1858 3260971 0 3260971 0.62 3260971
Escrow Account 1 2654450 0 2654450 0.50 2654450
Clearing Members 38 260737 0 260737 0.05 260737
Trusts 7 1335 0 1335 0.00 335
Bodies Corporate 1075 107441161 0 107441161 20.41 107190161
SUNFLAG IRON AND STEEL COMPANY LIMITED 1 60000000 0 60000000 11.40 60000000
CLOVER MEDIA PRIVATE LIMITED 1 24180000 0 24180000 4.59 24180000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 114368 34506439 0 34506439 6.55 32041829
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 28 21030155 0 21030155 3.99 21030155
Non Resident Indians (NRIs) 2018 1123934 0 1123934 0.21 779934
Key Managerial Personnel 1 97770 0 97770 0.02 97770
Directors and their relatives (excluding independent directors and nominee directors) 1 16379 0 16379 0.00 16379
Foreign Nationals 1 81 0 81 0.00 81
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 6 417716 0 417716 0.08 417716
Sub Total119402170811128017081112832.43167750518
Grand Total119592194311855019431185536.89191249245
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 1 216103 0 216103 0.04 216103
Sub Total121610302161030.04216103
Grand Total121610302161030.04216103

Enter Stock

DOW Jones46224.10.60%
Nasdaq22458.810.33%
S&P 5006638.580.51%
Nikkei 22545354.99-0.87%
Hang Seng26128.2-1.35%
Shanghai Composite3828.11-0.65%
Sensex80426.46-0.90%
NSE Index24654.7-0.94%
BSE 1000 10626.12-1.38%
BSE 100LCTMC9112.63-1.04%
BSE Auto 59151.72-1.12%
BSE BasicMat7769.24-1.91%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Sacheta Metals L
Date : 04-10-2025