Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Lloyds Metals & Energy Ltd.

NSE : LLOYDSMEEQ BSE : 512455 ISIN CODE : INE281B01032Industry : Steel - Sponge Iron

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 331920274 0 331920274 63.49 0 59.31 89324976 26.91 60253414 18.15 331920274
(B) Public 114224 190826849 36795000 190826849 36.50 36795000 40.68 9145379 4.79 0 0.00 187555239
(C1) Shares underlying DRs 0 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 64522 0 64522 0.01 0 0.01 0 0.00 0 0.00 64522
(C) Non Promoter-Non Public 1 64522 0 64522 0.01 0 0.00 0 0.00 0 0.00 64522
Grand Total 114240 522811645 36795000 522811645 100.00 36795000 100.00 98470355 18.83 60253414 11.52 519540035

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 35721720 0 35721720 6.83 35721720
RAVI BABULAL AGARWAL 1 11730000 0 11730000 2.24 11730000
MADHUR RAJESH GUPTA 1 9600000 0 9600000 1.84 9600000
SHREEKRISHNA MUKESH GUPTA 1 9602000 0 9602000 1.84 9602000
RAJESH RAJNARAYAN GUPTA 1 1208460 0 1208460 0.23 1208460
RENU RAJESH GUPTA 1 1204420 0 1204420 0.23 1204420
MUKESH RAJNARAYAN GUPTA 1 707300 0 707300 0.14 707300
ABHA GUPTA 1 669540 0 669540 0.13 669540
DIPTI AKHIL MUNDHRA 1 500000 0 500000 0.10 500000
PRIYANKA RAJESH GUPTA 1 500000 0 500000 0.10 500000
Any Other (specify) 6 296198554 0 296198554 56.65 296198554
THRIVENI EARTHMOVERS PRIVATE LIMITED 1 100005501 0 100005501 19.13 100005501
SKY UNITED LLP 1 65954638 0 65954638 12.62 65954638
CROSSLINK FOOD AND FARMS PRIVATE LIMITED 1 65558548 0 65558548 12.54 65558548
LLOYDS METALS & MINERALS TRADING LLP 1 35741529 0 35741529 6.84 35741529
LLOYDS ENTERPRISES LIMITED 1 15738338 0 15738338 3.01 15738338
BLOSSOM TRADE & INTERCHANGE LLP 1 13200000 0 13200000 2.52 13200000
Grand Total15331920274033192027463.48331920274
Public Shareholding
Institutions
Mutual Funds 21 8073879 0 8073879 1.54 8073879
QUANT MUTUAL FUND-QUANT ELSS TAX SAVER FUND 1 6159826 0 6159826 1.18 6159826
Insurance Companies 7 682249 0 682249 0.13 682249
Alternate Investment Funds 7 402791 0 402791 0.08 402791
Banks 2 8000 0 8000 0.00 6000
Foreign Portfolio Investors Category I 93 10307027 0 10307027 1.97 10307027
Other Financial Institutions 1 9000 0 9000 0.00 9000
Foreign Portfolio Investors Category II 2 0 1542000 0 0.00 0
Sub Total133194829461542000194829463.7219480946
Non-Institutions
Any Others (Specify) 1379 3318010 400000 3318010 0.63 3317010
HUF 1338 3036184 400000 3036184 0.58 3036184
Clearing Members 37 280444 0 280444 0.05 280444
Firm 1 282 0 282 0.00 282
Trusts 3 1100 0 1100 0.00 100
Bodies Corporate 728 112456583 21565000 112456583 21.51 112205583
SUNFLAG IRON AND STEEL COMPANY LIMITED 1 60000000 0 60000000 11.48 60000000
CLOVER MEDIA PRIVATE LIMITED 1 24180000 0 24180000 4.62 24180000
BORGOS MULTITRADE LLP 1 7500000 0 7500000 1.43 7500000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 109865 33415933 1669400 33415933 6.39 30769323
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 25 20365783 9081600 20365783 3.90 20365783
Non Resident Indians (NRIs) 2085 1235595 537000 1235595 0.24 864595
Foreign Companies 1 0 2000000 0 0.00 0
Key Managerial Personnel 2 102845 0 102845 0.02 102845
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 6 449154 0 449154 0.09 449154
Sub Total1140911713439033525300017134390332.78168074293
Grand Total1142241908268493679500019082684936.50187555239
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 64522 0 64522 0.01 64522
Sub Total1645220645220.0164522
Grand Total1645220645220.0164522

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng21981.880.05%
Shanghai Composite3282.49-0.18%
Sensex80314.120.12%
NSE Index24348.950.08%
BSE 100LCTMC8979.530.08%
BSE Auto 50037.63-0.05%
BSE Bharat228414.40.14%
BSE CPSE 3718.810.71%

Commodity

Gold94600-0.68%
Silver96008-1.47%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)