Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Leo Dryfruits & Spices Trading Ltd.

NSE : BSE : 544329 ISIN CODE : INE0RH001011Industry : Food Processing & Packaging

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 6818980 6818980 38.11 38.11 6818980 100.00 6818980
(B) Public 554 11072460 11072460 61.89 61.89 6910460 62.41 11072460
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 558 17891440 17891440 100.00 100.00 13729440 76.74 17891440

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 6818980 0 6818980 38.11 6818980
KAUSHIK SOBHAGCHAND SHAH 1 2358580 0 2358580 13.18 2358580
PARTH ASHISH MEHTA 1 2259250 0 2259250 12.63 2259250
KETAN SOBHAGCHAND SHAH 1 2045050 0 2045050 11.43 2045050
PRASHANT P MEHTA 1 156100 0 156100 0.87 156100
Grand Total468189800681898038.116818980
Public Shareholding
Institutions
Alternate Investment Funds 2 356000 0 356000 1.99 356000
SMART HORIZON OPPORTUNITY FUND 1 258000 0 258000 1.44 258000
NBFCs registered with RBI 1 98000 0 98000 0.55 98000
Foreign Portfolio Investors Category I 7 842000 0 842000 4.71 842000
BEACON STONE CAPITAL VCC -BEACON STONE I 1 306000 0 306000 1.71 306000
SAINT CAPITAL FUND 1 194000 0 194000 1.08 194000
Sub Total101296000012960007.251296000
Non-Institutions
Any Others (Specify) 40 298000 0 298000 1.67 298000
HUF 38 248000 0 248000 1.39 248000
Clearing Members 2 50000 0 50000 0.28 50000
Bodies Corporate 7 222000 0 222000 1.24 222000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 424 1461300 0 1461300 8.17 1461300
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 67 7745160 0 7745160 43.29 7745160
AMI NIRAJ SHAH 1 700000 0 700000 3.91 700000
NIRAJ RAJNIKANT SHAH 1 620000 0 620000 3.47 620000
HEENA MUKESH TOLIA 1 607600 0 607600 3.40 607600
AMIT MUKESH TOLIA 1 466900 0 466900 2.61 466900
DISHA AMIT TOLIA 1 466900 0 466900 2.61 466900
CHETANA NITINKUMAR VORA 1 350700 0 350700 1.96 350700
NITINKUMAR ANANTRAI VORA 1 350700 0 350700 1.96 350700
MEENA JITENDRA SANGHAVI 1 302000 0 302000 1.69 302000
MAYUUR GUPTA 1 300000 0 300000 1.68 300000
NARENDRA PRATAP 1 245350 0 245350 1.37 245350
PRABHA DEVI 1 245350 0 245350 1.37 245350
Non Resident Indians (NRIs) 6 50000 0 50000 0.28 50000
Sub Total54497764600977646054.659776460
Grand Total5541107246001107246061.9011072460

Enter Stock

DOW Jones42515.090.75%
Nasdaq19701.211.52%
S&P 5006033.110.94%
Nikkei 22538311.331.26%
Hang Seng24028.370.57%
Shanghai Composite3388.730.35%
Sensex81796.150.84%
NSE Index24946.50.92%
BSE 100LCTMC9216.330.86%
BSE Auto 52378.020.10%
BSE Bharat228571.810.96%
BSE CPSE 3922.070.89%

Commodity

Gold987322.00%
Silver1059120.88%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.02(-0.08 %)
GBP/INR 116.75(0.16 %)
EUR/INR 99.40(0.08 %)
JPY/INR 0.60(-0.53 %)
CAD/INR 62.88(0.00 %)
HKD/INR 10.90(0.00 %)