Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Leo Dryfruits & Spices Trading Ltd.

NSE : BSE : 544329 ISIN CODE : INE0RH001011Industry : Food Processing & Packaging

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 6818980 6818980 38.11 6818980 100.00 6818980
(B) Public 495 11072460 11072460 61.89 0 0.00 11072460
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 499 17891440 17891440 100.00 6818980 38.11 17891440

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 6818980 0 6818980 38.11 6818980
KAUSHIK SOBHAGCHAND SHAH 1 2358580 0 2358580 13.18 2358580
PARTH ASHISH MEHTA 1 2259250 0 2259250 12.63 2259250
KETAN SOBHAGCHAND SHAH 1 2045050 0 2045050 11.43 2045050
PRASHANT P MEHTA 1 156100 0 156100 0.87 156100
Grand Total468189800681898038.116818980
Public Shareholding
Institutions
Alternate Investment Funds 2 210000 0 210000 1.17 210000
Foreign Portfolio Investors Category I 5 684000 0 684000 3.82 684000
BEACON STONE CAPITAL VCC - BEACON STONE I 1 306000 0 306000 1.71 306000
SAINT CAPITAL FUND 1 194000 0 194000 1.08 194000
Sub Total789400008940004.99894000
Non-Institutions
Any Others (Specify) 34 436000 0 436000 2.44 436000
HUF 31 254000 0 254000 1.42 254000
Clearing Members 3 182000 0 182000 1.02 182000
Bodies Corporate 10 594000 0 594000 3.32 594000
ARMAN SECURITIES MANAGEMENT PRIVATE LIMITED 1 244000 0 244000 1.36 244000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 369 1425300 0 1425300 7.97 1425300
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 70 7695160 0 7695160 43.01 7695160
AMI NIRAJ SHAH 1 700000 0 700000 3.91 700000
HEENA MUKESH TOLIA 1 607600 0 607600 3.40 607600
NIRAJ RAJNIKANT SHAH 1 536000 0 536000 3.00 536000
AMIT MUKESH TOLIA 1 466900 0 466900 2.61 466900
DISHA AMIT TOLIA 1 466900 0 466900 2.61 466900
CHETANA NITINKUMAR VORA 1 350700 0 350700 1.96 350700
MAYUUR GUPTA 1 350000 0 350000 1.96 350000
NITINKUMAR ANANTRAI VORA 1 350700 0 350700 1.96 350700
NARENDRA PRATAP 1 245350 0 245350 1.37 245350
PRABHA DEVI 1 245350 0 245350 1.37 245350
Non Resident Indians (NRIs) 5 28000 0 28000 0.16 28000
Sub Total4881017846001017846056.9010178460
Grand Total4951107246001107246061.8911072460

Enter Stock

DOW Jones46224.10.60%
Nasdaq22458.810.33%
S&P 5006638.580.51%
Nikkei 22545354.99-0.87%
Hang Seng26128.2-1.35%
Shanghai Composite3828.11-0.65%
Sensex80426.46-0.90%
NSE Index24654.7-0.94%
BSE 1000 10626.12-1.38%
BSE 100LCTMC9112.63-1.04%
BSE Auto 59151.72-1.12%
BSE BasicMat7769.24-1.91%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Sacheta Metals L
Date : 04-10-2025