Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Lemon Tree Hotels Ltd.

NSE : LEMONTREEEQ BSE : 541233 ISIN CODE : INE970X01018Industry : Hotels, Resorts & Restaurants

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 178202353 178202353 22.49 22.49 178202353
(B) Public 367523 613645270 613645270 77.46 77.46 611908522
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 398841 398841 0.05 0.05 398841
(C) Non Promoter-Non Public 1 398841 398841 0.05 0.00 398841
Grand Total 367528 792246464 792246464 100.00 100.00 790509716

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 2594292 0 2594292 0.33 2594292
ILA DUBEY 1 2444292 0 2444292 0.31 2444292
LILLETTE DUBEY 1 150000 0 150000 0.02 150000
ADITYA MADHAV KESWANI 0 0 0 0 0.00 0
NAYANA RIA KESWANI 0 0 0 0 0.00 0
PATANJALI GOVIND KESWANI 0 0 0 0 0.00 0
Any Other (specify) 2 175608061 0 175608061 22.17 175608061
SPANK MANAGEMENT SERVICES PRIVATE LIMITED 1 168824781 0 168824781 21.31 168824781
SPARROW BUILDWELL PRIVATE LIMITED 1 6783280 0 6783280 0.86 6783280
CROW REAL ESTATES PRIVATE LIMITED 0 0 0 0 0.00 0
GARNET HOTELS PRIVATE LIMITED 0 0 0 0 0.00 0
GLENDALE MARKETING SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
MYNA REAL ESTATES PRIVATE LIMITED 0 0 0 0 0.00 0
OCEANUS DEVELOPMENT COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
PONY TALE HOTELS PRIVATE LIMITED 0 0 0 0 0.00 0
PRINIA HOTELS PRIVATE LIMITED 0 0 0 0 0.00 0
REDSTART REAL ESTATES PRIVATE LIMITED 0 0 0 0 0.00 0
TOUCAN REAL ESTATES PRIVATE LIMITED 0 0 0 0 0.00 0
UNISTAR HOTELS PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total4178202353017820235322.50178202353
Public Shareholding
Institutions
Mutual Funds 22 144231196 0 144231196 18.21 144231196
FRANKLIN INDIA SMALLER COMPANIES FUND 1 56770894 0 56770894 7.17 56770894
SBI SMALL CAP FUND 1 39942302 0 39942302 5.04 39942302
HSBC SMALL CAP FUND 1 20893350 0 20893350 2.64 20893350
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMALL CAP FUND 1 14832245 0 14832245 1.87 14832245
Insurance Companies 11 8823487 0 8823487 1.11 8823487
Alternate Investment Funds 8 2728785 0 2728785 0.34 2728785
NBFCs registered with RBI 1 5000 0 5000 0.00 5000
Banks 1 179750 0 179750 0.02 179750
Foreign Portfolio Investors Category I 148 154755161 0 154755161 19.53 154755161
NOMURA INDIA INVESTMENT FUND MOTHER FUND 1 18649385 0 18649385 2.35 18649385
THE NOMURA TRUST AND BANKING CO., LTD AS THE TRUST 1 11644541 0 11644541 1.47 11644541
ALLIANZ GLOBAL INVESTORS GMBH ACTING ON BEHALF OF 1 9023218 0 9023218 1.14 9023218
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 8659362 0 8659362 1.09 8659362
Foreign Portfolio Investors Category II 17 10812882 0 10812882 1.36 10812882
Sub Total208321536261032153626140.57321536261
Non-Institutions
Any Others (Specify) 3324 3379646 0 3379646 0.43 3379646
HUF 3312 3299232 0 3299232 0.42 3299232
Trusts 8 77441 0 77441 0.01 77441
Clearing Members 4 2973 0 2973 0.00 2973
Bodies Corporate 1072 23115170 0 23115170 2.92 23115170
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 357243 89063290 0 89063290 11.24 88846534
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 505 46508092 0 46508092 5.87 45775600
Non Resident Indians (NRIs) 5167 9106096 0 9106096 1.15 9106096
Foreign Companies 2 119897329 0 119897329 15.13 119109829
APG STRATEGIC REAL ESTATE POOL N.V. 1 118730914 0 118730914 14.99 118730914
Key Managerial Personnel 1 1037886 0 1037886 0.13 1037886
Foreign Nationals 1 1500 0 1500 0.00 1500
Sub Total367315292109009029210900936.87290372261
Grand Total367523613645270061364527077.44611908522
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 398841 0 398841 0.05 398841
Sub Total139884103988410.05398841
Grand Total139884103988410.05398841

Enter Stock

DOW Jones42660.431.10%
Nasdaq19699.941.51%
S&P 50060451.14%
Nikkei 22538311.331.26%
Hang Seng24028.370.57%
Shanghai Composite3388.730.35%
Sensex81796.150.84%
NSE Index24946.50.92%
BSE 100LCTMC9216.330.86%
BSE Auto 52378.020.10%
BSE Bharat228571.810.96%
BSE CPSE 3922.070.89%

Commodity

Gold987322.00%
Silver1059120.88%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.10(0.65 %)
GBP/INR 116.56(0.47 %)
EUR/INR 99.32(0.77 %)
JPY/INR 0.60(0.78 %)
CAD/INR 62.54(-0.55 %)
HKD/INR 10.89(-0.05 %)