Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Lakshmi Mills Company Ltd.

NSE : BSE : 502958 ISIN CODE : INE938C01019Industry : Textiles - Composite Mills

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 24 452872 452872 65.11 65.11 452872
(B) Public 5251 242678 242678 34.89 34.89 213929
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 5275 695550 695550 100.00 100.00 666801

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 16 276735 0 276735 39.79 276735
S PATHY 1 113570 0 113570 16.33 113570
ADITYA KRISHNA PATHY 1 90745 0 90745 13.05 90745
AISHWARYA PATHY 1 30698 0 30698 4.41 30698
SANJAY JAYAVARTHANAVELU 1 13213 0 13213 1.90 13213
ARJUN KARIVARDHAN 1 9318 0 9318 1.34 9318
KARIVARDHAN NITHIN 1 9145 0 9145 1.31 9145
S SUNITHA 1 3563 0 3563 0.51 3563
NETHRA J S KUMAR 1 1744 0 1744 0.25 1744
J RAJYALAKSHMI 1 1392 0 1392 0.20 1392
REVANTH LAXMAN VAIDYA 1 1000 0 1000 0.14 1000
SKANDA LAXMAN VAIDYA 1 1000 0 1000 0.14 1000
UTTARA R 1 486 0 486 0.07 486
ABHINAV NARAYANA B 1 382 0 382 0.05 382
ANIRUDH B 1 382 0 382 0.05 382
SHIVALI JAYAVARTHANAVELU 1 90 0 90 0.01 90
D SHIVAKUMAR 1 7 0 7 0.00 7
Any Other (specify) 7 166260 0 166260 23.90 166260
THE COIMBATORE LAKSHMI COTTON PRESS P LTD 1 77248 0 77248 11.11 77248
LAKSHMI CARD CLOTHING MFG COMPANY P LTD 1 41681 0 41681 5.99 41681
SANS CRAINTES STUD FARM P LTD 1 19415 0 19415 2.79 19415
LCC INVESTMENTS P LTD 1 16145 0 16145 2.32 16145
INFOCUS MARKETING AND SERVICES P LTD 1 7130 0 7130 1.03 7130
R SANTHARAM MARKETING AND SERVICES P LTD 1 4085 0 4085 0.59 4085
SANS CRAINTES LIVESTOCK P LTD 1 556 0 556 0.08 556
Sub Total23442995044299563.69442995
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 9877 0 9877 1.42 9877
RAJSHREE PATHY 1 9877 0 9877 1.42 9877
Sub Total19877098771.429877
Grand Total24452872045287265.11452872
Public Shareholding
Institutions
Mutual Funds 2 30 0 30 0.00 30
Insurance Companies 1 16788 0 16788 2.41 16788
LICI ASM NON PAR 1 16788 0 16788 2.41 16788
Banks 8 245 0 245 0.04 0
Foreign Portfolio Investors Category I 1 1566 0 1566 0.23 1566
Other Foreign Institutions 1 20 0 20 0.00 20
STANDARD CHARTERED BANK 1 20 0 20 0.00 20
Sub Total13186490186492.6818404
Non-Institutions
Any Others (Specify) 167 8979 0 8979 1.29 8979
HUF 162 8566 0 8566 1.23 8566
Trusts 1 382 0 382 0.05 382
Clearing Members 2 8 0 8 0.00 8
Director or Director's Relatives 1 22 0 22 0.00 22
LLP 1 1 0 1 0.00 1
Bodies Corporate 46 51165 0 51165 7.36 50519
LAKSHMI MACHINE WORKS LTD 1 26916 0 26916 3.87 26916
CHAKRADHARA AEROSPACE AND CARGO P LTD 1 19914 0 19914 2.86 19914
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4962 120178 0 120178 17.28 97457
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 15592 0 15592 2.24 15592
N KRISHNAVENI 1 8146 0 8146 1.17 8146
Non Resident Indians (NRIs) 57 2873 0 2873 0.41 2843
Investor Education and Protection Fund (IEPF) 1 20135 0 20135 2.89 20135
INVESTRO EDUCATION AND PROTECTION FUND 1 20135 0 20135 2.89 20135
Sub Total5237218922021892231.47195525
Central Government / State Government(s) / President of India
State Government / Governor 1 5107 0 5107 0.73 0
Sub Total15107051070.730
Grand Total5251242678024267834.88213929

Enter Stock

DOW Jones42197.79-1.79%
Nasdaq19406.83-1.30%
S&P 5005976.97-1.13%
Nikkei 22538311.331.26%
Hang Seng24028.370.57%
Shanghai Composite3388.730.35%
Sensex81796.150.84%
NSE Index24946.50.92%
BSE 100LCTMC9216.330.86%
BSE Auto 52378.020.10%
BSE Bharat228571.810.96%
BSE CPSE 3922.070.89%

Commodity

Gold987322.00%
Silver1059120.88%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.10(0.65 %)
GBP/INR 116.56(0.47 %)
EUR/INR 99.32(0.77 %)
JPY/INR 0.60(0.78 %)
CAD/INR 62.54(-0.55 %)
HKD/INR 10.89(-0.05 %)