Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Kronox Lab Sciences Ltd.

NSE : KRONOXEQ BSE : 544187 ISIN CODE : INE0ATZ01017Industry : Chemicals - Speciality

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 27534400 27534400 74.21 7791840 28.30 27534400
(B) Public 37558 9569600 9569600 25.79 0 0.00 9569600
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 37569 37104000 37104000 100.00 7791840 21.00 37104000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 27534400 0 27534400 74.21 27534400
JOGINDERSINGH G JASWAL 1 9793160 0 9793160 26.39 9793160
KETAN VINODCHANDRA RAMANI 1 9791540 0 9791540 26.39 9791540
RAMANI PRITESH V 1 7939580 0 7939580 21.40 7939580
Anil Jaggi 0 0 0 0 0.00 0
ANJUKUMARI J JASWAL 1 1620 0 1620 0.00 1620
ANKIT J JASWAL 1 1620 0 1620 0.00 1620
Archit Jaswal 0 0 0 0 0.00 0
Ashok Jaggi 0 0 0 0 0.00 0
Charuben Shah 0 0 0 0 0.00 0
Chetan Gandhi 0 0 0 0 0.00 0
Daxaben Shah 0 0 0 0 0.00 0
DHRUVIL RAMANI 1 1620 0 1620 0.00 1620
Dipikaben Shah 0 0 0 0 0.00 0
Jamuna Devi 0 0 0 0 0.00 0
Jayshree Shah 0 0 0 0 0.00 0
Jyotiben Sanghavi 0 0 0 0 0.00 0
Kamalkumar Gandhi 0 0 0 0 0.00 0
Kamlesh Kumari 0 0 0 0 0.00 0
Krish Ramani 0 0 0 0 0.00 0
Leena Shah 0 0 0 0 0.00 0
Mahendra Mehta 1 200 0 200 0.00 200
Nirmala Devi 0 0 0 0 0.00 0
POOJA PARSHVA GANDHI 1 1620 0 1620 0.00 1620
Praveena Mehta 1 200 0 200 0.00 200
Raj Kumari 0 0 0 0 0.00 0
RAMANI DEEPALI PRITESH 1 1620 0 1620 0.00 1620
Rasilaben Ramani 0 0 0 0 0.00 0
RUPAL KETAN RAMANI 1 1620 0 1620 0.00 1620
Sandeep Mehta 0 0 0 0 0.00 0
Sarla Devi 0 0 0 0 0.00 0
Shailaben Vora 0 0 0 0 0.00 0
Shweta Shah 0 0 0 0 0.00 0
Sumana 0 0 0 0 0.00 0
Surinder Kumar 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Chemsol Specialities LLP 0 0 0 0 0.00 0
Ketan Vinodchandra Ramani (HUF) 0 0 0 0 0.00 0
M/s. P K Capital and Investment 0 0 0 0 0.00 0
P.K. Chlorochem Private Limited 0 0 0 0 0.00 0
Grand Total112753440002753440074.2127534400
Public Shareholding
Institutions
Alternate Investment Funds 1 634679 0 634679 1.71 634679
NEGEN UNDISCOVERED VALUE FUND 1 634679 0 634679 1.71 634679
Foreign Portfolio Investors Category I 3 10041 0 10041 0.03 10041
Foreign Portfolio Investors Category II 1 570 0 570 0.00 570
Sub Total564529006452901.74645290
Non-Institutions
Any Others (Specify) 594 312112 0 312112 0.84 312112
HUF 594 312112 0 312112 0.84 312112
Bodies Corporate 107 409168 0 409168 1.10 409168
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 36455 7188252 0 7188252 19.37 7188252
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 19 754765 0 754765 2.03 754765
Non Resident Indians (NRIs) 378 260013 0 260013 0.70 260013
Sub Total3755389243100892431024.048924310
Grand Total3755895696000956960025.789569600

Enter Stock

DOW Jones46247.290.65%
Nasdaq22484.070.44%
S&P 5006643.70.59%
Nikkei 22545354.99-0.87%
Hang Seng26128.2-1.35%
Shanghai Composite3828.11-0.65%
Sensex80426.46-0.90%
NSE Index24654.7-0.94%
BSE 1000 10626.12-1.38%
BSE 100LCTMC9112.63-1.04%
BSE Auto 59151.72-1.12%
BSE BasicMat7769.24-1.91%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Excel Realty N Infra
Date : 06-10-2025