Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Krishna Institute of Medical Sciences Ltd.

NSE : KIMSEQ BSE : 543308 ISIN CODE : INE967H01025Industry : Hospitals & Medical Services

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 155331520 155331520 38.82 38.82 18842190 12.13 155331520
(B) Public 95458 244807415 244807415 61.18 61.18 0 0.00 244631590
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 95468 400138935 400138935 100.00 100.00 18842190 4.71 399963110

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 131128210 0 131128210 32.77 131128210
Bhaskara Rao Bollineni 1 105099645 0 105099645 26.27 105099645
Bollineni Seenaiah Naidu 1 17093090 0 17093090 4.27 17093090
Rajyasri Bollineni 1 6870015 0 6870015 1.72 6870015
B Krishnaiah 1 869720 0 869720 0.22 869720
Bollineni Aishwarya 1 707450 0 707450 0.18 707450
Abhinay Bollineni 1 236495 0 236495 0.06 236495
Sujatha Bollineni 1 171930 0 171930 0.04 171930
Adwik Bollineni 1 40640 0 40640 0.01 40640
Sweata Raavi 1 39225 0 39225 0.01 39225
Any Other (specify) 1 24203310 0 24203310 6.05 24203310
Bluebridge Capital Private Limited 1 24203310 0 24203310 6.05 24203310
Grand Total10155331520015533152038.82155331520
Public Shareholding
Institutions
Mutual Funds 25 103984605 0 103984605 25.99 103984605
SBI Small Cap Fund 1 28426431 0 28426431 7.10 28426431
Axis Mutual Fund Trustee Limited A/C Axis Mutual Fund A/C Axis Small Cap Fund 1 19848561 0 19848561 4.96 19848561
Hdfc Small Cap Fund 1 17649650 0 17649650 4.41 17649650
Kotak Small Cap Fund 1 11426044 0 11426044 2.86 11426044
Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund 1 6604767 0 6604767 1.65 6604767
Insurance Companies 7 22917502 0 22917502 5.73 22917502
Sbi Life Insurance Co. Ltd 1 11622710 0 11622710 2.90 11622710
Tata Aia Life Insurance Co Ltd-Whole Life Mid Cap Equity Fund-Ulif 009 04/01/07 Wle 110 1 5734826 0 5734826 1.43 5734826
Hdfc Life Insurance Company Limited 1 5133297 0 5133297 1.28 5133297
Alternate Investment Funds 16 1320837 0 1320837 0.33 1320837
NBFCs registered with RBI 1 2369 0 2369 0.00 2369
Banks 1 1986 0 1986 0.00 1986
Foreign Portfolio Investors Category I 141 59547664 0 59547664 14.88 59547664
Amansa Holdings Private Limited 1 7704880 0 7704880 1.93 7704880
Nomura India Investment Fund Mother Fund 1 6868720 0 6868720 1.72 6868720
Foreign Portfolio Investors Category II 15 3205479 0 3205479 0.80 3205479
Sub Total206190980442019098044247.73190980442
Non-Institutions
Any Others (Specify) 1325 518009 0 518009 0.13 518009
HUF 1271 466833 0 466833 0.12 466833
LLP 46 50394 0 50394 0.01 50394
Clearing Members 4 319 0 319 0.00 319
Trusts 4 463 0 463 0.00 463
Bodies Corporate 384 699491 0 699491 0.17 699491
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 91575 14231765 0 14231765 3.56 14169340
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 53 29656930 0 29656930 7.41 29543530
Venkata Krishna Kumar Kodali 1 5052800 0 5052800 1.26 5052800
Non Resident Indians (NRIs) 1914 870778 0 870778 0.22 870778
Foreign Companies 1 7850000 0 7850000 1.96 7850000
Lilac Investments Limited 1 7850000 0 7850000 1.96 7850000
Sub Total952525382697305382697313.4553651148
Grand Total95458244807415024480741561.18244631590

Enter Stock

DOW Jones40405.860.44%
Nasdaq17372.440.04%
S&P 5005535.30.12%
Nikkei 22535839.990.38%
Hang Seng22004.770.15%
Shanghai Composite3286.65-0.05%
Sensex80288.380.09%
NSE Index24335.950.03%
BSE 100LCTMC8971.29-0.02%
BSE Auto 49931.34-0.26%
BSE Bharat228352.57-0.60%
BSE CPSE 3699.030.18%

Commodity

Gold94600-0.68%
Silver96008-1.47%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)