Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Krishna Institute of Medical Sciences Ltd.

NSE : KIMSEQ BSE : 543308 ISIN CODE : INE967H01025Industry : Hospitals & Medical Services

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 155331520 155331520 38.82 38.82 18692190 12.03 155331520
(B) Public 101885 244807415 244807415 61.18 61.18 0 0.00 244631590
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 101895 400138935 400138935 100.00 100.00 18692190 4.67 399963110

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 131128210 0 131128210 32.77 131128210
Bhaskara Rao Bollineni 1 105099645 0 105099645 26.27 105099645
Bollineni Seenaiah Naidu 1 17093090 0 17093090 4.27 17093090
Rajyasri Bollineni 1 6870015 0 6870015 1.72 6870015
B Krishnaiah 1 869720 0 869720 0.22 869720
Bollineni Aishwarya 1 707450 0 707450 0.18 707450
Abhinay Bollineni 1 236495 0 236495 0.06 236495
Sujatha Bollineni 1 171930 0 171930 0.04 171930
Adwik Bollineni 1 40640 0 40640 0.01 40640
Sweata Raavi 1 39225 0 39225 0.01 39225
Any Other (specify) 1 24203310 0 24203310 6.05 24203310
Bluebridge Capital Private Limited 1 24203310 0 24203310 6.05 24203310
Grand Total10155331520015533152038.82155331520
Public Shareholding
Institutions
Mutual Funds 24 101442796 0 101442796 25.35 101442796
SBI Small Cap Fund 1 25264693 0 25264693 6.31 25264693
Axis Mutual Fund Trustee Limited A/C Axis Mutual Fund A/C Axis Small Cap Fund 1 20707158 0 20707158 5.17 20707158
Hdfc Small Cap Fund 1 17969287 0 17969287 4.49 17969287
Kotak Small Cap Fund 1 12298116 0 12298116 3.07 12298116
Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund 1 6677451 0 6677451 1.67 6677451
Insurance Companies 8 24828069 0 24828069 6.20 24828069
Sbi Life Insurance Co. Ltd 1 14087710 0 14087710 3.52 14087710
Tata Aia Life Insurance Co Ltd-Whole Life Mid Cap Equity Fund-Ulif 009 04/01/07 Wle 110 1 5596797 0 5596797 1.40 5596797
Hdfc Life Insurance Company Limited 1 4751048 0 4751048 1.19 4751048
Alternate Investment Funds 21 1588540 0 1588540 0.40 1588540
NBFCs registered with RBI 1 2509 0 2509 0.00 2509
Banks 1 422 0 422 0.00 422
Foreign Portfolio Investors Category I 154 59239047 0 59239047 14.80 59239047
Amansa Holdings Private Limited 1 7704880 0 7704880 1.93 7704880
Nomura India Investment Fund Mother Fund 1 6868720 0 6868720 1.72 6868720
Foreign Portfolio Investors Category II 17 2580063 0 2580063 0.64 2580063
Sub Total226189681446018968144647.39189681446
Non-Institutions
Any Others (Specify) 1402 565281 0 565281 0.14 565281
HUF 1344 492849 0 492849 0.12 492849
LLP 47 56118 0 56118 0.01 56118
Clearing Members 6 1363 0 1363 0.00 1363
Trusts 5 14951 0 14951 0.00 14951
Bodies Corporate 416 763218 0 763218 0.19 763218
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 97469 15347763 0 15347763 3.84 15285338
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 54 29614054 0 29614054 7.40 29500654
Venkata Krishna Kumar Kodali 1 5052800 0 5052800 1.26 5052800
Non Resident Indians (NRIs) 2317 985653 0 985653 0.25 985653
Foreign Companies 1 7850000 0 7850000 1.96 7850000
Lilac Investments Limited 1 7850000 0 7850000 1.96 7850000
Sub Total1016595512596905512596913.7854950144
Grand Total101885244807415024480741561.17244631590

Enter Stock

DOW Jones42515.090.75%
Nasdaq19701.211.52%
S&P 5006033.110.94%
Nikkei 22538501.080.50%
Hang Seng23996.15-0.27%
Shanghai Composite3381.4-0.22%
Sensex81862.210.08%
BSE 100LCTMC9222.550.07%
BSE Auto 52341.85-0.07%
BSE Bharat228579.140.09%
BSE CPSE 3927.580.14%
BSE DFRGI1619.80.05%

Commodity

Gold988580.13%
Silver1063270.39%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.02(-0.08 %)
GBP/INR 116.75(0.16 %)
EUR/INR 99.40(0.08 %)
JPY/INR 0.60(-0.53 %)
CAD/INR 62.88(-0.75 %)
HKD/INR 10.90(-0.61 %)