Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Kreon Finnancial Services Ltd.

NSE : BSE : 530139 ISIN CODE : INE302C01018Industry : Non-Banking Financial Company (NBFC)

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 11242169 11242169 55.59 55.59 6661000 59.25 11242169
(B) Public 3600 8979831 8979831 44.41 44.41 0 0.00 7835531
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 3608 20222000 20222000 100.00 100.00 6661000 32.94 19077700

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 8029469 0 8029469 39.71 8029469
JAIJASH TATIA 1 3974300 0 3974300 19.65 3974300
HENNA JAIN 1 3000000 0 3000000 14.84 3000000
BHARAT JAIN TATIA 1 550219 0 550219 2.72 550219
CHANDRAKANTHA TATIA 1 504850 0 504850 2.50 504850
PANNALAL TATIA 1 100 0 100 0.00 100
Any Other (specify) 3 3212700 0 3212700 15.89 3212700
TATIA GLOBAL VENNTURE LIMITED 1 1950000 0 1950000 9.64 1950000
ASHRAM ONLINE COM LIMITED 1 952700 0 952700 4.71 952700
JINPAAD DEVELOPERS PRIVATE LIMITED 1 310000 0 310000 1.53 310000
Grand Total81124216901124216955.6011242169
Public Shareholding
Non-Institutions
Any Others (Specify) 36 1120207 0 1120207 5.54 1120207
HUF 33 653931 0 653931 3.23 653931
LLP 2 462176 0 462176 2.29 462176
SUCCEDERE COMMERCIAL LLP 1 462108 0 462108 2.29 462108
B. RAMESHCHAND NAHAR AND SONS HUF(HUF) 1 426911 0 426911 2.11 426911
Clearing Members 1 4100 0 4100 0.02 4100
Bodies Corporate 38 1859633 0 1859633 9.20 1794533
SUBH LABH INFRASTRUCTURE PRIVATE LIMITED 1 1759500 0 1759500 8.70 1759500
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3489 1652111 0 1652111 8.17 669211
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 21 3812434 0 3812434 18.85 3716134
SALIL BANSAL 1 1000000 0 1000000 4.95 1000000
SAPNA PAREKH 1 818980 0 818980 4.05 818980
KULIN SHANTILAL VORA 1 350000 0 350000 1.73 350000
ROCKY RASIKLAL VORA 1 350000 0 350000 1.73 350000
BHOGILAL MAVJI VORA 1 300000 0 300000 1.48 300000
NIRMALA NAHAR 1 250000 0 250000 1.24 250000
Non Resident Indians (NRIs) 15 513946 0 513946 2.54 513946
DURGALAKSHMI DURAIKANNAN 1 500000 0 500000 2.47 500000
Key Managerial Personnel 1 21500 0 21500 0.11 21500
Sub Total360089798310897983144.417835531
Grand Total360089798310897983144.417835531

Enter Stock

DOW Jones40560.510.83%
Nasdaq17469.240.59%
S&P 5005563.260.62%
Nikkei 22535839.990.38%
Hang Seng22004.770.15%
Shanghai Composite3286.65-0.05%
Sensex80288.380.09%
NSE Index24335.950.03%
BSE 100LCTMC8971.29-0.02%
BSE Auto 49931.34-0.26%
BSE Bharat228352.57-0.60%
BSE CPSE 3699.030.18%

Commodity

Gold94600-0.68%
Silver96008-1.47%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)