Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Kirloskar Industries Ltd.

NSE : KIRLOSINDEQ BSE : 500243 ISIN CODE : INE250A01039Industry : Castings/Foundry

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 7555204 7555204 72.56 72.56 455580 6.03 7555204
(B) Public 20285 2857841 2857841 27.44 27.44 0 0.00 2789304
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 20303 10413045 10413045 100.00 100.00 455580 4.38 10344508

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 7501052 0 7501052 72.04 7501052
Rahul Chandrakant Kirloskar 1 1849478 0 1849478 17.76 1849478
Atul Chandrakant Kirloskar 1 1511352 0 1511352 14.51 1511352
Jyotsna Gautam Kulkarni 1 1178592 0 1178592 11.32 1178592
Alpana Rahul Kirloskar 1 709648 0 709648 6.81 709648
Ambar Gautam Kulkarni 1 589296 0 589296 5.66 589296
Nihal Gautam Kulkarni 1 589296 0 589296 5.66 589296
Gauri Atul Kirloskar 1 527608 0 527608 5.07 527608
Arti Atul Kirloskar 1 357909 0 357909 3.44 357909
Aditi Atul Kirloskar 1 175869 0 175869 1.69 175869
Roopa Jayant Gupta 1 5123 0 5123 0.05 5123
Sanjay Chandrakant Kirloskar 1 2626 0 2626 0.03 2626
Geetanjali Vikram Kirloskar 1 2125 0 2125 0.02 2125
Suman Chandrakant Kirloskar 1 2130 0 2130 0.02 2130
Akshay Sahni 0 0 0 0 0.00 0
Alika Rahul Kirloskar 0 0 0 0 0.00 0
Alok Sanjay Kirloskar 0 0 0 0 0.00 0
Aman Rahul Kirloskar 0 0 0 0 0.00 0
Anika Nihal Kulkarni 0 0 0 0 0.00 0
Anoushka Akshay Sahni 0 0 0 0 0.00 0
Arjun Akshay Sahni 0 0 0 0 0.00 0
Christopher Kolenaty 0 0 0 0 0.00 0
Gargi Nihal Kulkarni 0 0 0 0 0.00 0
Komal Ambar Kulkarni 0 0 0 0 0.00 0
Manasi Vikram Kirloskar 0 0 0 0 0.00 0
Maya Christopher Kolenaty 0 0 0 0 0.00 0
Pia Christopher Kolenaty 0 0 0 0 0.00 0
Pratima Sanjay Kirloskar 0 0 0 0 0.00 0
Rama Sanjay Kirloskar 0 0 0 0 0.00 0
Shruti Nihal Kulkarni 0 0 0 0 0.00 0
Sneha Jain Kirloskar 0 0 0 0 0.00 0
Talan Ambar Kulkarni 0 0 0 0 0.00 0
Any Other (specify) 5 54152 0 54152 0.52 54152
Kirloskar Chillers Private Limited 1 46144 0 46144 0.44 46144
Alpak Investments Private Limited 1 3854 0 3854 0.04 3854
Navsai Opportunities Private Limited (formerly known as Navsai Investments Private Limited) 1 3854 0 3854 0.04 3854
Achyut and Neeta Holdings and Finance Private Limited 1 100 0 100 0.00 100
Actin Technologies India Private Limited 0 0 0 0 0.00 0
Alotoxl Ventures LLP 0 0 0 0 0.00 0
Arka Financial Holdings Private Limited 0 0 0 0 0.00 0
Arka Fincap Limited 0 0 0 0 0.00 0
Arka Investment Advisory Services Private Limited 0 0 0 0 0.00 0
Asara Sales and Investment Private Limited 0 0 0 0 0.00 0
Avante Spaces Limited 0 0 0 0 0.00 0
Beluga Whale Capital Management Pte. Ltd. 0 0 0 0 0.00 0
Better Value Holdings Private Limited 0 0 0 0 0.00 0
Binaza Consult Private Limited 0 0 0 0 0.00 0
Cees Investments and Consultants Private Limited (Under Liquidation) 0 0 0 0 0.00 0
Cephalopod Teknik II LLP 0 0 0 0 0.00 0
Cephalopod Teknik III LLP 0 0 0 0 0.00 0
Cephalopod Teknik LLP (formerly known as Snow Leopard Global Technology-II LLP) 0 0 0 0 0.00 0
G. G. Dandekar Properties Limited (formerly known as G.G. Dandekar Machine Works Limited) 0 0 0 0 0.00 0
GreenTek Systems (India) Private Limited 0 0 0 0 0.00 0
Indifour Consult Private Limited 0 0 0 0 0.00 0
Kairi Investments LLC 0 0 0 0 0.00 0
Karad Projects and Motors Limited 0 0 0 0 0.00 0
KC Ventures LLP 0 0 0 0 0.00 0
KiARA Lifespaces Private Limited 0 0 0 0 0.00 0
Kirloskar Americas Corp., USA (formerly known as KOEL Americas Corp., USA) 0 0 0 0 0.00 0
Kirloskar Brothers Limited 0 0 0 0 0.00 0
Kirloskar Chillers Middle East LLC 0 0 0 0 0.00 0
Kirloskar Corrocoat Private Limited 0 0 0 0 0.00 0
Kirloskar DMCC 0 0 0 0 0.00 0
Kirloskar Energen Private Limited 0 0 0 0 0.00 0
Kirloskar Ferrous Industries Limited 0 0 0 0 0.00 0
Kirloskar Integrated Technologies Private Limited 0 0 0 0 0.00 0
Kirloskar International ME FZE 0 0 0 0 0.00 0
Kirloskar Management Services Private Limited 0 0 0 0 0.00 0
Kirloskar Oil Engines Limited 0 0 0 0 0.00 0
Kirloskar Pneumatic Company Limited 1 200 0 200 0.00 200
Kirloskar Proprietary Limited 0 0 0 0 0.00 0
Kirloskar Solar Technologies Private Limited 0 0 0 0 0.00 0
Kirloskar South East Asia Co. Limited 0 0 0 0 0.00 0
Kirloskar Systems Private Limited 0 0 0 0 0.00 0
Kirloskar Trading SA (PTY) Limited (formerly known as Joburg Industrial Trading (SA) (PTY) Limited 0 0 0 0 0.00 0
La-Gajjar Machineries Private Limited 0 0 0 0 0.00 0
Mahila Udyog Limited [under Corporate Insolvency Resolution Process(CIRP)] 0 0 0 0 0.00 0
Navasasyam Dandekar Private Limited 0 0 0 0 0.00 0
Prakar Investments Private Limited 0 0 0 0 0.00 0
Rykenthorus Ventures LLP 0 0 0 0 0.00 0
S.L. Kirloskar CSR Foundation 0 0 0 0 0.00 0
Samarth Udyog Technology Forum 0 0 0 0 0.00 0
Saucelito Ventures 0 0 0 0 0.00 0
Snow Leopard Global Technology LLP 0 0 0 0 0.00 0
Snow Leopard Global Technology-III LLP 0 0 0 0 0.00 0
Snow Leopard Infrastructure-1 LLP 0 0 0 0 0.00 0
Snow Leopard Lever Boost LLP 0 0 0 0 0.00 0
Snow Leopard Momentum LLP 0 0 0 0 0.00 0
Snow Leopard Momentum-II LLP 0 0 0 0 0.00 0
Snow Leopard Technology Ventures LLP 0 0 0 0 0.00 0
Sri Harihareshwara Finance and Investments Private Limited 0 0 0 0 0.00 0
The Kolhapur Steel Limited 0 0 0 0 0.00 0
Tor. AI Limited (formerly known as Kloudq Technologies Limited) 0 0 0 0 0.00 0
Vikramgeet Investments and Holdings Private Limited 0 0 0 0 0.00 0
VSK Holdings Private Limited (Under Liquidation) 0 0 0 0 0.00 0
Grand Total1875552040755520472.567555204
Public Shareholding
Institutions
Mutual Funds 2 3740 0 3740 0.04 3740
Alternate Investment Funds 1 5823 0 5823 0.06 5823
NBFCs registered with RBI 1 750 0 750 0.01 750
Banks 7 3011 0 3011 0.03 149
Foreign Portfolio Investors Category I 45 60779 0 60779 0.58 60779
Other Financial Institutions 3 183110 0 183110 1.76 183110
The New India Assurance Company Limited 1 112248 0 112248 1.08 112248
Foreign Portfolio Investors Category II 4 1433 0 1433 0.01 1433
Other Foreign Institutions 3 200 0 200 0.00 75
Foreign Bank 1 75 0 75 0.00 75
Foreign Institutional Investors 2 125 0 125 0.00 0
Sub Total6625884602588462.49255859
Non-Institutions
Any Others (Specify) 396 74451 0 74451 0.71 74399
HUF 372 54446 0 54446 0.52 54394
Body Corp - Limited Liability Partnership 19 19143 0 19143 0.18 19143
Trusts 3 853 0 853 0.01 853
Clearing Members 1 4 0 4 0.00 4
Unclaimed or Suspense or Escrow Account 1 5 0 5 0.00 5
Bodies Corporate 152 450782 0 450782 4.33 450663
One Up Financial Consultants Pvt Ltd 1 120000 0 120000 1.15 120000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 19142 1316885 0 1316885 12.65 1254375
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 455283 0 455283 4.37 455283
Non Resident Indians (NRIs) 505 50015 0 50015 0.48 47146
Key Managerial Personnel 2 7891 0 7891 0.08 7891
Investor Education and Protection Fund (IEPF) 1 59238 0 59238 0.57 59238
Directors and their relatives (excluding independent directors and nominee directors) 10 184362 0 184362 1.77 184362
Mahesh Ramchand Chhabria 1 124963 0 124963 1.20 124963
Foreign Nationals 1 88 0 88 0.00 88
Sub Total2021925989950259899524.962533445
Grand Total2028528578410285784127.452789304

Enter Stock

DOW Jones44342.19-0.32%
Nasdaq20895.660.05%
S&P 5006296.79-0.01%
Nikkei 22539819.11-0.21%
Hang Seng24981.880.63%
Shanghai Composite3549.820.43%
Sensex81757.73-0.61%
NSE Index24968.4-0.56%
BSE 1000 10901.91-0.60%
BSE 100LCTMC9242.76-0.58%
BSE Auto 53475.69-0.49%
BSE BasicMat7892.03-0.05%

Commodity

Gold978000.72%
Silver1126161.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.91(0.12 %)
GBP/INR 114.99(-0.05 %)
EUR/INR 99.56(-0.17 %)
JPY/INR 0.58(0.12 %)
CAD/INR 62.68(0.00 %)
HKD/INR 10.93(0.00 %)

Announcement Calendar

July 2025
SunMonTueWedThuFriSat
29301
2
3
4
5
67
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
12
3456789
Upcoming

BOARD MEETINGS
Company Name : Adani Green Energy
Date : 28-07-2025