Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Kirloskar Industries Ltd.

NSE : KIRLOSINDEQ BSE : 500243 ISIN CODE : INE250A01039Industry : Castings/Foundry

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 7555204 7555204 72.57 72.57 455580 6.03 7555204
(B) Public 19454 2856061 2856061 27.43 27.43 0 0.00 2786571
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 19472 10411265 10411265 100.00 100.00 455580 4.38 10341775

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 7501052 0 7501052 72.05 7501052
Rahul Chandrakant Kirloskar 1 1849478 0 1849478 17.76 1849478
Atul Chandrakant Kirloskar 1 1511352 0 1511352 14.52 1511352
Jyotsna Gautam Kulkarni 1 1178592 0 1178592 11.32 1178592
Alpana Rahul Kirloskar 1 709648 0 709648 6.82 709648
Ambar Gautam Kulkarni 1 589296 0 589296 5.66 589296
Nihal Gautam Kulkarni 1 589296 0 589296 5.66 589296
Gauri Atul Kirloskar 1 527608 0 527608 5.07 527608
Arti Atul Kirloskar 1 357909 0 357909 3.44 357909
Aditi Atul Kirloskar 1 175869 0 175869 1.69 175869
Roopa Jayant Gupta 1 5123 0 5123 0.05 5123
Sanjay Chandrakant Kirloskar 1 2626 0 2626 0.03 2626
Geetanjali Vikram Kirloskar 1 2125 0 2125 0.02 2125
Suman Chandrakant Kirloskar 1 2130 0 2130 0.02 2130
Akshay Sahni 0 0 0 0 0.00 0
Alika Rahul Kirloskar 0 0 0 0 0.00 0
Alok Sanjay Kirloskar 0 0 0 0 0.00 0
Aman Rahul Kirloskar 0 0 0 0 0.00 0
Anika Nihal Kulkarni 0 0 0 0 0.00 0
Anoushka Akshay Sahni 0 0 0 0 0.00 0
Arjun Akshay Sahni 0 0 0 0 0.00 0
Christopher Kolenaty 0 0 0 0 0.00 0
Gargi Nihal Kulkarni 0 0 0 0 0.00 0
Komal Ambar Kulkarni 0 0 0 0 0.00 0
Manasi Vikram Kirloskar 0 0 0 0 0.00 0
Maya Christopher Kolenaty 0 0 0 0 0.00 0
Pia Christopher Kolenaty 0 0 0 0 0.00 0
Pratima Sanjay Kirloskar 0 0 0 0 0.00 0
Rama Sanjay Kirloskar 0 0 0 0 0.00 0
Shruti Nihal Kulkarni 0 0 0 0 0.00 0
Sneha Jain Kirloskar 0 0 0 0 0.00 0
Talan Ambar Kulkarni 0 0 0 0 0.00 0
Any Other (specify) 5 54152 0 54152 0.52 54152
Kirloskar Chillers Private Limited 1 46144 0 46144 0.44 46144
Alpak Investments Private Limited 1 3854 0 3854 0.04 3854
Navsai Investments Private Limited 1 3854 0 3854 0.04 3854
Achyut and Neeta Holdings and Finance Private Limited 1 100 0 100 0.00 100
Actin Technologies India Private Limited 0 0 0 0 0.00 0
Alotoxl Ventures LLP 0 0 0 0 0.00 0
Arka Financial Holdings Private Limited 0 0 0 0 0.00 0
Arka Fincap Limited 0 0 0 0 0.00 0
Arka Investment Advisory Services Private Limited 0 0 0 0 0.00 0
Asara Sales and Investment Private Limited 0 0 0 0 0.00 0
Avante Spaces Limited (formerly known as Wellness Space Developers Limited) 0 0 0 0 0.00 0
Beluga Whale Capital Management Pte. Ltd. 0 0 0 0 0.00 0
Better Value Holdings Private Limited 0 0 0 0 0.00 0
Binaza Consult Private Limited 0 0 0 0 0.00 0
Cees Investments and Consultants Private Limited 0 0 0 0 0.00 0
Cephalopod Teknik II LLP 0 0 0 0 0.00 0
Cephalopod Teknik III LLP 0 0 0 0 0.00 0
Cephalopod Teknik LLP (formerly known as Snow Leopard Global Technology-II LLP) 0 0 0 0 0.00 0
G. G. Dandekar Properties Limited (formerly known as G.G. Dandekar Machine Works Limited) 0 0 0 0 0.00 0
GreenTek Systems (India) Private Limited 0 0 0 0 0.00 0
Indifour Consult Private Limited 0 0 0 0 0.00 0
Kairi Investments LLC 0 0 0 0 0.00 0
Karad Projects and Motors Limited 0 0 0 0 0.00 0
KC Ventures LLP 0 0 0 0 0.00 0
KiARA Lifespaces Private Limited 0 0 0 0 0.00 0
Kirloskar Americas Corp., USA (formerly known as KOEL Americas Corp., USA) 0 0 0 0 0.00 0
Kirloskar Brothers Limited 0 0 0 0 0.00 0
Kirloskar Chillers Middle East LLC 0 0 0 0 0.00 0
Kirloskar Corrocoat Private Limited 0 0 0 0 0.00 0
Kirloskar DMCC 0 0 0 0 0.00 0
Kirloskar Energen Private Limited 0 0 0 0 0.00 0
Kirloskar Ferrous Industries Limited 0 0 0 0 0.00 0
Kirloskar Integrated Technologies Private Limited 0 0 0 0 0.00 0
Kirloskar Management Services Private Limited 0 0 0 0 0.00 0
Kirloskar Oil Engines Limited 0 0 0 0 0.00 0
Kirloskar Pneumatic Company Limited 1 200 0 200 0.00 200
Kirloskar Proprietary Limited 0 0 0 0 0.00 0
Kirloskar Solar Technologies Private Limited 0 0 0 0 0.00 0
Kirloskar South East Asia Co. Limited 0 0 0 0 0.00 0
Kirloskar Systems Private Limited (Change of company name from public to private w.e.f. 23.07.2021) 0 0 0 0 0.00 0
Kirloskar Trading SA (PTY) Limited (formerly known as Joburg Industrial Trading (SA) (PTY) Limited 0 0 0 0 0.00 0
La-Gajjar Machineries Private Limited 0 0 0 0 0.00 0
Mahila Udyog Limited 0 0 0 0 0.00 0
Navasasyam Dandekar Private Limited 0 0 0 0 0.00 0
Prakar Investments Private Limited 0 0 0 0 0.00 0
Rykenthorus Ventures LLP 0 0 0 0 0.00 0
S.L. Kirloskar CSR Foundation 0 0 0 0 0.00 0
Samarth Udyog Technology Forum 0 0 0 0 0.00 0
Saucelito Ventures 0 0 0 0 0.00 0
Snow Leopard Global Technology LLP 0 0 0 0 0.00 0
Snow Leopard Global Technology-III LLP 0 0 0 0 0.00 0
Snow Leopard Infrastructure-1 LLP 0 0 0 0 0.00 0
Snow Leopard Lever Boost LLP 0 0 0 0 0.00 0
Snow Leopard Momentum LLP 0 0 0 0 0.00 0
Snow Leopard Momentum-II LLP 0 0 0 0 0.00 0
Snow Leopard Technology Ventures LLP 0 0 0 0 0.00 0
Sri Harihareshwara Finance and Investments Private Limited 0 0 0 0 0.00 0
The Kolhapur Steel Limited 0 0 0 0 0.00 0
Tor. AI Limited (formerly known as Kloudq Technologies Limited) 0 0 0 0 0.00 0
Vikramgeet Investments and Holdings Private Limited 0 0 0 0 0.00 0
VSK Holdings Private Limited 0 0 0 0 0.00 0
Grand Total1875552040755520472.577555204
Public Shareholding
Institutions
Mutual Funds 2 2596 0 2596 0.02 2596
Insurance Companies 1 112248 0 112248 1.08 112248
The New India Assurance Company Limited 1 112248 0 112248 1.08 112248
Alternate Investment Funds 1 5823 0 5823 0.06 5823
NBFCs registered with RBI 1 750 0 750 0.01 750
Banks 7 3011 0 3011 0.03 149
Foreign Portfolio Investors Category I 46 59489 0 59489 0.57 59489
Other Financial Institutions 2 70862 0 70862 0.68 70862
Foreign Portfolio Investors Category II 4 2333 0 2333 0.02 2333
Other Foreign Institutions 3 200 0 200 0.00 75
Foreign Bank 1 75 0 75 0.00 75
Foreign Institutional Investors 2 125 0 125 0.00 0
Sub Total6725731202573122.47254325
Non-Institutions
Any Others (Specify) 382 68410 0 68410 0.66 68358
HUF 359 49655 0 49655 0.48 49603
Body Corp-Ltd Liability Partnership 18 17893 0 17893 0.17 17893
Trusts 3 853 0 853 0.01 853
Clearing Members 1 4 0 4 0.00 4
Unclaimed or Suspense or Escrow Account 1 5 0 5 0.00 5
Bodies Corporate 157 350858 0 350858 3.37 350739
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 18353 1317494 0 1317494 12.65 1254031
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 557111 0 557111 5.35 557111
Non Resident Indians (NRIs) 469 53240 0 53240 0.51 50371
Key Managerial Personnel 2 7891 0 7891 0.08 7891
Investor Education and Protection Fund (IEPF) 1 59295 0 59295 0.57 59295
Directors and their relatives (excluding independent directors and nominee directors) 10 184362 0 184362 1.77 184362
Mahesh Ramchand Chhabria 1 124963 0 124963 1.20 124963
Foreign Nationals 1 88 0 88 0.00 88
Sub Total1938725987490259874924.962532246
Grand Total1945428560610285606127.432786571

Enter Stock

DOW Jones40507.060.69%
Nasdaq17408.440.24%
S&P 5005548.480.36%
Nikkei 22535839.990.38%
Hang Seng22004.770.15%
Shanghai Composite3286.65-0.05%
Sensex80288.380.09%
NSE Index24335.950.03%
BSE 100LCTMC8971.29-0.02%
BSE Auto 49931.34-0.26%
BSE Bharat228352.57-0.60%
BSE CPSE 3699.030.18%

Commodity

Gold94600-0.68%
Silver96008-1.47%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)