Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Kirloskar Electric Company Ltd.

NSE : KECLEQ BSE : 533193 ISIN CODE : INE134B01017Industry : Electric Equipment - General

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 32937967 32937967 49.59 49.59 24886143 75.55 32937967
(B) Public 88472 33476104 33476104 50.41 50.41 0 0.00 30197678
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 88482 66414071 66414071 100.00 100.00 24886143 37.47 63135645

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 12130982 0 12130982 18.27 12130982
VIJAY RAVINDRA KIRLOSKAR 1 11946468 0 11946468 17.99 11946468
MEENA V KIRLOSKAR 1 184514 0 184514 0.28 184514
Any Other (specify) 8 20806985 0 20806985 31.33 20806985
ABHIMAN TRADING COMPANY PRIVATE LIMITED 1 5217063 0 5217063 7.86 5217063
VIJAYJYOTHI INVESTMENTS AND AGENCIES PRIVATE LIMITED 1 4271217 0 4271217 6.43 4271217
VIJAY FARMS PRIVATE LIMITED 1 3540807 0 3540807 5.33 3540807
VIJAY KIRTI INVESTMENTS AND AGENCIES PRIVATE LIMITED 1 3064094 0 3064094 4.61 3064094
SRI VIJAYADURGA INVESTMENTS AND AGENCIES PRIVATE LIMITED 1 1774506 0 1774506 2.67 1774506
VIMRAJ ENTERPRISES PRIVATE LIMITED 1 1606483 0 1606483 2.42 1606483
KIRLOSKAR POWER EQUIPMENTS LTD 1 1146315 0 1146315 1.73 1146315
KIRLOSKAR BATTERIES PVT LIMITED 1 186500 0 186500 0.28 186500
Grand Total103293796703293796749.6032937967
Public Shareholding
Institutions
Insurance Companies 1 754484 0 754484 1.14 754484
LIFE INSURANCE CORPORATION OF INDIA 1 754484 0 754484 1.14 754484
Alternate Investment Funds 1 10000 0 10000 0.02 10000
NBFCs registered with RBI 1 1000 0 1000 0.00 1000
Banks 15 31969 0 31969 0.05 28614
Foreign Portfolio Investors Category I 11 182863 0 182863 0.28 182813
Foreign Portfolio Investors Category II 3 799359 0 799359 1.20 799359
Other Foreign Institutions 1 1896044 0 1896044 2.85 0
M/S. HAWKER SIDDELEY MANAGEMENT LTD., 1 1896044 0 1896044 2.85 0
Overseas Corporate Bodies 1 1896044 0 1896044 2.85 0
Sub Total333675719036757195.541776270
Non-Institutions
Any Others (Specify) 5 6283 0 6283 0.01 6283
Trusts 2 5058 0 5058 0.01 5058
Clearing Members 3 1225 0 1225 0.00 1225
Bodies Corporate 317 1107140 0 1107140 1.67 1086565
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 87131 19617465 0 19617465 29.54 18382341
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 113 8302752 0 8302752 12.50 8302752
AJAY UPADHYAYA 1 3085000 0 3085000 4.65 3085000
Non Resident Indians (NRIs) 869 764919 0 764919 1.15 642174
Directors and their relatives (excluding independent directors and nominee directors) 2 1208 0 1208 0.00 675
Foreign Nationals 2 618 0 618 0.00 618
Sub Total884392980038502980038544.8728421408
Grand Total884723347610403347610450.4130197678

Enter Stock

DOW Jones42654.740.78%
Nasdaq19211.10.52%
S&P 5005958.380.70%
Nikkei 22537753.720.00%
Hang Seng23345.05-0.46%
Shanghai Composite3367.46-0.40%
Sensex82330.59-0.24%
NSE Index25019.8-0.16%
BSE 100LCTMC9231.140.07%
BSE Auto 53659.290.63%
BSE Bharat228583.330.39%
BSE CPSE 3882.382.26%

Commodity

Gold927080.75%
Silver947600.40%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.57(-0.02 %)
GBP/INR 114.03(0.19 %)
EUR/INR 95.96(-0.04 %)
JPY/INR 0.59(0.23 %)
CAD/INR 61.03(-0.46 %)
HKD/INR 10.93(-0.32 %)