Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Kilburn Engineering Ltd.

NSE : BSE : 522101 ISIN CODE : INE338F01015Industry : Engineering - Heavy

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 23105646 23105646 48.66 1500000 43.75 16587709 71.79 4319043 18.69 22105646
(B) Public 19655 24382212 24382212 51.34 7247500 56.25 6807201 27.92 0 0.00 20968246
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
Grand Total 19669 47487858 47487858 100.00 8747500 100.00 23394910 49.27 4319043 9.10 43073892

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 406600 0 406600 0.86 406600
ADITYA KHAITAN 1 150000 0 150000 0.32 150000
AMRITANSHU KHAITAN 1 130000 0 130000 0.27 130000
ADITYA KHAITAN HUF 1 50000 0 50000 0.11 50000
KAVITA KHAITAN 1 20000 0 20000 0.04 20000
VANYA KHAITAN 1 20600 0 20600 0.04 20600
B M KHAITAN 1 16000 0 16000 0.03 16000
ISHA KHAITAN 1 10000 0 10000 0.02 10000
YASHODHARA KHAITAN 1 10000 0 10000 0.02 10000
Any Other (specify) 6 22699046 0 22699046 47.80 21699046
Firstview Trading Private Limited 1 14951239 0 14951239 31.48 14451239
Williamson Magor And Co Limited 1 4319043 0 4319043 9.10 4319043
Ekta Credit Private Limited 1 948235 0 948235 2.00 698235
Mcleod Russel India Ltd 1 848168 0 848168 1.79 848168
Vivaya Enterprises Private Limited 1 838235 0 838235 1.77 588235
United Machine Co. Ltd. 1 794126 0 794126 1.67 794126
Grand Total142310564602310564648.6622105646
Public Shareholding
Institutions
Mutual Funds 3 556164 0 556164 1.17 555864
LIC MF CHILDREN`S FUND 1 529964 0 529964 1.12 529964
Alternate Investment Funds 1 250000 0 250000 0.53 250000
NBFCs registered with RBI 1 170000 0 170000 0.36 170000
Foreign Portfolio Investors Category I 8 985432 0 985432 2.08 450432
Sub Total131961596019615964.141426296
Non-Institutions
Any Others (Specify) 473 1208032 0 1208032 2.54 975532
HUF 421 675284 0 675284 1.42 657784
LLP 34 468649 0 468649 0.99 253649
Clearing Members 17 62099 0 62099 0.13 62099
Trusts 1 2000 0 2000 0.00 2000
Bodies Corporate 196 7743817 0 7743817 16.31 5970017
TUSK INVESTMENT LTD 1 3119701 0 3119701 6.57 2319701
KHIVRAJ MOTORS LIMITED 1 1010000 0 1010000 2.13 760000
Everdeliver Logistics Private Limited 1 594934 0 594934 1.25 594934
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 18506 6283653 0 6283653 13.23 6081287
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 59 6140245 0 6140245 12.93 5470245
KALATHIL VIJAYSANKER KARTHA 1 1400000 0 1400000 2.95 1400000
NIRAJ RAJNIKANT SHAH 1 804733 0 804733 1.69 804733
SUDARSHAN KUMAR MAHESWARI 1 499540 0 499540 1.05 499540
Non Resident Indians (NRIs) 405 822047 0 822047 1.73 822047
Key Managerial Personnel 2 105 0 105 0.00 105
Investor Education and Protection Fund (IEPF) 1 222717 0 222717 0.47 222717
Sub Total196422242061602242061647.2119541950
Grand Total196552438221202438221251.3520968246

Enter Stock

DOW Jones40560.510.83%
Nasdaq17469.240.59%
S&P 5005563.260.62%
Nikkei 22536045.380.57%
Hang Seng22074.40.30%
Shanghai Composite3279.03-0.23%
Sensex803630.09%
NSE Index24359.850.10%
BSE 100LCTMC8974.870.04%
BSE Auto 49985.150.11%
BSE Bharat228362.670.12%
BSE CPSE 3698.61-0.01%

Commodity

Gold955611.02%
Silver973701.42%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)