Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Kids Medical Systems Ltd.

NSE : BSE : 540812 ISIN CODE : INE457Y01014Industry : Hospitals & Medical Services

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 3929254 3929254 55.41 55.41 909664 23.15 3929254
(B) Public 86 3161845 3161845 44.59 44.59 0 0.00 2449368
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 92 7091099 7091099 100.00 100.00 909664 12.83 6378622

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 3929254 0 3929254 55.41 3929254
PALLAVI DAM 1 1188017 0 1188017 16.75 1188017
DAM ANIRVAN 1 1025728 0 1025728 14.47 1025728
KISHOR LADULAL GOKHRU 1 909664 0 909664 12.83 909664
KUMAR HARJIT 1 335761 0 335761 4.73 335761
TIMIR P SOLANKI 1 335761 0 335761 4.73 335761
LOVEKESH SHARMA 1 134323 0 134323 1.89 134323
Grand Total639292540392925455.413929254
Public Shareholding
Non-Institutions
Any Others (Specify) 7 352000 0 352000 4.96 352000
Market Maker 1 168000 0 168000 2.37 168000
NNM SECURITIES 1 168000 0 168000 2.37 168000
Clearing Members 1 164000 0 164000 2.31 164000
GRETEX SHARE BROKING LIMITED 1 164000 0 164000 2.31 164000
HUF 5 20000 0 20000 0.28 20000
Bodies Corporate 7 1407751 0 1407751 19.85 756000
VEDANT COMMODEAL PRIVATE LIMITED 1 508000 0 508000 7.16 508000
THREE D ENTERPRISES PRIVATE LIMITED 1 375751 0 375751 5.30 0
SUNCARE TRADERS LIMITED 1 276000 0 276000 3.89 0
INTERACTIVE FINANCIAL SERVICES LIMITED 1 128000 0 128000 1.81 128000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 56 415689 0 415689 5.86 388963
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 15 982405 0 982405 13.85 948405
KOSTHI MAULIK 1 152000 0 152000 2.14 152000
SANJEEV BURMAN JHAVERI 1 108000 0 108000 1.52 108000
AMIT BHANWARLAL AGRAWAL 1 96000 0 96000 1.35 96000
JITTIN JOSEPH THAZHATH 1 94252 0 94252 1.33 94252
MANOJ NUTHAKKI 1 88071 0 88071 1.24 88071
Non Resident Indians (NRIs) 1 4000 0 4000 0.06 4000
Sub Total8631618450316184544.582449368
Grand Total8631618450316184544.582449368

Enter Stock

DOW Jones42515.090.75%
Nasdaq19701.211.52%
S&P 5006033.110.94%
Nikkei 22538311.331.26%
Hang Seng24028.370.57%
Shanghai Composite3388.730.35%
Sensex81796.150.84%
NSE Index24946.50.92%
BSE 100LCTMC9216.330.86%
BSE Auto 52378.020.10%
BSE Bharat228571.810.96%
BSE CPSE 3922.070.89%

Commodity

Gold987322.00%
Silver1059120.88%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.02(-0.08 %)
GBP/INR 116.75(0.16 %)
EUR/INR 99.40(0.08 %)
JPY/INR 0.60(-0.53 %)
CAD/INR 62.88(0.00 %)
HKD/INR 10.90(0.00 %)