Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Khoday India Ltd.

NSE : BSE : 507435 ISIN CODE : INE687B01014Industry : Beverages & Distilleries

Share Holding

Shareholding Pattern as on 31/03/2016
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2)
(A) Promoter & Promoter Group 34 33660195 33660195 100.00
(B) Public 0 0 0 0.00
(C1) Shares underlying DRs 0 0 0 0.00
(C2) Shares held by Employee Trust 0 0 0 0.00
(C) Non Promoter-Non Public 0 0 0 0.00
Grand Total 34 33660195 33660195 100.00

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 34 33660195 0 33660195 100.00 0
Vyjayanti Tradings Private Limited 0 535136 0 535136 1.59 0
The Distillers Company Pvt Ltd 0 65664 0 65664 0.20 0
Srinivas K H 0 36000 0 36000 0.11 0
Srihari K L (Trustee L K & Sons) 0 27273 0 27273 0.08 0
Srihari K L (Ptnr K Lakshmansa & Co) 0 69826 0 69826 0.21 0
Srihari K L - Partner - M/S Khoday R C A Industries 0 632552 0 632552 1.88 0
Ghanashyam K P 0 72000 0 72000 0.21 0
Gayathri Holdings Private Limited 0 2342150 0 2342150 6.96 0
Elkay Tradings Corporation Pvt Ltd 0 39958 0 39958 0.12 0
Dayananda K R 0 36000 0 36000 0.11 0
K L A Padmanabhasa 0 400507 0 400507 1.19 0
Honeywell Business Private Limited 0 385215 0 385215 1.14 0
Hercules Construction Co. Pvt Ltd 0 106923 0 106923 0.32 0
Gurunath K H 0 35964 0 35964 0.11 0
Gulab Padmanabhasa Khoday 0 35964 0 35964 0.11 0
Giridhar K S 0 72000 0 72000 0.21 0
K L Swamy 0 363175 0 363175 1.08 0
K L Srihari - Trustee - L K Trust 0 1450806 0 1450806 4.31 0
K L Srihari - HUF 0 5815795 0 5815795 17.28 0
K L Srihari 0 385989 0 385989 1.15 0
K L Ramachandra - HUF 0 5811839 0 5811839 17.27 0
K L A Padmanabhasa - HUF 0 5811580 0 5811580 17.27 0
Pancha Kalyanni Tradings Pvt Ltd 0 527886 0 527886 1.57 0
Macdonald Tradings Private Limited 0 545286 0 545286 1.62 0
Lalitha Swamy Khoday 0 72114 0 72114 0.21 0
Khodays Breweries Ltd 0 97318 0 97318 0.29 0
K R Nithyanand 0 36007 0 36007 0.11 0
K L Swamy - HUF 0 5801122 0 5801122 17.23 0
Sri Gurunath Tradings Private Ltd 0 556436 0 556436 1.65 0
Ramachandra K L 0 406024 0 406024 1.21 0
Rajalakshmi Srihari Khoday 0 35964 0 35964 0.11 0
Radheshyam K H 0 36000 0 36000 0.11 0
Peter Scot Tradings Private Limited 0 481036 0 481036 1.43 0
Panchaganga Tradings Private Ltd 0 532686 0 532686 1.58 0
Sub Total3433660195033660195100.000
Grand Total3433660195033660195100.000

Enter Stock

DOW Jones42581.780.89%
Nasdaq20601.11.02%
S&P 5006279.350.83%
Nikkei 22539810.880.06%
Hang Seng23916.06-0.64%
Shanghai Composite3472.320.32%
Sensex83432.890.23%
NSE Index254610.21%
BSE 100LCTMC9401.290.22%
BSE Auto 53618.71-0.16%
BSE Bharat228606.630.45%
BSE CPSE 3962.010.56%

Commodity

Gold96609-0.33%
Silver107276-0.06%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.39(-0.14 %)
GBP/INR 116.78(0.10 %)
EUR/INR 100.60(-0.28 %)
JPY/INR 0.59(-0.43 %)
CAD/INR 63.07(0.19 %)
HKD/INR 10.92(0.18 %)