Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Khandelwal Extractions Ltd.

NSE : BSE : 519064 ISIN CODE : INE687W01010Industry : Edible Oils & Solvent Extraction

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 327600 327600 38.54 38.54 327600
(B) Public 2396 522500 522500 61.46 61.46 124500
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 2414 850100 850100 100.00 100.00 452100

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 18 327600 0 327600 38.54 327600
DINESH KHANDELWAL 1 42000 0 42000 4.94 42000
KAILASH NATH KHANDELWAL 1 35000 0 35000 4.12 35000
ANIL KHANDELWAL 1 33300 0 33300 3.92 33300
SUDHIR KUMAR KHANDELWAL 1 32450 0 32450 3.82 32450
YASH KHANDELWAL 1 30350 0 30350 3.57 30350
VISHWA NATH KHANDELWAL 1 29650 0 29650 3.49 29650
RADHA RANI KHANDELWAL 1 22300 0 22300 2.62 22300
ROHIT KHANDELWAL 1 19600 0 19600 2.31 19600
ANJANA KHANDELWAL 1 14950 0 14950 1.76 14950
ABHISHEK KHANDELWAL 1 13150 0 13150 1.55 13150
ETI KHANDELWAL 1 12800 0 12800 1.51 12800
SHRUTI KHANDELWAL 1 12700 0 12700 1.49 12700
KIRAN KHANDELWAL 1 10000 0 10000 1.18 10000
Abodh Kumar Khandelwal 1 5600 0 5600 0.66 5600
VINITA KHANDELWAL 1 5500 0 5500 0.65 5500
RUCHI GUPTA 1 5250 0 5250 0.62 5250
ANIL KHANDELWAL(HUF) 1 1600 0 1600 0.19 1600
Krishna Khandelwal 1 1400 0 1400 0.16 1400
Grand Total18327600032760038.54327600
Public Shareholding
Non-Institutions
Any Others (Specify) 4 587 0 587 0.07 587
HUF 4 587 0 587 0.07 587
Bodies Corporate 7 5600 0 5600 0.66 0
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2070 383800 0 383800 45.15 111700
SHIVAN KHANDELWAL 1 13000 0 13000 1.53 13000
GUTTIKONDA VARA LAKSHMI 1 9197 0 9197 1.08 9197
Non Resident Indians (NRIs) 315 132513 0 132513 15.59 12213
VINODKUMAR BHAGWANDAS HARIDAS KEWALRAM 1 10000 0 10000 1.18 10000
Sub Total2396522500052250061.47124500
Grand Total2396522500052250061.47124500

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng22027.890.21%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.58(0.08 %)
GBP/INR 113.82(0.25 %)
EUR/INR 97.12(0.07 %)
JPY/INR 0.60(-0.48 %)
CAD/INR 61.57(-0.28 %)
HKD/INR 11.01(-0.09 %)