Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Kesoram Industries Ltd.

NSE : KESORAMINDBE BSE : 502937 ISIN CODE : INE087A01019Industry : Cement

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 134650683 0 134650683 43.34 43.34 68817624 51.11 134650683
(B) Public 73738 168971105 7041875 176012980 56.66 56.66 0 0.00 175513280
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 73751 303621788 7041875 310663663 100.00 100.00 68817624 22.15 310163963

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 1681404 0 1681404 0.54 1681404
Late Manjushree Khaitan 1 1667591 0 1667591 0.54 1667591
Jayashree Mohta 0 0 0 0 0.00 0
Kumar Mangalam Birla 1 445 0 445 0.00 445
Rajashree Birla 1 4827 0 4827 0.00 4827
Vasavadatta Bajaj 1 8541 0 8541 0.00 8541
Any Other (specify) 9 132969279 0 132969279 42.80 132969279
Manav Investment and Trading Co. Ltd. 1 68817624 0 68817624 22.15 68817624
Pilani Investment and Industries Corporation Ltd. 1 46348750 0 46348750 14.92 46348750
Century Textiles and Industries Ltd. 1 7600502 0 7600502 2.45 7600502
Birla Group Holding Pvt. Ltd. 1 3637913 0 3637913 1.17 3637913
Padmavati Investment Pvt. Ltd. 1 2820948 0 2820948 0.91 2820948
Birla Institute of Technology and Science 1 1515806 0 1515806 0.49 1515806
Birla Education Trust 1 954171 0 954171 0.31 954171
Prakash Educational Society 1 910922 0 910922 0.29 910922
Birla Educational Institution 1 362643 0 362643 0.12 362643
B. K. Birla Foundation 0 0 0 0 0.00 0
Grand Total13134650683013465068343.34134650683
Public Shareholding
Institutions
Mutual Funds 15 16519285 0 16519285 5.32 16516360
ICICI Prodential Small Cap Fund 1 7538679 0 7538679 2.43 7538679
EDELWEISS TRUSTEESHIP CO LTD AC - EDELWEISS MF AC - EDELWEISS EQUITY SAVINGS FUN 1 3111444 0 3111444 1.00 3111444
Insurance Companies 3 6891756 0 6891756 2.22 6891556
HDFC LIFE INSURANCE COMPANY LTD. 1 6624866 0 6624866 2.13 6624666
Alternate Investment Funds 4 1165270 0 1165270 0.38 1165270
NBFCs registered with RBI 2 247319 0 247319 0.08 247319
Overseas Depositories (holding DRs) (balancing figure) 1 0 7041875 7041875 2.27 7041875
Deutsche Bank Trust Company Americas 1 0 7041875 7041875 2.27 7041875
Banks 15 24922987 0 24922987 8.02 24909322
AXIS BANK LIMITED 1 12777710 0 12777710 4.11 12777710
ICICI BANK LTD 1 12120476 0 12120476 3.90 12120476
Foreign Portfolio Investors Category I 44 13442621 0 13442621 4.33 13442621
MORGAN STANLEY ASIA (SINGAPORE) PTE. 1 5021112 0 5021112 1.62 5021112
BNP PARIBAS FINANCIAL MARKETS - ODI 1 3499660 0 3499660 1.13 3499660
Foreign Portfolio Investors Category II 6 2179485 0 2179485 0.70 2179485
Other Foreign Institutions 1 400 0 400 0.00 0
Sub Total916536912370418757241099823.3272393808
Non-Institutions
Any Others (Specify) 1595 4855525 0 4855525 1.56 4853580
HUF 1540 3295430 0 3295430 1.06 3293485
Clearing Members 48 1544039 0 1544039 0.50 1544039
Trusts 5 15471 0 15471 0.00 15471
Unclaimed or Suspense or Escrow Account 2 585 0 585 0.00 585
Bodies Corporate 475 56683831 0 56683831 18.25 56668403
Mundhra Homes Pvt. Ltd 1 28988176 0 28988176 9.33 28988176
ASIAN BROKING PVT LTD 1 7581390 0 7581390 2.44 7581390
Rajasthan Global Securities Pvt. Ltd. 1 6255600 0 6255600 2.01 6255600
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 69918 22676333 0 22676333 7.30 22236434
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 208 13508099 0 13508099 4.35 13483277
Non Resident Indians (NRIs) 1443 1237614 0 1237614 0.40 1237198
Foreign Companies 2 3741945 0 3741945 1.20 3741945
Devi Investment and Development Inc. 1 3441945 0 3441945 1.11 3441945
Key Managerial Personnel 2 1872 0 1872 0.00 1872
Investor Education and Protection Fund (IEPF) 1 688673 0 688673 0.22 688673
Directors and their relatives (excluding independent directors and nominee directors) 1 615 0 615 0.00 615
Foreign Nationals 1 5 0 5 0.00 5
Sub Total73646103394512010339451233.28102912002
Central Government / State Government(s) / President of India
Central Government / President of India 1 207470 0 207470 0.07 207470
Sub Total120747002074700.07207470
Grand Total73738168971105704187517601298056.67175513280

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng22004.770.15%
Shanghai Composite3286.65-0.05%
Sensex80288.380.09%
NSE Index24335.950.03%
BSE 100LCTMC8971.29-0.02%
BSE Auto 49931.34-0.26%
BSE Bharat228352.57-0.60%
BSE CPSE 3699.030.18%

Commodity

Gold94600-0.68%
Silver96008-1.47%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)