Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Katare Spinning Mills Ltd.

NSE : BSE : 502933 ISIN CODE : INE498G01015Industry : Textiles - Spinning - Cotton Blended

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 1416425 1416425 49.70 49.70 1412775
(B) Public 1994 1433575 1433575 50.30 50.30 1253559
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 2010 2850000 2850000 100.00 100.00 2666334

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 1374181 0 1374181 48.22 1374181
KISHORE TIPPANNA KATARE 1 610859 0 610859 21.43 610859
SHAKUNTALA T KATARE 1 382651 0 382651 13.43 382651
KATARE SUBHASH TIPPANNA 1 344005 0 344005 12.07 344005
KAMAL KISHORE KATARE 1 36666 0 36666 1.29 36666
Any Other (specify) 12 42244 0 42244 1.48 38594
VIDYAVATI KISHORE KATARE 1 10600 0 10600 0.37 10350
KATARE KRITIKA KISHORE 1 8800 0 8800 0.31 8800
KIRTI RAHUL KATHADE 1 8418 0 8418 0.30 8418
UMAKANT MAHINDRAKAR 1 3476 0 3476 0.12 3476
KATARE SACHIN SUBHASH 1 3150 0 3150 0.11 3150
AMBUTAI ABHAYKUMAR TELKAR 1 2600 0 2600 0.09 0
JAISHREE MAHINDRAKAR 1 2700 0 2700 0.09 2700
CHHAYA UMAKANT MAHINDRAKAR 1 1700 0 1700 0.06 1700
GEETA ANILKUMAR KAPATKAR 1 200 0 200 0.01 0
NANDA TULSHIDAS KATARE 1 200 0 200 0.01 0
SUNITA PRASHANT ACHALKAR 1 200 0 200 0.01 0
VANITA TULSHIDAS KATARE 1 200 0 200 0.01 0
Grand Total1614164250141642549.701412775
Public Shareholding
Institutions
Banks 4 7900 0 7900 0.28 0
Sub Total47900079000.280
Non-Institutions
Any Others (Specify) 22 36031 0 36031 1.26 36031
HUF 21 35381 0 35381 1.24 35381
Clearing Members 1 650 0 650 0.02 650
Bodies Corporate 23 122569 0 122569 4.30 116804
Malpani Financial Service pvt Ltd 1 108239 0 108239 3.80 108239
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1930 726371 0 726371 25.49 560020
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 540195 0 540195 18.95 540195
KRISHNAGOPAL MOTILAL CHANDAK 1 137755 0 137755 4.83 137755
PREETI KRISHNAGOPAL CHANDAK 1 137123 0 137123 4.81 137123
Poonam Balram Bharwani 1 105325 0 105325 3.70 105325
HINA KIRTI DOSHI 1 50000 0 50000 1.75 50000
RAHUL KATHADE 1 36454 0 36454 1.28 36454
MADHAV SARDA 1 29671 0 29671 1.04 29671
Non Resident Indians (NRIs) 7 509 0 509 0.02 509
Sub Total199014256750142567550.021253559
Grand Total199414335750143357550.301253559

Enter Stock

DOW Jones39920.24-0.48%
Nasdaq17151.71-1.33%
S&P 5005475.14-0.91%
Nikkei 22535839.990.38%
Hang Seng22027.890.21%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.58(0.08 %)
GBP/INR 113.82(0.25 %)
EUR/INR 97.12(0.07 %)
JPY/INR 0.60(-0.48 %)
CAD/INR 61.57(-0.28 %)
HKD/INR 11.01(-0.09 %)