Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Katare Spinning Mills Ltd.

NSE : BSE : 502933 ISIN CODE : INE498G01015Industry : Textiles - Spinning - Cotton Blended

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 1416425 1416425 49.70 49.70 1412775
(B) Public 1977 1433575 1433575 50.30 50.30 1254409
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 1993 2850000 2850000 100.00 100.00 2667184

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 1374181 0 1374181 48.22 1374181
KISHORE TIPPANNA KATARE 1 610859 0 610859 21.43 610859
SHAKUNTALA T KATARE 1 382651 0 382651 13.43 382651
KATARE SUBHASH TIPPANNA 1 344005 0 344005 12.07 344005
KAMAL KISHORE KATARE 1 36666 0 36666 1.29 36666
Any Other (specify) 12 42244 0 42244 1.48 38594
VIDYAVATI KISHORE KATARE 1 10600 0 10600 0.37 10350
KATARE KRITIKA KISHORE 1 8800 0 8800 0.31 8800
KIRTI RAHUL KATHADE 1 8418 0 8418 0.30 8418
UMAKANT MAHINDRAKAR 1 3476 0 3476 0.12 3476
KATARE SACHIN SUBHASH 1 3150 0 3150 0.11 3150
AMBUTAI ABHAYKUMAR TELKAR 1 2600 0 2600 0.09 0
JAISHREE MAHINDRAKAR 1 2700 0 2700 0.09 2700
CHHAYA UMAKANT MAHINDRAKAR 1 1700 0 1700 0.06 1700
GEETA ANILKUMAR KAPATKAR 1 200 0 200 0.01 0
NANDA TULSHIDAS KATARE 1 200 0 200 0.01 0
SUNITA PRASHANT ACHALKAR 1 200 0 200 0.01 0
VANITA TULSHIDAS KATARE 1 200 0 200 0.01 0
Grand Total1614164250141642549.701412775
Public Shareholding
Institutions
Banks 4 7900 0 7900 0.28 0
Sub Total47900079000.280
Non-Institutions
Any Others (Specify) 20 37713 0 37713 1.32 37713
HUF 19 37063 0 37063 1.30 37063
Clearing Members 1 650 0 650 0.02 650
Bodies Corporate 22 122544 0 122544 4.30 116779
Malpani Financial Service pvt Ltd 1 108239 0 108239 3.80 108239
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1917 724573 0 724573 25.42 559072
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 540195 0 540195 18.95 540195
KRISHNAGOPAL MOTILAL CHANDAK 1 137755 0 137755 4.83 137755
PREETI KRISHNAGOPAL CHANDAK 1 137123 0 137123 4.81 137123
Poonam Balram Bharwani 1 105325 0 105325 3.70 105325
HINA KIRTI DOSHI 1 50000 0 50000 1.75 50000
RAHUL KATHADE 1 36454 0 36454 1.28 36454
MADHAV SARDA 1 29671 0 29671 1.04 29671
Non Resident Indians (NRIs) 6 650 0 650 0.02 650
Sub Total197314256750142567550.011254409
Grand Total197714335750143357550.291254409

Enter Stock

DOW Jones42517.330.76%
Nasdaq19680.851.41%
S&P 5006028.760.87%
Nikkei 22538311.331.26%
Hang Seng24028.370.57%
Shanghai Composite3388.730.35%
Sensex81796.150.84%
NSE Index24946.50.92%
BSE 100LCTMC9216.330.86%
BSE Auto 52378.020.10%
BSE Bharat228571.810.96%
BSE CPSE 3922.070.89%

Commodity

Gold987322.00%
Silver1059120.88%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.02(-0.08 %)
GBP/INR 116.75(0.16 %)
EUR/INR 99.40(0.08 %)
JPY/INR 0.60(-0.53 %)
CAD/INR 62.88(0.00 %)
HKD/INR 10.90(0.00 %)